NACHI Spherical Roller Bearings
Main DimenSionS (mm) | Bearing Number | BaSic Dynamic Load Rating Cr(N) | BaSic Static Load Rating Cor(N) | PermiSSible Rotating Speed (min-1) | |||||
d | D | B | r (min.) | Cylindrical Bore(Note) | Tapered Bore | GreaSe Lubrication | Oil Lubrication | ||
100 | 150 | 37.0 | 1.5 | 23020EXQ | 23020EXQK | 286,000 | 325,000 | 3,000 | 3,900 |
165 | 52.0 | 2.0 | 23120EXQ | 23120EXQK | 450,000 | 500,000 | 2,800 | 3,500 | |
180 | 46.0 | 2.1 | 22220EXQ | 22220EXQK | 520,000 | 480,000 | 3,100 | 3,800 | |
180 | 60.3 | 2.1 | 23220EXQ | 23220EXQK | 595,000 | 629,000 | 3,100 | 3,900 | |
215 | 47.0 | 3.0 | 21320EXQ | 21320EXQK | 580,000 | 524,000 | 2,600 | 3,500 | |
215 | 73.0 | 3.0 | 22320EXQ | 22320EXQK | 975,000 | 875,000 | 2,200 | 2,900 | |
110 | 170 | 45.0 | 2.0 | 23022EXQ | 23022EXQK | 415,000 | 475,000 | 3,000 | 3,800 |
180 | 56.0 | 2.0 | 23122EXQ | 23122EXQK | 540,000 | 610,000 | 3,000 | 3,800 | |
180 | 69.0 | 2.0 | 24122EXQ | 24122EXQK30 | 633,000 | 743,000 | 3,000 | 3,800 | |
200 | 53.0 | 2.1 | 22222EXQ | 22222EXQK | 680,000 | 640,000 | 2,900 | 3,400 | |
200 | 69.8 | 2.1 | 23222EXQ | 23222EXQK | 750,000 | 793,000 | 2,800 | 3,500 | |
240 | 50.0 | 3.0 | 21322EXQ | 21322EXQK | 675,000 | 635,000 | 2,300 | 3,000 | |
240 | 80.0 | 3.0 | 22322EXQ | 22322EXQK | 1,150,000 | 1,040,000 | 2,100 | 2,800 | |
120 | 180 | 46.0 | 2.0 | 23024EXQ | 23024EXQK | 430,000 | 515,000 | 2,800 | 3,500 |
180 | 60.0 | 2.0 | 24024EXQ | 24024EXQK30 | 540,000 | 683,000 | 2,800 | 3,600 | |
200 | 62.0 | 2.0 | 23124EXQ | 23124EXQK | 675,000 | 720,000 | 2,600 | 3,500 | |
200 | 80.0 | 2.0 | 24124EXQ | 24124EXQK30 | 815,000 | 970,000 | 2,600 | 3,500 | |
215 | 58.0 | 2.1 | 22224EXQ | 22224EXQK | 785,000 | 765,000 | 2,600 | 3,200 | |
215 | 76.0 | 2.1 | 23224EXQ | 23224EXQK | 860,000 | 956,000 | 2,500 | 3,300 | |
260 | 55.0 | 3.0 | 21324EXQ | 21324EXQK | 790,000 | 765,000 | 2,100 | 2,500 | |
260 | 86.0 | 3.0 | 22324EXQ | 22324EXQK | 1,250,000 | 1,130,000 | 2,000 | 2,700 | |
130 | 200 | 52.0 | 2.0 | 23026EXQ | 23026EXQK | 555,000 | 660,000 | 2,600 | 3,200 |
200 | 69.0 | 2.0 | 24026EXQ | 24026EXQK30 | 710,000 | 900,000 | 2,600 | 3,300 | |
210 | 64.0 | 2.0 | 23126EXQ | 23126EXQK | 690,000 | 799,000 | 2,400 | 3,200 | |
210 | 80.0 | 2.0 | 24126EXQ | 24126EXQK30 | 840,000 | 1,030,000 | 2,400 | 3,200 | |
230 | 64.0 | 3.0 | 22226EXQ | 22226EXQK | 910,000 | 915,000 | 2,400 | 2,800 | |
230 | 80.0 | 3.0 | 23226EXQ | 23226EXQK | 980,000 | 1,090,000 | 2,300 | 2,900 | |
280 | 93.0 | 4.0 | 22326EXQ | 22326EXQK | 1,450,000 | 1,340,000 | 1,900 | 2,600 | |
140 | 210 | 53.0 | 2.0 | 23028EXQ | 23028EXQK | 585,000 | 710,000 | 2,600 | 2,900 |
210 | 69.0 | 2.0 | 24028EXQ | 24028EXQK30 | 720,000 | 920,000 | 2,400 | 3,200 | |
225 | 68.0 | 2.1 | 23128EXQ | 23128EXQK | 790,000 | 940,000 | 2,300 | 3,000 | |
225 | 85.0 | 2.1 | 24128EXQ | 24128EXQK30 | 950,000 | 1,180,000 | 2,300 | 2,900 | |
250 | 68.0 | 3.0 | 22228EXQ | 22228EXQK | 1,050,000 | 1,030,000 | 2,100 | 2,600 | |
250 | 88.0 | 3.0 | 23228EXQ | 23228EXQK | 1,130,000 | 1,290,000 | 2,100 | 2,600 | |
150 | 225 | 56.0 | 2.1 | 23030EXQ | 23030EXQK | 640,000 | 790,000 | 2,100 | 2,600 |
225 | 75.0 | 2.1 | 24030EXQ | 24030EXQK30 | 815,000 | 1,060,000 | 2,300 | 2,800 | |
250 | 80.0 | 2.1 | 23130EXQ | 23130EXQK | 1,000,000 | 1,230,000 | 2,100 | 2,600 | |
250 | 100.0 | 2.1 | 24130EXQ | 24130EXQK30 | 1,230,000 | 1,520,000 | 2,100 | 2,600 | |
270 | 73.0 | 3.0 | 22230EXQ | 22230EXQK | 1,200,000 | 1,200,000 | 2,000 | 2,500 | |
270 | 96.0 | 3.0 | 23230EXQ | 23230EXQK | 1,340,000 | 1,540,000 | 2,000 | 2,500 | |
160 | 240 | 60.0 | 2.1 | 23032EXQ | 23032EXQK | 735,000 | 915,000 | 2,000 | 2,500 |
240 | 80.0 | 2.1 | 24032EXQ | 24032EXQK30 | 950,000 | 1,280,000 | 2,100 | 2,600 | |
270 | 86.0 | 2.1 | 23132EXQ | 23132EXQK | 1,180,000 | 1,430,000 | 2,000 | 2,500 | |
270 | 109.0 | 2.1 | 24132EXQ | 24132EXQK30 | 1,450,000 | 1,810,000 | 2,000 | 2,500 | |
170 | 260 | 67.0 | 2.1 | 23034EXQ | 23034EXQK | 880,000 | 1,080,000 | 1,800 | 2,300 |
260 | 90.0 | 2.1 | 24034EXQ | 24034EXQK30 | 1,120,000 | 1,480,000 | 2,000 | 2,500 | |
280 | 88.0 | 2.1 | 23134EXQ | 23134EXQK | 1,260,000 | 1,530,000 | 1,800 | 2,300 | |
180 | 280 | 74.0 | 2.1 | 23036EXQ | 23036EXQK | 1,070,000 | 1,330,000 | 1,700 | 2,300 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.