KOYO BEAIRNG
Shaft Dia. | Fw | Ew | Bc | Assembly Designation | Load Ratings | Fatigue Load Limit Cu | Cage material(1) P/S | Speed Ratings | Approx. Wt. | Mounting Dimensions | |||||
-0.20 -0.008 -0.55 -0.022 | Dynamic | Static | S | H | |||||||||||
C | C0 | Grease | Oil | Max. | Min. | Max. | Min. | ||||||||
mm in | mm in | mm in | mm in | kN lbf | kN | min-1 | kg lbs | mm in | mm in | mm in | mm in | ||||
3 0.1181 | 3 0.1181 | 5 0.1969 | 7 0.2756 | K3X5X7TN | 1.56 351 | 1.29 290 | 0.200 | P | 48000 | 74000 | 0.0002 0.0004 | 3.000 0.1181 | 2.996 0.1180 | 5.004 0.1970 | 5.012 0.1973 |
4 0.1575 | 4 0.1575 | 7 0.2756 | 7 0.276 | K4X7X7TN | 1.83 411 | 1.32 297 | 0.200 | P | 34000 | 52000 | 0.0005 0.001 | 4.000 0.1575 | 3.995 0.1573 | 7.014 0.2761 | 7.005 0.2758 |
5 0.1969 | 5 0.1969 | 8 0.315 | 8 0.315 | K5X8X8TN | 2.18 490 | 1.71 384 | 0.260 | P | 31000 | 47000 | 0.0007 0.002 | 5.000 0.1969 | 4.995 0.1967 | 8.014 0.3155 | 8.005 0.3152 |
5 0.1969 | 8 0.315 | 10 0.394 | K5X8X10TN | 3.04 683 | 2.63 591 | 0.400 | P | 31000 | 47000 | 0.0008 0.002 | 5.000 0.1969 | 4.995 0.1967 | 8.014 0.3155 | 8.005 0.3152 | |
5 0.1969 | 9 0.3543 | 13 0.512 | K5X9X13TN | 4.29 964 | 3.55 798 | 0.540 | P | 26000 | 40000 | 0.002 0.004 | 5.000 0.1969 | 4.995 0.1967 | 9.014 0.3549 | 9.005 0.3545 | |
6 0.2362 | 6 0.2362 | 9 0.3543 | 8 0.315 | K6X9X8H | 3.19 717 | 2.90 652 | 0.420 | S | 29000 | 44000 | 0.0008 0.002 | 6.000 0.2362 | 5.995 0.2360 | 9.014 0.3549 | 9.005 0.3545 |
6 0.2362 | 9 0.3543 | 8 0.315 | K6X9X8TN | 2.47 555 | 2.07 465 | 0.310 | P | 29000 | 44000 | 0.001 0.002 | 6.000 0.2362 | 5.995 0.2360 | 9.014 0.3549 | 9.005 0.3545 | |
6 0.2362 | 9 0.3543 | 10 0.394 | K6X9X10TN | 3.07 690 | 2.74 616 | 0.420 | P | 29000 | 44000 | 0.001 0.002 | 6.000 0.2362 | 5.995 0.2360 | 9.014 0.3549 | 9.005 0.3545 | |
7 0.2756 | 7 0.2756 | 10 0.3937 | 8 0.315 | K7X10X8TN | 2.74 616 | 2.44 549 | 0.370 | P | 28000 | 42000 | 0.001 0.002 | 7.000 0.2756 | 6.994 0.2754 | 10.014 0.3943 | 10.005 0.3939 |
7 0.2756 | 10 0.3937 | 10 0.394 | K7X10X10TN | 3.40 764 | 3.22 724 | 0.490 | P | 28000 | 42000 | 0.001 0.002 | 7.000 0.2756 | 6.994 0.2754 | 10.014 0.3943 | 10.005 0.3939 | |
7 0.2756 | 11 0.4331 | 15 0.591 | K7X11X15TN | 6.44 1450 | 6.24 1400 | 0.940 | P | 23000 | 35000 | 0.003 0.007 | 7.000 0.2756 | 6.994 0.2754 | 11.017 0.4337 | 11.006 0.4333 | |
8 0.3150 | 8 0.315 | 11 0.4331 | 8 0.315 | K8X11X8FV | 3.23 726 | 3.11 699 | 0.470 | S | 26000 | 41000 | 0.002 0.004 | 8.000 0.3150 | 7.994 0.3147 | 11.017 0.4337 | 11.006 0.4333 |
8 0.315 | 11 0.4331 | 8 0.315 | K8X11X8TN | 2.34 526 | 2.05 461 | 0.300 | P | 26000 | 41000 | 0.001 0.002 | 8.000 0.3150 | 7.994 0.3147 | 11.017 0.4337 | 11.006 0.4333 | |
8 0.315 | 11 0.4331 | 10 0.394 | K8X11X10H | 4.57 1030 | 4.89 1100 | 0.740 | S | 26000 | 41000 | 0.002 0.004 | 8.000 0.3150 | 7.994 0.3147 | 11.017 0.4337 | 11.006 0.4333 | |
8 0.315 | 11 0.4331 | 10 0.394 | K8X11X10FV | 4.01 901 | 4.11 924 | 0.630 | S | 26000 | 41000 | 0.002 0.004 | 8.000 0.3150 | 7.994 0.3147 | 11.017 0.4337 | 11.006 0.4333 | |
8 0.315 | 11 0.4331 | 10 0.394 | K8x11x10TN | 3.84 864 | 3.91 880 | 0.600 | P | 26000 | 41000 | 0.001 0.002 | 8.000 0.3150 | 7.994 0.3147 | 11.006 0.4333 | 11.017 0.4337 | |
8 0.315 | 11 0.4331 | 13 0.512 | K8x11x13TN | 5.18 1170 | 5.75 1290 | 0.870 | P | 26000 | 41000 | 0.002 0.004 | 8.000 0.3150 | 7.994 0.3147 | 11.006 0.4333 | 11.017 0.4337 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.