NSK BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
Bearing Numbers | Abutment and Fillet Dimensions (mm) CONE CUP | Eff. Load Centers (mm) | Constant e | Axial Load Factors Y1 Y0 | Mass (kg) approx. |
EE231400 / 232025 | 403 382 478 495 6.4 3.3 | 97.0 | 0.44 | 1.4 0.75 | 44.6 |
EE181453 / 182350 | 428 403 549 570 9.7 6.4 | 102.6 | 0.41 | 1.5 0.80 | 92.7 |
EE321145-N1 / 321240-N | 431 401 556 587 8.0 6.4 | 118.9 | 0.36 | 1.7 0.93 | 160 |
EE231462 / 231975 | 411 390 472 489 6.4 3.3 | 97.0 | 0.44 | 1.4 0.75 | 35.8 |
EE231462 / 232025 | 411 390 478 495 6.4 3.3 | 97.0 | 0.44 | 1.4 0.75 | 39.8 |
LM565943 / LM565910 | 417 393 490 508 6.4 3.3 | 92.9 | 0.39 | 1.6 0.86 | 51.3 |
EE192148 / 192200 | 418 397 480 495 6.4 3.3 | 103.9 | 0.53 | 1.1 0.62 | 31.1 |
LM565946 / LM565910 | 418 395 490 508 6.4 3.3 | 92.9 | 0.39 | 1.6 0.86 | 50 |
L865547 / L865512 | 412 394 456 469 6.4 3.3 | 92.0 | 0.49 | 1.2 0.67 | 18.9 |
EE192150 / 192200 | 420 399 480 495 6.4 3.3 | 103.9 | 0.53 | 1.1 0.62 | 30.3 |
LM565949 / LM565910 | 420 396 490 508 6.4 3.3 | 92.9 | 0.39 | 1.6 0.86 | 48.8 |
HM266447 / HM266410 | 428 405 508 531 6.4 6.4 | 97.5 | 0.33 | 1.8 0.99 | 78.3 |
LL365348 / LL365310 | 402 394 427 435 3.5 3.3 | 59.2 | 0.34 | 1.8 0.97 | 6.33 |
HM266449 / HM266410 | 429 407 508 531 6.4 6.4 | 97.5 | 0.33 | 1.8 0.99 | 76.7 |
LM665949 / LM665910 | 424 401 485 504 6.4 3.3 | 99.0 | 0.42 | 1.4 0.79 | 45.2 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention.