TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | ||||||||
85.000 3.3465 | 180.000 7.0866 | 60.000 2.3622 | 108.000 4.2520 | 458 103000 | 423 95200 | NU2317EJ | 3.0 0.12 | 3.0 0.12 | 101.8 4.01 | 160.0 6.30 | 5.5 0.22 | 0.100 | 3700 3200 | 6.60 14.60 | ||||||
85.000 3.3465 | 180.000 7.0866 | 60.000 2.3622 | 108.000 4.2520 | 458 103000 | 423 95200 | NJ2317EMA | 3.0 0.12 | 3.0 0.12 | 101.8 4.01 | 160.0 6.30 | 5.5 0.22 | 0.100 | 3700 3200 | 7.60 16.70 | ||||||
85.000 3.3465 | 180.000 7.0866 | 60.000 2.3622 | 108.000 4.2520 | 458 103000 | 423 95200 | NJ2317EJ | 3.0 0.12 | 3.0 0.12 | 101.8 4.01 | 160.0 6.30 | 5.5 0.22 | 0.100 | 3700 3200 | 6.80 15.00 | ||||||
90.000 3.5433 | 160.000 6.2992 | 30.000 1.1811 | 107.000 4.2126 | 225 50500 | 206 46400 | NU218EMA | 2.0 0.08 | 2.0 0.08 | 103.6 4.08 | 145.0 5.71 | 2.7 0.11 | 0.087 | 4400 3700 | 2.60 5.80 | ||||||
90.000 3.5433 | 160.000 6.2992 | 30.000 1.1811 | 107.000 4.2126 | 225 50500 | 206 46400 | NU218EJ | 2.0 0.08 | 2.0 0.08 | 103.6 4.08 | 145.0 5.71 | 2.7 0.11 | 0.087 | 4400 3700 | 2.30 5.10 | ||||||
90.000 3.5433 | 160.000 6.2992 | 30.000 1.1811 | 107.000 4.2126 | 225 50500 | 206 46400 | NJ218EMA | 2.0 0.08 | 2.0 0.08 | 103.6 4.08 | 145.0 5.71 | 2.7 0.11 | 0.087 | 4400 3700 | 2.70 5.90 | ||||||
90.000 3.5433 | 160.000 6.2992 | 30.000 1.1811 | 107.000 4.2126 | 225 50500 | 206 46400 | NJ218EJ | 2.0 0.08 | 2.0 0.08 | 103.6 4.08 | 145.0 5.71 | 2.7 0.11 | 0.087 | 4400 3700 | 2.40 5.20 | ||||||
90.000 3.5433 | 160.000 6.2992 | 40.000 1.5748 | 107.000 4.2126 | 322 72400 | 275 61900 | NU2218EMA | 2.0 0.08 | 2.0 0.08 | 103.0 4.06 | 145.0 5.71 | 3.2 0.12 | 0.094 | 3600 3100 | 3.50 7.70 | ||||||
90.000 3.5433 | 160.000 6.2992 | 40.000 1.5748 | 107.000 4.2126 | 322 72400 | 275 61900 | NU2218EJ | 2.0 0.08 | 2.0 0.08 | 103.0 4.06 | 145.0 5.71 | 3.2 0.12 | 0.094 | 3600 3100 | 3.20 6.90 | ||||||
90.000 3.5433 | 160.000 6.2992 | 40.000 1.5748 | 107.000 4.2126 | 322 72400 | 275 61900 | NJ2218EMA | 2.0 0.08 | 2.0 0.08 | 102.9 4.05 | 145.0 5.71 | 3.2 0.12 | 0.094 | 3600 3100 | 3.60 7.90 | ||||||
90.000 3.5433 | 160.000 6.2992 | 40.000 1.5748 | 107.000 4.2126 | 322 72400 | 275 61900 | NJ2218EJ | 2.0 0.08 | 2.0 0.08 | 102.9 4.05 | 145.0 5.71 | 3.2 0.12 | 0.094 | 3600 3100 | 3.20 7.10 | ||||||
90.000 3.5433 | 160.000 6.2992 | 40.000 1.5748 | 107.000 4.2126 | 322 72400 | 275 61900 | NUP2218EMA | 2.0 0.08 | 2.0 0.08 | 102.9 4.05 | 145.0 5.71 | – | 0.094 | 3600 3100 | 3.60 8.00 | ||||||
90.000 3.5433 | 190.000 7.4803 | 43.000 1.6929 | 113.500 4.4685 | 362 81500 | 359 80700 | NU318EMA | 3.0 0.12 | 3.0 0.12 | 107.9 4.25 | 169.5 6.67 | 2.5 0.10 | 0.096 | 4000 3500 | 6.10 13.40 | ||||||
90.000 3.5433 | 190.000 7.4803 | 43.000 1.6929 | 113.500 4.4685 | 362 81500 | 359 80700 | NU318EJ | 3.0 0.12 | 3.0 0.12 | 107.9 4.25 | 169.5 6.67 | 2.5 0.10 | 0.096 | 4000 3500 | 5.30 11.60 |
Bearing Types: