TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | ||||||||
90.000 3.5433 | 190.000 7.4803 | 43.000 1.6929 | 113.500 4.4685 | 362 81500 | 359 80700 | NJ318EMA | 3.0 0.12 | 3.0 0.12 | 107.9 4.25 | 169.5 6.67 | 2.5 0.10 | 0.096 | 4000 3500 | 6.20 13.60 | ||||||
90.000 3.5433 | 190.000 7.4803 | 43.000 1.6929 | 113.500 4.4685 | 362 81500 | 359 80700 | NJ318EJ | 3.0 0.12 | 3.0 0.12 | 107.9 4.25 | 169.5 6.67 | 2.5 0.10 | 0.096 | 4000 3500 | 5.40 11.80 | ||||||
90.000 3.5433 | 190.000 7.4803 | 64.000 2.5197 | 113.500 4.4685 | 544 122000 | 497 112000 | NU2318EMA | 3.0 0.12 | 3.0 0.12 | 106.8 4.20 | 169.5 6.67 | 5.0 0.20 | 0.106 | 3300 2900 | 9.10 20.00 | ||||||
90.000 3.5433 | 190.000 7.4803 | 64.000 2.5197 | 113.500 4.4685 | 544 122000 | 497 112000 | NU2318EJ | 3.0 0.12 | 3.0 0.12 | 106.8 4.20 | 169.5 6.67 | 5.0 0.20 | 0.106 | 3300 2900 | 8.00 17.50 | ||||||
90.000 3.5433 | 190.000 7.4803 | 64.000 2.5197 | 113.500 4.4685 | 544 122000 | 497 112000 | NJ2318EMA | 3.0 0.12 | 3.0 0.12 | 106.8 4.20 | 169.5 6.67 | 5.0 0.20 | 0.106 | 3300 2900 | 9.30 20.40 | ||||||
90.000 3.5433 | 190.000 7.4803 | 64.000 2.5197 | 113.500 4.4685 | 544 122000 | 497 112000 | NJ2318EJ | 3.0 0.12 | 3.0 0.12 | 106.8 4.20 | 169.5 6.67 | 5.0 0.20 | 0.106 | 3300 2900 | 8.10 17.90 | ||||||
95.000 3.7402 | 170.000 6.6929 | 32.000 1.2598 | 112.500 4.4291 | 271 60900 | 248 55800 | NU219EMA | 2.1 0.08 | 2.1 0.08 | 109.1 4.30 | 154.5 6.08 | 1.8 0.07 | 0.092 | 4100 3500 | 3.10 6.90 | ||||||
95.000 3.7402 | 170.000 6.6929 | 32.000 1.2598 | 112.500 4.4291 | 271 60900 | 248 55800 | NU219EJ | 2.1 0.08 | 2.1 0.08 | 109.1 4.30 | 154.5 6.08 | 1.8 0.07 | 0.092 | 4100 3500 | 2.80 6.20 | ||||||
95.000 3.7402 | 170.000 6.6929 | 32.000 1.2598 | 112.500 4.4291 | 271 60900 | 248 55800 | NJ219EMA | 2.1 0.08 | 2.1 0.08 | 109.1 4.30 | 154.5 6.08 | 1.8 0.07 | 0.092 | 4100 3500 | 3.20 7.00 | ||||||
95.000 3.7402 | 170.000 6.6929 | 32.000 1.2598 | 112.500 4.4291 | 271 60900 | 248 55800 | NJ219EJ | 2.1 0.08 | 2.1 0.08 | 109.1 4.30 | 154.5 6.08 | 1.8 0.07 | 0.092 | 4100 3500 | 2.90 6.30 | ||||||
95.000 3.7402 | 170.000 6.6929 | 43.000 1.6929 | 112.500 4.4291 | 378 84900 | 324 72800 | NU2219EMA | 2.1 0.08 | 2.1 0.08 | 108.1 4.26 | 154.5 6.08 | 3.5 0.14 | 0.099 | 3400 2900 | 4.20 9.30 | ||||||
95.000 3.7402 | 170.000 6.6929 | 43.000 1.6929 | 112.500 4.4291 | 378 84900 | 324 72800 | NU2219EJ | 2.1 0.08 | 2.1 0.08 | 108.1 4.26 | 154.5 6.08 | 3.5 0.14 | 0.099 | 3400 2900 | 3.80 8.40 | ||||||
95.000 3.7402 | 170.000 6.6929 | 43.000 1.6929 | 112.500 4.4291 | 378 84900 | 324 72800 | NJ2219EMA | 2.1 0.08 | 2.1 0.08 | 108.1 4.26 | 154.5 6.08 | 3.5 0.14 | 0.099 | 3400 2900 | 4.30 9.50 | ||||||
95.000 3.7402 | 170.000 6.6929 | 43.000 1.6929 | 112.500 4.4291 | 378 84900 | 324 72800 | NJ2219EJ | 2.1 0.08 | 2.1 0.08 | 108.1 4.26 | 154.5 6.08 | 3.5 0.14 | 0.099 | 3400 2900 | 3.90 8.60 |
Bearing Types: