TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | ||||||||
170.000 6.6929 | 360.000 14.1732 | 72.000 2.8346 | 218.000 8.5827 | 1160 261000 | 1050 236000 | NU334EMA | 4.0 0.16 | 4.0 0.16 | 210.5 8.29 | 318.0 12.52 | 6.4 0.25 | 0.131 | 1800 1600 | 36.90 81.18 | ||||||
170.000 6.6929 | 360.000 14.1732 | 72.000 2.8346 | 218.000 8.5827 | 1160 261000 | 1050 236000 | NJ334EMA | 4.0 0.16 | 4.0 0.16 | 210.5 8.29 | 318.0 12.52 | 6.4 0.25 | 0.131 | 1800 1600 | 37.50 82.50 | ||||||
170.000 6.6929 | 360.000 14.1732 | 120.000 4.7244 | 216.000 8.5039 | 2110 474000 | 1710 385000 | NU2334EMA | 4.0 0.16 | 4.0 0.16 | 205.7 8.10 | 320.0 12.60 | 10.3 0.41 | 0.150 | 1300 1200 | 61.90 136.20 | ||||||
170.000 6.6929 | 360.000 14.1732 | 120.000 4.7244 | 216.000 8.5039 | 2110 474000 | 1710 385000 | NJ2334EMA | 4.0 0.16 | 4.0 0.16 | 205.7 8.10 | 320.0 12.60 | 10.3 0.41 | 0.150 | 1300 1200 | 63.00 138.50 | ||||||
180.000 7.0866 | 280.000 11.0236 | 46.000 1.8110 | 205.000 8.0709 | 500 112000 | 386 86800 | NU1036MA | 2.1 0.08 | 2.1 0.08 | 198.9 7.83 | 255.0 10.04 | 6.1 0.24 | 0.112 | 2600 2100 | 10.30 22.80 | ||||||
180.000 7.0866 | 320.000 12.5984 | 52.000 2.0472 | 217.000 8.5433 | 874 196000 | 711 160000 | NU236EMA | 4.0 0.16 | 4.0 0.16 | 211.6 8.33 | 289.0 11.38 | 4.4 0.17 | 0.126 | 2000 1800 | 18.30 40.40 | ||||||
180.000 7.0866 | 320.000 12.5984 | 52.000 2.0472 | 217.000 8.5433 | 874 196000 | 711 160000 | NJ236EMA | 4.0 0.16 | 4.0 0.16 | 211.6 8.33 | 289.0 11.38 | 4.4 0.17 | 0.126 | 2000 1800 | 18.70 41.10 | ||||||
180.000 7.0866 | 320.000 12.5984 | 86.000 3.3858 | 215.000 8.4646 | 1520 342000 | 1140 256000 | NU2236EMA | 4.0 0.16 | 4.0 0.16 | 206.0 8.11 | 291.0 11.46 | 5.5 0.22 | 0.143 | 1400 1300 | 30.60 67.32 | ||||||
180.000 7.0866 | 320.000 12.5984 | 86.000 3.3858 | 215.000 8.4646 | 1520 342000 | 1140 256000 | NJ2236EMA | 4.0 0.16 | 4.0 0.16 | 206.0 8.11 | 291.0 11.46 | 5.5 0.22 | 0.143 | 1400 1300 | 31.20 68.60 | ||||||
180.000 7.0866 | 380.000 14.9606 | 75.000 2.9528 | 231.000 9.0945 | 1290 290000 | 1150 258000 | NU336EMA | 4.0 0.16 | 4.0 0.16 | 223.2 8.79 | 335.0 13.19 | 6.5 0.26 | 0.137 | 1600 1500 | 42.60 93.60 | ||||||
180.000 7.0866 | 380.000 14.9606 | 75.000 2.9528 | 231.000 9.0945 | 1290 290000 | 1150 258000 | NJ336EMA | 4.0 0.16 | 4.0 0.16 | 223.2 8.79 | 335.0 13.19 | 6.5 0.26 | 0.137 | 1600 1500 | 43.40 95.50 | ||||||
180.000 7.0866 | 380.000 14.9606 | 126.000 4.9606 | 227.000 8.9370 | 2250 506000 | 1860 419000 | NU2336EMA | 4.0 0.16 | 4.0 0.16 | 215.7 8.49 | 339.0 13.35 | 8.7 0.34 | 0.154 | 1200 1100 | 70.90 155.90 | ||||||
180.000 7.0866 | 380.000 14.9606 | 126.000 4.9606 | 227.000 8.9370 | 2250 506000 | 1860 419000 | NJ2336EMA | 4.0 0.16 | 4.0 0.16 | 215.7 8.49 | 339.0 13.35 | 8.7 0.34 | 0.154 | 1200 1100 | 72.10 158.70 | ||||||
190.000 7.4803 | 290.000 11.4173 | 46.000 1.8110 | 215.000 8.4646 | 525 118000 | 396 89100 | NU1038MA | 2.1 0.08 | 2.1 0.08 | 207.9 8.19 | 265.0 10.43 | 6.1 0.24 | 0.116 | 2400 2000 | 10.70 23.50 |
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.