SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
SKF Deep groove ball bearings
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
D/W R133-2ZS | 2.38 | 4.762 | 2.38 | 0.078 | 0.025 | 190 000 | 95 000 |
D/W R144 | 3.175 | 6.35 | 2.38 | 0.163 | 0.048 | 170 000 | 100 000 |
D/W R144 R | 3.175 | 6.35 | 2.38 | 0.163 | 0.048 | 170 000 | 100 000 |
D/W R144 R-2Z | 3.175 | 6.35 | 2.779 | 0.163 | 0.048 | 170 000 | 85 000 |
D/W R144-2Z | 3.175 | 6.35 | 2.779 | 0.163 | 0.048 | 170 000 | 85 000 |
D/W R144W.0937-2ZS | 3.175 | 6.35 | 2.38 | 0.174 | 0.055 | 170 000 | 85 000 |
D/W R155 | 3.967 | 7.938 | 2.779 | 0.203 | 0.075 | 140 000 | 90 000 |
D/W R155 R | 3.967 | 7.938 | 2.779 | 0.203 | 0.075 | 140 000 | 90 000 |
D/W R155 R-2ZS | 3.967 | 7.938 | 3.175 | 0.203 | 0.075 | 140 000 | 70 000 |
D/W R155-2ZS | 3.967 | 7.938 | 3.175 | 0.203 | 0.075 | 140 000 | 70 000 |
D/W R156 | 4.762 | 7.938 | 2.779 | 0.203 | 0.075 | 140 000 | 90 000 |
D/W R156 R | 4.762 | 7.938 | 2.779 | 0.203 | 0.075 | 140 000 | 90 000 |
D/W R156 R-2ZS | 4.762 | 7.938 | 3.175 | 0.203 | 0.075 | 140 000 | 70 000 |
D/W R156-2ZS | 4.762 | 7.938 | 3.175 | 0.203 | 0.075 | 140 000 | 70 000 |
D/W R166 | 4.762 | 9.525 | 3.175 | 0.403 | 0.137 | 130 000 | 80 000 |
D/W R166 R | 4.762 | 9.525 | 3.175 | 0.403 | 0.137 | 130 000 | 80 000 |
D/W R166 R-2Z | 4.762 | 9.525 | 3.175 | 0.403 | 0.137 | 130 000 | 63 000 |
D/W R166-2Z | 4.762 | 9.525 | 3.175 | 0.403 | 0.137 | 130 000 | 63 000 |
D/W R168 | 6.35 | 9.525 | 3.175 | 0.212 | 0.088 | 120 000 | 75 000 |
D/W R168 R-2ZS | 6.35 | 9.525 | 3.175 | 0.212 | 0.088 | 120 000 | 60 000 |
D/W R168 R | 6.35 | 9.525 | 3.175 | 0.212 | 0.088 | 120 000 | 75 000 |
D/W R168 R-2Z | 6.35 | 9.525 | 3.175 | 0.212 | 0.088 | 120 000 | 60 000 |
D/W R168-2Z | 6.35 | 9.525 | 3.175 | 0.212 | 0.088 | 120 000 | 60 000 |
D/W R168-2ZS | 6.35 | 9.525 | 3.175 | 0.212 | 0.088 | 120 000 | 60 000 |
D/W R1810 | 7.938 | 12.7 | 3.967 | 0.312 | 0.143 | 100 000 | 63 000 |
D/W R1810 R | 7.938 | 12.7 | 3.967 | 0.312 | 0.143 | 100 000 | 63 000 |
D/W R1810 R-2ZS | 7.938 | 12.7 | 3.967 | 0.312 | 0.143 | 100 000 | 50 000 |
D/W R1810-2ZS | 7.938 | 12.7 | 3.967 | 0.312 | 0.143 | 100 000 | 50 000 |
D/W R188 | 6.35 | 12.7 | 3.175 | 0.618 | 0.224 | 110 000 | 67 000 |
D/W R188 R | 6.35 | 12.7 | 3.175 | 0.618 | 0.224 | 110 000 | 67 000 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention and fast reply. Looking for hearing from you.