SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
SKF Super Precision Angular contact ball bearings
Designation | Principal dimensions | Basic load ratings | Attainable speeds | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Grease lubrication | Oil-air lubrication | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
71804 ACD/P4 | 20 | 32 | 7 | 3.64 | 2.5 | 40 000 | 63 000 |
71804 ACDGA/HCP4 | 20 | 32 | 7 | 3.64 | 2.5 | ||
71804 ACDGA/P4 | 20 | 32 | 7 | 3.64 | 2.5 | ||
71804 ACDGA/P4GMM2 | 20 | 32 | 7 | 3.64 | 2.5 | ||
71804 ACDGB/P4 | 20 | 32 | 7 | 3.64 | 2.5 | ||
71804 CD/HCP4 | 20 | 32 | 7 | 3.9 | 2.65 | 53 000 | 80 000 |
71804 CD/P4 | 20 | 32 | 7 | 3.9 | 2.65 | 45 000 | 70 000 |
71804 CDGA/HCP4 | 20 | 32 | 7 | 3.9 | 2.65 | ||
71804 CDGA/P2 | 20 | 32 | 7 | 3.9 | 2.65 | ||
71804 CDGA/P4 | 20 | 32 | 7 | 3.9 | 2.65 | ||
71804 CDGB/P4 | 20 | 32 | 7 | 3.9 | 2.65 | ||
71804 CDGC/HCP2 | 20 | 32 | 7 | 3.9 | 2.65 | ||
71804 CDGC/P2 | 20 | 32 | 7 | 3.9 | 2.65 | ||
71804 CDGC/P4 | 20 | 32 | 7 | 3.9 | 2.65 | ||
71904 ACD/HCP4A | 20 | 37 | 9 | 5.72 | 3.05 | 48 000 | 75 000 |
71904 ACD/P4A | 20 | 37 | 9 | 5.72 | 3.05 | 40 000 | 60 000 |
71904 ACDGA/HCP4A | 20 | 37 | 9 | 5.72 | 3.05 | ||
71904 ACDGA/P4A | 20 | 37 | 9 | 5.72 | 3.05 | ||
71904 ACDGB/HCP4A | 20 | 37 | 9 | 5.72 | 3.05 | ||
71904 ACDGB/P4A | 20 | 37 | 9 | 5.72 | 3.05 | ||
71904 ACDGC/P4A | 20 | 37 | 9 | 5.72 | 3.05 | ||
71904 ACDGD/P4A | 20 | 37 | 9 | 5.72 | 3.05 | ||
71904 ACE/HCP4A | 20 | 37 | 9 | 4.68 | 2.24 | 60 000 | 95 000 |
71904 ACEGA/HCP4A | 20 | 37 | 9 | 4.68 | 2.24 | ||
71904 ACEGA/P4A | 20 | 37 | 9 | 4.68 | 2.24 | ||
71904 ACEGA/P4AGMM2 | 20 | 37 | 9 | 4.68 | 2.24 | ||
71904 ACEGB/P4A | 20 | 37 | 9 | 4.68 | 2.24 | ||
71904 CD/HCP4A | 20 | 37 | 9 | 6.05 | 3.2 | 53 000 | 80 000 |
71904 CD/P4A | 20 | 37 | 9 | 6.05 | 3.2 | 45 000 | 67 000 |
71904 CDG/HCP4AG4 | 20 | 37 | 9 | 6.05 | 3.2 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Bearings are exported to more than 50 countries and regions in the world, many types of inventory stock.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.
Welcome inquiry.