TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
d D T | Rt | D1 | 1 | H E | r | Ca0 | Ca | ||||||
mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | RPM | kg lbs. | |
60TPS125 | 152.400 6.0000 | 266.700 10.5000 | 66.675 2.6250 | 241.30 9.500 | 252.46 9.938 | 155.58 6.125 | 241.3 9.50 | 187.3 7.38 | 3.2 0.12 | 3300 738800 | 700 162900 | 1140 | 15.2 33.5 |
60TPS126 | 152.400 6.0000 | 292.100 11.5000 | 66.675 2.6250 | 342.90 13.500 | 277.81 10.938 | 155.58 6.125 | 265.1 10.44 | 187.3 7.38 | 3.2 0.12 | 4600 1032600 | 900 208300 | 1030 | 20.1 44.3 |
60TPS127 | 152.400 6.0000 | 317.500 12.5000 | 66.675 2.6250 | 431.80 17.000 | 303.21 11.938 | 155.58 6.125 | 287.3 11.31 | 190.5 7.50 | 3.2 0.12 | 5600 1252500 | 1100 240600 | 950 | 25.2 55.6 |
70TPS129 | 177.800 7.0000 | 266.700 10.5000 | 66.675 2.6250 | 206.38 8.125 | 251.62 9.906 | 180.80 7.125 | 242.9 9.56 | 206.4 8.12 | 3.2 0.12 | 2800 625400 | 600 140700 | 1140 | 12.7 27.9 |
70TPS130 | 177.800 7.0000 | 292.100 11.5000 | 66.975 2.6250 | 292.10 11.500 | 277.02 10.906 | 180.98 7.125 | 266.7 10.50 | 209.6 8.25 | 3.2 0.12 | 3900 886500 | 800 182100 | 1030 | 17.7 39.1 |
70TPS131 | 177.800 7.0000 | 317.500 12.5000 | 66.675 2.6250 | 390.53 15.375 | 302.42 11.906 | 180.98 7.125 | 288.9 11.38 | 209.6 8.25 | 3.2 0.12 | 5200 1180100 | 1000 224800 | 950 | 23.3 51.3 |
70TPS132 | 177.800 7.0000 | 374.650 14.7500 | 101.600 4.0000 | 390.53 15.375 | 353.22 13.906 | 180.98 7.125 | 335.0 13.19 | 228.6 9.00 | 6.4 0.25 | 7500 1692700 | 1700 371200 | 810 | 52.6 115.9 |
80TPS134 | 203.200 8.0000 | 323.850 12.7500 | 101.600 4.0000 | 215.90 8.500 | 302.42 11.906 | 207.96 8.188 | 292.1 11.50 | 238.1 9.38 | 6.4 0.25 | 4500 1016000 | 1100 251800 | 950 | 29.8 65.8 |
80TPS135 | 203.200 8.0000 | 374.650 14.7500 | 101.600 4.0000 | 304.80 12.000 | 353.22 13.906 | 207.96 8.188 | 336.6 13.25 | 263.5 10.38 | 6.4 0.25 | 6900 1558900 | 1500 343800 | 810 | 47.7 105.2 |
80TPS136 | 203.200 8.0000 | 428.625 16.8750 | 101.600 4.0000 | 495.30 19.500 | 404.02 15.906 | 209.55 8.250 | 382.6 15.06 | 266.7 10.50 | 6.4 0.25 | 9300 2091300 | 1900 423600 | 710 | 68.2 150.4 |
90TPS139 | 228.600 9.0000 | 374.650 14.7500 | 101.600 4.0000 | 304.80 12.000 | 353.22 13.906 | 234.95 9.250 | 339.7 13.38 | 263.5 10.38 | 6.4 0.25 | 6800 1524300 | 1500 333400 | 810 | 42.2 93.1 |
90TPS140 | 228.600 9.0000 | 428.625 16.8750 | 101.600 4.0000 | 495.30 19.500 | 404.02 15.906 | 234.95 9.250 | 385.8 15.19 | 266.7 10.50 | 6.4 0.25 | 9400 2115800 | 1900 422200 | 710 | 63.3 139.5 |
100TPS143 | 254.000 10.0000 | 428.625 16.8750 | 101.600 4.0000 | 425.45 16.750 | 404.02 15.906 | 260.36 10.250 | 387.4 15.25 | 292.1 11.50 | 6.4 0.25 | 8500 1905400 | 1700 384700 | 710 | 56.2 124.0 |
100TPS144 | 254.000 10.0000 | 479.425 18.8750 | 127.000 5.0000 | 508.00 20.000 | 454.82 17.906 | 260.36 10.250 | 435.0 17.12 | 304.8 12.00 | 6.4 0.25 | 12000 2702600 | 2500 556000 | 630 | 99.5 219.5 |
100TPS145 | 254.000 10.0000 | 530.225 20.8750 | 127.000 5.0000 | 609.60 24.000 | 505.62 19.906 | 260.36 10.250 | 481.0 18.94 | 336.6 13.25 | 6.4 0.25 | 15600 3512400 | 3000 670600 | 570 | 131.8 290.6 |
120TPS151 | 304.800 12.0000 | 479.425 18.8750 | 127.000 5.0000 | 390.53 15.375 | 454.82 17.906 | 311.15 12.250 | 438.2 17.25 | 346.1 13.62 | 6.4 0.25 | 10800 2423800 | 2200 500700 | 630 | 82.1 181.0 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.