TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Part Number | Figure No. | Large O.D. D | Small O.D. D1 | Bearing Dimensions | Bore d | Screw Extension Diameter H | Static Load Rating Ca0 | Mounting Dimensions Spherical Radius | Bearing Weight | Tolerance Table | |||
Bearing Width T | Flat Race Width T1 | ||||||||||||
Rs | rs max | R | |||||||||||
mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | kN lbf. | mm in. | mm in. | mm in. | kg lbs. | |||
161 TTSX 930 DO035 | 1 | 409.575 16.1250 | 407.213 16.0320 | 140.767 5.5420 | 28.575 1.1250 | – | 355.600 14.0000 | 20420 4590000 | 1016.0 40.00 | 3.0 0.12 | – | 134.8 297.1 | 10, 11 |
T811FSA-T811SB | 8 | 422.275 16.6250 | 419.100 16.5000 | 120.650 4.7500 | – | – | 342.900 13.5000 | 15080 3390000 | 508.0 20.00 | 9.7 0.38 | – | 104.0 229.3 | 9, 10, 11 |
T811FS-T811SA | 3 | 422.275 16.6250 | 419.100 16.5000 | 115.888 4.5625 | – | 203.200 8.0000 | 342.900 13.5000 | 15080 3390000 | 838.2 33.00 | 9.7 0.38 | 9.7 0.38 | 106.3 234.3 | 9, 10, 11 |
172 TTSF 934 | 10 | 438.150 17.2500 | 435.788 17.1570 | 130.175 5.1250 | 31.750 1.2500 | – | – | 23840 5360000 | – | 3.0 0.12 | – | (1) | 10, 11 |
172 TTSV 934 BA528 | 7 | 438.150 17.2500 | 435.788 17.1570 | 149.225 5.8750 | 50.800 2.0000 | – | 381.000 15.0000 | 23840 5360000 | 1270.0 50.00 | – | – | (1) | 10, 11 |
172 TTSX 934 | 1 | 438.150 17.2500 | 435.788 17.1570 | 150.673 5.9320 | 130.175 5.1250 | – | 381.000 15.0000 | 23840 5360000 | 1016.0 40.00 | 3.0 0.12 | – | 163.6 360.8 | 10, 11 |
D–2271– C | 10 | 438.150 17.2500 | 438.150 17.2500 | 130.175 5.1250 | 31.750 1.2500 | – | – | 23840 5360000 | – | 3.2 0.13 | – | 141.4 311.7 | 10, 11 |
S–3229– B | 7 | 457.200 18.0000 | 448.462 17.6560 | 161.925 6.3750 | 31.750 1.2500 | – | 336.550 13.2500 | 26290 5910000 | 508.0 20.00 | 3.0 0.12 | – | (1) | 10, 11 |
190 TTSX 940 OA617 | 1 | 482.600 19.0000 | 480.187 18.9050 | 152.781 6.0150 | 38.100 1.5000 | – | 419.100 16.5000 | 29220 6570000 | 1066.8 42.00 | 1.5 0.06 | – | 170.8 376.4 | 10, 11 |
B–6096– C | 7 | 482.600 19.0000 | 482.600 19.0000 | 146.050 5.7500 | 38.291 1.5075 | – | 431.800 17.0000 | 27930 6280000 | 1270.0 50.00 | – | – | 171.2 377.4 | Spec. |
B–6593– C | 7 | 482.600 19.0000 | 482.600 19.0000 | 152.400 6.0000 | 44.641 1.7575 | – | 431.800 17.0000 | 6310 28070000 | 1270.0 50.00 | – | – | 131.5 290.0 | Spec. |
T9030FSA-T9030SA | 4 | 482.600 19.0000 | 482.600 19.0000 | 131.763 5.1875 | – | 168.275 6.6250 | 419.100 16.5000 | 20640 4640000 | 1295.4 51.00 | 11.2 0.44 | – | 170.2 375.2 | 9, 10, 11 |
T9030FSA-T9030SB | 4 | 482.600 19.0000 | 482.600 19.0000 | 131.763 5.1875 | – | 168.275 6.6250 | 419.100 16.5000 | 20640 4640000 | 1066.8 42.00 | 11.2 0.44 | – | 170.2 375.2 | 9, 10, 11 |
T9030FS-T9030SA | 3 | 482.600 19.0000 | 482.600 19.0000 | 150.622 5.9300 | – | – | 419.100 16.5000 | 20640 4640000 | 1295.4 51.00 | 11.2 0.44 | – | 204.6 451.0 | 9, 10, 11 |
T911FS-T911S | 9 | 482.600 19.0000 | 482.600 19.0000 | 146.050 5.7500 | – | 228.600 9.0000 | 428.625 16.8750 | 20280 4560000 | 608.3 23.95 | 11.2 0.44 | – | 149.8 330.2 | 9, 10, 11 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.