KOYO BEAIRNG
Shaft Dia. | Fw | Ew | Bc | Lw | Assembly Designation | Load Ratings | Fatigue Load Limit Cu | Approx. Wt. | |
-0.20 -0.008 -0.55 -0.022 | Dynamic | Static | |||||||
C | C0 | ||||||||
mm in | mm in | mm in | mm in | mm in | kN lbf | kN | kg lbs | ||
9 0.3543 | 9 | 12 | 12 | 8.8 | 9R1212P | 4.95 | 5.55 | 0.830 | 0.004 |
12 0.4724 | 12 | 16 | 14.8 | 11.8 | 12R1615CP | 8.35 | 9.8 | 1.50 | 0.008 |
12 | 16 | 15.4 | 11.8 | RE121615AL1 | 8.35 | 9.8 | 1.50 | 0.008 | |
12 | 16 | 16 | 12.8 | 12UR1616P | 7.7 | 8.75 | 1.35 | 0.008 | |
14 0.5512 | 14 | 18 | 15.8 | 11.8 | RE141816AL1 | 8.9 | 11.1 | 1.70 | 0.01 |
14 | 18 | 16.5 | 12.8 | RE141817AL2-2 | 9.45 | 11.9 | 1.80 | 0.01 | |
14 | 18 | 17.5 | 11.8 | 14R1818P | 8.3 | 10.1 | 1.55 | 0.011 | |
14 | 18 | 20 | 13.8 | UR14/20P | 8.9 | 11 | 1.70 | 0.012 | |
15 0.5906 | 15 | 19 | 17.3 | 12.8 | RE151917BL3 | 9.9 | 12.9 | 1.95 | 0.011 |
15 | 19 | 20 | 15.8 | 15R1920BP-1 | 12.1 | 16.6 | 2.60 | 0.013 | |
15 | 20 | 17.8 | 13.8 | RE152018BL2 | 12.3 | 14.7 | 2.30 | 0.014 | |
15 | 20 | 19.8 | 15.8 | RE152020CL2 | 13.1 | 16 | 2.50 | 0.016 | |
16 0.6299 | 16 | 20 | 18.8 | 14.8 | R16/18.8AP-2 | 11 | 15.1 | 2.35 | 0.013 |
16 | 20 | 19.5 | 13.8 | R16/19.5FP | 9.95 | 13.2 | 2.05 | 0.014 | |
16 | 20 | 19.5 | 13.8 | RE162020AL2 | 9.95 | 13.2 | 2.05 | 0.013 | |
16 | 20 | 22.5 | 14.8 | R16/22.5EP | 9.85 | 13 | 2.00 | 0.016 | |
16 | 21 | 17.5 | 13.8 | 16R2118BP-2 | 12.2 | 14.8 | 2.30 | 0.016 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.