TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | ||||||||
Bore d |
O.D. D | |||||||||
Width T | Assembly Inner/Outer | |||||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | ||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | ||||
40.000 1.5748 | 75.000 2.9528 | 26.000 1.0236 | 88000 19800 | 0.36 | 1.69 | 22800 5130 | 13900 3120 | 1.64 | 105000 23600 | 33108 |
40.000 1.5748 | 75.000 2.9528 | 26.000 1.0236 | 88000 19800 | 0.36 | 1.69 | 22800 5130 | 13900 3120 | 1.64 | 105000 23600 | XAA33108/Y33108 |
40.000 1.5748 | 80.000 3.1496 | 19.750 0.7776 | 70900 15900 | 0.37 | 1.60 | 18400 4130 | 11800 2650 | 1.56 | 74700 16800 | 30208 |
40.000 1.5748 | 80.000 3.1496 | 24.750 0.9744 | 88300 19900 | 0.37 | 1.60 | 22900 5150 | 14700 3310 | 1.56 | 98000 22000 | 32208 |
40.000 1.5748 | 80.000 3.1496 | 32.000 1.2598 | 121000 27200 | 0.36 | 1.68 | 31300 7040 | 19200 4310 | 1.63 | 144000 32400 | 33208 |
40.000 1.5748 | 85.000 3.3465 | 33.000 1.2992 | 137000 30800 | 0.34 | 1.74 | 35500 7990 | 20900 4710 | 1.70 | 160000 35900 | JF4049/JF4010 |
40.000 1.5748 | 90.000 3.5433 | 25.250 0.9941 | 85300 19200 | 0.83 | 0.73 | 22100 4970 | 31200 7020 | 0.71 | 88100 19800 | 31308 |
40.000 1.5748 | 90.000 3.5433 | 25.250 0.9941 | 98700 22200 | 0.35 | 1.74 | 25600 5760 | 15100 3400 | 1.69 | 102000 23000 | 30308 |
40.000 1.5748 | 90.000 3.5433 | 35.250 1.3878 | 133000 30000 | 0.35 | 1.74 | 34600 7770 | 20400 4590 | 1.69 | 150000 33700 | 32308 |
40.000 1.5748 | 90.000 3.5433 | 35.250 1.3878 | 132000 29700 | 0.55 | 1.10 | 34300 7710 | 32100 7210 | 1.07 | 160000 36100 | 32308B |
45.000 1.7717 | 75.000 2.9528 | 20.000 0.7874 | 66400 14900 | 0.39 | 1.53 | 17200 3870 | 11600 2600 | 1.49 | 84300 19000 | 32009X |
45.000 1.7717 | 75.000 2.9528 | 20.000 0.7874 | 66400 14900 | 0.39 | 1.53 | 17200 3870 | 11600 2600 | 1.49 | 84300 19000 | XAA32009X/Y32009X |
45.000 1.7717 | 80.000 3.1496 | 26.000 1.0236 | 95100 21400 | 0.38 | 1.57 | 24600 5540 | 16200 3640 | 1.52 | 119000 26800 | 33109 |
45.000 1.7717 | 85.000 3.3465 | 20.750 0.8169 | 80000 18000 | 0.40 | 1.48 | 20700 4660 | 14400 3230 | 1.44 | 89000 20000 | 30209 |
45.000 1.7717 | 85.000 3.3465 | 24.750 0.9744 | 87500 19700 | 0.40 | 1.48 | 22700 5100 | 15700 3540 | 1.44 | 98700 22200 | 32209 |
45.000 1.7717 | 85.000 3.3465 | 32.000 1.2598 | 125000 28200 | 0.39 | 1.56 | 32500 7310 | 21500 4820 | 1.51 | 155000 34800 | 33209 |
45.000 1.7717 | 95.000 3.7402 | 29.000 1.1417 | 99900 22500 | 0.87 | 0.69 | 25900 5820 | 38400 8630 | 0.67 | 114000 25600 | JW4549/JW4510 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.