TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | ||||||||
Bore d |
O.D. D | |||||||||
Width T | Assembly Inner/Outer | |||||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | ||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | ||||
70.000 2.7559 | 115.000 4.5276 | 29.000 1.1417 | 150000 33700 | 0.43 | 1.39 | 38900 8740 | 28600 6440 | 1.36 | 198000 44500 | JM612949/JM612910 |
70.000 2.7559 | 120.000 4.7244 | 37.000 1.4567 | 198000 44500 | 0.38 | 1.58 | 51300 11500 | 33300 7480 | 1.54 | 270000 60800 | 33114 |
70.000 2.7559 | 125.000 4.9213 | 26.250 1.0335 | 138000 31000 | 0.42 | 1.43 | 35800 8050 | 25700 5790 | 1.39 | 157000 35300 | 30214 |
70.000 2.7559 | 125.000 4.9213 | 33.250 1.3091 | 182000 41000 | 0.42 | 1.43 | 47300 10600 | 34000 7640 | 1.39 | 224000 50400 | 32214 |
70.000 2.7559 | 125.000 4.9213 | 41.000 1.6142 | 238000 53400 | 0.41 | 1.47 | 61600 13800 | 43100 9700 | 1.43 | 314000 70700 | 33214 |
70.000 2.7559 | 130.000 5.1181 | 43.000 1.6929 | 275000 61700 | 0.33 | 1.80 | 71200 16000 | 40600 9130 | 1.75 | 360000 80800 | JF7049/JF7010 |
70.000 2.7559 | 130.000 5.1181 | 43.000 1.6929 | 275000 61700 | 0.33 | 1.80 | 71200 16000 | 40600 9130 | 1.75 | 360000 80800 | JF7049A/JF7010 |
70.000 2.7559 | 140.000 5.5118 | 39.000 1.5354 | 204000 45800 | 0.87 | 0.69 | 52800 11900 | 78300 17600 | 0.67 | 257000 57800 | JW7049/JW7010 |
70.000 2.7559 | 150.000 5.9055 | 38.000 1.4961 | 213000 47900 | 0.83 | 0.73 | 55200 12400 | 78000 17500 | 0.71 | 235000 52900 | 31314 |
70.000 2.7559 | 150.000 5.9055 | 38.000 1.4961 | 251000 56500 | 0.35 | 1.74 | 65100 14600 | 38500 8650 | 1.69 | 276000 62000 | 30314 |
70.000 2.7559 | 150.000 5.9055 | 41.275 1.6250 | 230000 51700 | 0.78 | 0.77 | 59600 13400 | 79900 18000 | 0.75 | 256000 57500 | JH913848/JH913811 |
70.000 2.7559 | 150.000 5.9055 | 54.000 2.1260 | 366000 82300 | 0.35 | 1.74 | 94900 21300 | 56000 12600 | 1.69 | 448000 101000 | 32314 |
75.000 2.9528 | 115.000 4.5276 | 25.000 0.9842 | 114000 25600 | 0.46 | 1.31 | 29500 6640 | 23200 5210 | 1.27 | 170000 38200 | 32015X |
75.000 2.9528 | 115.000 4.5276 | 25.000 0.9843 | 118000 26600 | 0.46 | 1.31 | 30700 6900 | 24100 5420 | 1.27 | 167000 37500 | JLM714149/JLM714110 |
75.000 2.9528 | 115.000 4.5276 | 31.000 1.2205 | 158000 35400 | 0.30 | 2.01 | 40900 9180 | 20900 4690 | 1.96 | 239000 53700 | 33015 |
75.000 2.9528 | 120.000 4.7244 | 31.000 1.2205 | 159000 35800 | 0.44 | 1.35 | 41300 9290 | 31400 7070 | 1.31 | 229000 51500 | JM714249/JM714210 |
75.000 2.9528 | 125.000 4.9213 | 37.000 1.4567 | 205000 46000 | 0.40 | 1.51 | 53000 11900 | 36100 8110 | 1.47 | 287000 64500 | 33115 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.