TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | ||||||||
Bore d |
O.D. D | |||||||||
Width T | Assembly Inner/Outer | |||||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | ||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | ||||
95.000 3.7402 | 145.000 5.7087 | 39.000 1.5354 | 246000 55300 | 0.28 | 2.16 | 63800 14300 | 30400 6830 | 2.10 | 378000 85100 | XAA33019/Y33019 |
95.000 3.7402 | 150.000 5.9055 | 35.000 1.3780 | 215000 48300 | 0.44 | 1.36 | 55700 12500 | 42100 9470 | 1.32 | 316000 71100 | JM719149/JM719113 |
95.000 3.7402 | 160.000 6.2992 | 46.000 1.8110 | 354000 79700 | 0.34 | 1.77 | 91900 20700 | 53200 12000 | 1.73 | 506000 114000 | JF9549/JF9510 |
95.000 3.7402 | 170.000 6.6929 | 34.500 1.3583 | 265000 59700 | 0.42 | 1.43 | 68800 15500 | 49500 11100 | 1.39 | 327000 73400 | 30219 |
95.000 3.7402 | 170.000 6.6929 | 45.500 1.7913 | 316000 71100 | 0.42 | 1.43 | 82000 18400 | 59000 13300 | 1.39 | 401000 90100 | 32219 |
95.000 3.7402 | 200.000 7.8740 | 49.500 1.9488 | 428000 96200 | 0.35 | 1.74 | 111000 24900 | 65500 14700 | 1.69 | 492000 111000 | 30319 |
95.000 3.7402 | 200.000 7.8740 | 49.500 1.9488 | 360000 81000 | 0.83 | 0.73 | 93400 21000 | 132000 29700 | 0.71 | 438000 98400 | 31319 |
95.000 3.7402 | 200.000 7.8740 | 71.500 2.8150 | 578000 130000 | 0.35 | 1.74 | 150000 33700 | 88500 19900 | 1.69 | 714000 161000 | 32319 |
100.000 3.9370 | 145.000 5.7087 | 24.000 0.9449 | 125000 28200 | 0.47 | 1.27 | 32500 7310 | 26300 5920 | 1.24 | 172000 38700 | JP10049/JP10010 |
100.000 3.9370 | 145.000 5.7087 | 24.000 0.9449 | 125000 28200 | 0.47 | 1.27 | 32500 7310 | 26300 5920 | 1.24 | 172000 38700 | JP10049A/JP10010A |
100.000 3.9370 | 150.000 5.9055 | 32.000 1.2598 | 195000 43700 | 0.46 | 1.31 | 50400 11300 | 39600 8900 | 1.27 | 295000 66400 | 32020X |
100.000 3.9370 | 150.000 5.9055 | 32.000 1.2598 | 162000 36500 | 0.50 | 1.20 | 42100 9470 | 36200 8130 | 1.16 | 242000 54400 | JLM820048/JLM820012 |
100.000 3.9370 | 150.000 5.9055 | 39.000 1.5354 | 251000 56300 | 0.29 | 2.09 | 65000 14600 | 31900 7180 | 2.03 | 393000 88300 | 33020 |
100.000 3.9370 | 155.000 6.1024 | 36.000 1.4173 | 231000 52000 | 0.47 | 1.27 | 60000 13500 | 48600 10900 | 1.24 | 355000 79900 | JM720249/JM720210 |
100.000 3.9370 | 160.000 6.2992 | 41.000 1.6142 | 279000 62800 | 0.47 | 1.28 | 72400 16300 | 58300 13100 | 1.24 | 416000 93500 | JHM720249/JHM720210 |
100.000 3.9370 | 180.000 7.0866 | 37.000 1.4567 | 301000 67600 | 0.42 | 1.43 | 78000 17500 | 56100 12600 | 1.39 | 375000 84300 | 30220 |
100.000 3.9370 | 180.000 7.0866 | 49.000 1.9291 | 368000 82700 | 0.42 | 1.43 | 95300 21400 | 68600 15400 | 1.39 | 478000 107000 | 32220 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.