TAPERED ROLLER BEARINGS
Part Number | Dimensions | Ratings | Bearing Weight | ||||||
Bearing | Cage Type | Bore | Outside Diameter | Width | Max. Shaft Housing Fillet Radius Fillet Radius(1) R r | Static Co | Dynamic(2) Ca90 | ||
d | D | T | |||||||
mm | mm | mm | mm mm | N | N | kg | |||
in. | in. | in. | in. | in. | lbf | lbf | lbs. | ||
T135 Machined | 34.925 1.3750 | 76.200 3.0000 | 15.875 0.6250 | 1.5 0.06 | 1.5 0.06 | 317000 71200 | 31700 7130 | 0.37 0.82 | |
T1750 Machined | 44.450 1.7500 | 84.734 3.3360 | 18.258 0.7188 | 2.3 0.09 | 2.3 0.09 | 434000 97700 | 42000 9460 | 0.49 1.07 | |
T200A Machined | 50.800 2.0000 | 109.538 4.3125 | 22.225 0.8750 | 2.3 0.09 | 2.3 0.09 | 804000 181000 | 73100 16400 | 1.04 2.30 | |
T311 Machined | 76.200 3.0000 | 161.925 6.3750 | 33.338 1.3215 | 3.3 0.13 | 3.3 0.13 | 1760000 395000 | 152000 34200 | 3.47 7.66 | |
T311F Cageless | 76.200 3.0000 | 161.925 6.3750 | 33.338 1.3215 | 3.3 0.13 | 3.3 0.13 | 2440000 545000 | 1250000 281000 | 3.54 7.81 | |
T451 Machined | 114.300 4.5000 | 250.825 9.8750 | 53.975 2.1250 | 4.0 0.16 | 4.0 0.16 | 4380000 985000 | 352000 79100 | 14.20 31.31 | |
T511 Machined | 127.000 5.0000 | 266.700 10.5000 | 58.738 2.3125 | 4.8 0.19 | 4.8 0.19 | 4580000 1030000 | 372000 83600 | 17.03 37.56 | |
T9250FA Cageless | 139.700 5.5000 | 546.100 21.5000 | 127.000 5.0000 | * * | 16.0 0.63 | 31200000 7050000 | 16050000 3600000 | 191.33 421.80 | |
T611 Machined | 152.400 6.0000 | 317.500 12.5000 | 69.850 2.7500 | 6.4 0.25 | 6.4 0.25 | 6660000 1500000 | 526000 118000 | 28.35 62.50 | |
T661 Machined | 168.275 6.6250 | 304.800 12.0000 | 69.850 2.7500 | 6.4 0.25 | 6.4 0.25 | 5340000 1200000 | 442000 99300 | 23.53 51.87 | |
T691 Machined | 174.625 6.8750 | 358.775 14.1250 | 82.550 3.2500 | 6.4 0.25 | 6.4 0.25 | 7870000 1770000 | 620000 139000 | 43.16 95.15 | |
T811 Machined | 203.200 8.0000 | 419.100 16.5000 | 92.075 3.6250 | 9.7 0.38 | 9.7 0.38 | 11400000 2560000 | 869000 195000 | 65.48 144.33 | |
T911 Machined | 228.600 9.0000 | 482.600 19.0000 | 104.775 4.1250 | * * | 11.2 0.44 | 15200000 3420000 | 1140000 256000 | 98.25 216.61 | |
T9250F Cageless | 234.950 9.2500 | 546.100 21.5000 | 127.000 5.0000 | * * | 16.0 0.63 | 31200000 7050000 | 16050000 3600000 | 164.84 363.40 | |
T1421 Cageless | 355.600 14.0000 | 533.400 21.0000 | 101.600 4.0000 | * * | 6.4 0.25 | 17200000 3870000 | 8000000 1790000 | 82.88 182.72 | |
T16021 Machined | 406.400 16.0000 | 711.200 28.0000 | 146.050 5.7500 | * * | 9.7 0.38 | 29000000 6530000 | 2130000 480000 | 259.63 572.38 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.