TAPERED ROLLER BEARINGS
Part Number | Dimensions | Ratings | Bearing Weight | ||||||
Bearing | Cage Type | Bore | Outside Diameter | Width | Shaft Housing Fillet Radius Fillet Radius(1) R r | Static Co | Dynamic Ca90 | ||
d | D | T | |||||||
mm | mm | mm | mm mm | N | N | kg | |||
in. | in. | in. | in. | in. | lbf | lbf | lbs. | ||
F-3167-B Machined | 101.575 3.9990 | 215.875 8.4990 | 46.038 1.8125 | 2.5 0.10 | 2.5 0.10 | 1570000 353000 | 228000 51300 | 9.30 20.50 | |
T4920-T4921 Machined | 124.993 4.9210 | 185.738 7.3125 | 25.400 1.0000 | 1.5 0.06 | 1.5 0.06 | 1250000 282000 | 93300 21000 | 2.36 5.19 | |
W-3217-B Machined | 127.000 5.0000 | 266.700 10.5000 | 58.357 2.2975 | 3.6 0.14 | 3.6 0.14 | 2570000 578000 | 350000 78800 | 19.00 41.00 | |
S-4055-C Machined | 149.974 5.9045 | 299.720 11.8000 | 89.700 3.5315 | 3.0 0.12 | 3.0 0.12 | 3350000 754000 | 480000 108000 | 36.00 79.00 | |
G-3304-B Pin | 168.275 6.6250 | 304.800 12.0000 | 69.850 2.7500 | 6.4 0.25 | 6.4 0.25 | 3730000 839000 | 495000 111000 | 25.90 57.00 | |
T660V Cageless | 168.275 6.6250 | 304.800 12.0000 | 69.850 2.7500 | 6.4 0.25 | 6.4 0.25 | 7090000 1590000 | 524000 118000 | 23.10 50.91 | |
W-3218-B Pin | 177.800 7.0000 | 368.300 14.5000 | 82.169 3.2350 | 6.1 0.24 | 6.1 0.24 | 6270000 1410000 | 762000 171000 | 49.00 109.00 | |
T7010V Pin | 177.800 7.0000 | 368.300 14.5000 | 82.550 3.2500 | 7.9 0.31 | 7.9 0.31 | 10900000 2450000 | 775000 174000 | 43.86 96.68 | |
F-3094-C Machined | 228.575 8.9990 | 431.749 16.9980 | 88.900 3.5000 | 5.1 0.20 | 5.1 0.20 | 7120000 1600000 | 887000 199000 | 71.70 158.00 | |
T9011 Pin | 228.600 9.0000 | 482.600 19.0000 | 104.775 4.1250 | 1.5 0.06 | 11.2 0.44 | 18500000 4170000 | 1270000 285000 | 94.85 209.13 | |
DX121944 Pin | 234.950 9.2500 | 21.500 21.5000 | 127.000 5.0000 | 1.5 0.06 | 3.3 0.13 | 28100000 6320000 | 2230000 500000 | 161.88 356.88 | |
I-2077-C Machined | 253.975 9.9990 | 508.000 20.0000 | 95.250 3.7500 | 6.4 0.25 | 6.4 0.25 | 10000000 2260000 | 1170000 264000 | 110.20 243.00 | |
R-2927-C Pin | 254.000 10.0000 | 508.000 20.0000 | 107.950 4.2500 | 4.8 0.19 | 4.8 0.19 | 12100000 2720000 | 1440000 324000 | 123.40 272.00 | |
T10100V Pin | 256.540 10.1000 | 546.100 21.5000 | 164.719 6.4850 | 1.5 0.06 | 6.4 0.25 | 28300000 6370000 | 2070000 465000 | 205.09 452.15 | |
G-3224-C Pin | 256.540 10.1000 | 546.100 21.5000 | 165.100 6.5000 | 6.1 0.24 | 6.1 0.24 | 14900000 3350000 | 2050000 461000 | 227.20 501.00 | |
S-4077-C Pin | 259.999 10.2362 | 479.948 18.8956 | 132.080 5.2000 | 4.8 0.19 | 4.8 0.19 | 8980000 2020000 | 1220000 275000 | 126.50 279.00 | |
T11000 Pin | 279.400 11.0000 | 601.675 23.6880 | 136.525 5.3750 | 1.5 0.06 | 11.2 0.44 | 32200000 7240000 | 2090000 469000 | 201.12 443.40 | |
C-8091-C Pin | 279.400 11.0000 | 603.250 23.7500 | 136.140 5.3600 | 11.2 0.44 | 4.8 0.19 | 1770000 3980000 | 2050000 459000 | 231.00 508.00 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.