KOYO BEARING
d mm 125.4 | D mm | Bo 1/25. | undary T | dime 1/25.4 | nsions B | C mm 1/25.4 | Fi min. min | Bearing No.) | 和 哪 | Basic load ratings (kN) C Cor | Fatigue load limit (kN) Cm | Load center (mm | Mounting dimensions (mm) | Con stant e | Axial load factors Yi Yo | (Refer.) Mass (kg) | |||||||||||||
d dn Da min. max. max min. | D S₂ Sb min. min. min. | Fa Tb max.max | |||||||||||||||||||||||||||
100 | 140 150 一 150 | 25 32 39 | 25 32 一 39 | 20 24 一 32.5 | 1.5 1.5 2 1.5 2 1.5 | 32920JR 32020JR 33020JR | 1 1 | 158 233 290 | 217 298 397 | 32.0 43.8 59.0 | 24.0 32.6 28.6 | 109 110 110 | 108 109 108 | 131 141 141 | 128 134 135 | 135 144 143 | 5 6 7 | 5 8 6.5 | 1.5 2 2 | 1.5 1.5 1.5 | 0.33 0.46 0.29 | 1.82 1.31 2.09 | 1.00 0.72 1.15 | 1.19 1.95 2.40 | |||||
100.0003.9370 3.9370 | 155.000 6.1024 60.000 62992 | 36.0001.417 41.00016142 | 35.0001378 40.00015748 | 28.0001.1024 32.0001.2598 | 3.0 2.5 | JM720249/JM720210 HM720249/JHM720210 | 1 1 | 256 298 | 328 378 | 47.7 54.6 | 35.6 38.3 | 110 110 146 139 148 5.9 8 3.0 2.5 10 11 151 143 153 6. 9 3.0 2.5 | 0.47 0.47 | 1.27 0.70 1.28 0.70 | 2.40 3.08 | ||||||||||||||
165 180 一 180 180 | 52 37 49 63 | 52 34 46 63 | 40 29 39 48 | 2.5 2 3 2.5 3 2.5 3 2.5 | 33120JR 30220JR 32220JR 33220JR | 1 1 | 408 323 435 540 | 523 338 49 680 | 67.4 49.1 63.9 85.8 | 40.1 36.8 42.1 45.7 | 112 114 114 114 | 111 155 142 159 116 168 157 168 114 168 154 171 112 168 151 172 | 8 5 5 10 | 12 10 | 2 2.5 2.5 2.5 | 2 2 2 | 0.41 0.42 0.42 0.40 | 1.48 0.81 1.43 0.79 1.43 0.79 1.48 0.82 | 4.29 3.83 5.21 6.92 | ||||||||||
100.0003.9370 | 200.000 7.8740 | 52.76120772 | 49.2131375 | 34.92513750 | 3.6 3.2 | 98394X/98788 | 1 | 433 471 | 58.8 | 54.7 | 112 123 189 170 185 4.8 17.8 3.6 3.2 | 0.63 | 0.95 0.52 | 6.91 | |||||||||||||||
100 一 | 215 一 | 56.5 — | 51 一 | 35 一 | 4 3 | 31320JR | 1 | 465 459 | 56.4 | 67.7 | 118 120 201 183 202 6 17.5 3 2.5 | 0.83 | 0.73 0.40 | 8.72 | |||||||||||||||
100.012 3.9375 | 157.162 6.1875 | 36.5121.4375 | 36.11614219 | 26.1951013 | 3.6 3.2 | 52393/52618 | 1 | 227 288 | 41.7 | 36.0 | 113 115 145 142 150 5 10.3 3.6 3.2 | 0.47 | 1.26 0.69 | 2.43 | |||||||||||||||
101.600 4.0000 4.0000 4.0000 4.0000 4.0000 | 146.050 5.7500 157.162 6.1875 161.925 6.3750 168.275 6.6250 | 21.4330840 365121.4375 36.51314375 41.27516750 52.76120772 | 21.433.08438 36.11614219 36.11614219 41.27516250 49.2121.9375 | 16.6700656 26.195103 26.19510313 30.1621.1875 34.92513750 | 1.6 3.6 3.6 3.6 | 1.6 3.2 3.2 3.2 | L521945R/L521910 52400/52618 52400/52637 687/672 780/772 HH221449/HH221410 98400/98788 941/932 HH224335/HH224310 | 1 1 | 108 227 22 282 641 | 167 288 288 349 | 23.5 41.7 41.7 50.4 | 26.2 36.0 36.0 38.6 | 110 114 114 114 | 119 115 115 115 | 137 145 150 156 | 134 142 142 146 68 | 138 150 150 156 | 4 5 5 . | 4.8 10.3 10.3 . 5 f 8 | 1.6 3 G 3.6 3.6 7.1 | 1.6 3.2 3.2 3.2 | 0.39 0.47 0.47 0.47 0.63 | 1.53 1.26 1.26 1.28 | 0.84 0.69 0.69 0.70 0.86 0.99 0.52 1.01 1.01 | 1.17 2.36 2.60 3.37 | ||||
104.775 4.1250 4.1250 4.1250 | 180.975 7.1250 180.975 7.1250 90.500 7.5000 | 47.62518750 47.62518750 47.62518750 | 48.00618900 48.00618900 49.2121.9375 | 38.10015000 38.100150 34.92513750 | 3.6 6.4 3.6 | 3.2 3.2 3.2 | 782/772 786/772 71412/71750 | 1 1 1 | 362 362 381 | 438 438 483 | 56.6 56.6 60.9 | 39.5 39.5 40.9 | 117 123 117 | 120 120 131 | 169 169 179 | 156 156 167 | 165 165 177 | 4.2 9.5 4.2 9.5 6.4127 | 3 6 6.4 3.6 | 3.2 3.2 3.2 | 0.39 0.39 0.42 | 1.56 1.56 1.44 | 0.86 0.79 | 4.82 4.80 5.68 | |||||
105 | 145 | 25 | 25 | 20 一 | 1.5 1.5 | 32921JR | 1 | 160 224 | 32.6 | 25.1 | 114 113 136 133 140 5 5 1.5 | 0.34 | 1.75 0.96 | 1.23 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.