KOYO BEARING
Boundary dimensions d D T B C r r1 mm 1/25.4 mm 1/25.4 mm 1/25.4 mm 1/25.4 mm 1/25.4 min. min. | Bearing No. 1) | De- sign | Basic load ratings (kN) Cr C0r | Fatigue load limit (kN) Cu | Load center (mm) a | da min. | db max. | Mounting dimensions (mm) Da Db Sa max. min. min. min. | Sb min. | ra max. | rb max. | Con- stant e | Axial load factors Y1 Y0 | (Refer.) Mass (kg) | ||||||||||||||||
285.750 | 11.2500 | 380.898 | 14.9960 | 65.088 2.5625 | 65.088 2.5625 | 49.213 1.9375 | 3.6 | 3.2 | LM654649/LM654610 | 1 | 831 | 1 | 410 | 143 | 75.9 | 299 | 307 | 368 | 356 | 370 | 7 | 15.9 | 3.6 | 3.2 | 0.43 | 1.39 | 0.77 | 18.9 | ||
288.925 | 11.3750 | 406.400 | 16.0000 | 77.788 3.0625 | 77.788 3.0625 | 60.325 2.3750 | 6.4 | 3.2 | M255449/M255410 | 1 | 1 | 260 | 2 | 210 | 223 | 73.2 | 308 | 318 | 394 | 373 | 387 | 8 | 17.5 | 6.4 | 3.2 | 0.34 | 1.77 | 0.98 | 30.9 | |
292.100 | 11.5000 | 374.650 | 14.7500 | 47.625 1.8750 | 47.625 1.8750 | 34.925 1.3750 | 3.6 | 3.2 | L555249/L555210 | 1 | 587 | 971 | 111 | 64.7 | 306 | 309 | 362 | 351 | 360 | 8 | 12.7 | 3.6 | 3.2 | 0.40 | 1.49 | 0.82 | 11.5 | |||
298.450 | 11.7500 | 444.500 | 17.5000 | 63.500 2.5000 | 61.913 2.4375 | 39.688 1.5625 | 7.9 | 1.6 | EE291175/291750 | 1 | 902 | 1 | 380 | 144 | 70.0 | 321 | 346 | 435 | 403 | 413 | 11 | 23.8 | 7.9 | 1.6 | 0.38 | 1.59 | 0.87 | 30.4 | ||
300 | — — | 420 460 | — | 76 — 100 — | 76 — 100 — | 57 — 74 — | 4 5 | 3 4 | 32960JR 32060JR | 1 1 | 1 1 | 320 800 | 2 2 | 210 660 | 223 263 | 79.9 97.9 | 318 322 | 324 329 | 406 442 | 383 404 | 405 439 | 12 15 | 19 26 | 3 4 | 2.5 3 | 0.39 0.43 | 1.52 1.38 | 0.84 0.76 | 32.4 57.5 | |
300.038 | 11.8125 | 422.275 | 16.6250 | 82.550 3.2500 | 82.550 3.2500 | 63.500 2.5000 | 6.4 | 3.2 | HM256849/HM256810 | 1 | 1 | 240 | 2 | 010 | 204 | 76.4 | 320 | 328 | 408 | 388 | 402 | 7 | 19.1 | 6.4 | 3.2 | 0.34 | 1.78 | 0.98 | 33.6 | |
304.800 | 12.0000 12.0000 12.0000 12.0000 | 393.700 406.400 444.500 495.300 | 15.5000 16.0000 17.5000 19.5000 | 50.800 2.0000 63.500 2.5000 63.500 2.5000 95.250 3.7500 | 50.800 2.0000 63.500 2.5000 61.913 2.4375 92.075 3.6250 | 38.100 1.5000 47.625 1.8750 39.688 1.5625 69.850 2.7500 | 6.4 6.4 7.9 16 | 3.2 3.2 1.6 6.4 | L357049/L357010 LM757049/LM757010 EE291201/291750 EE724120/724195 | 1 1 1 1 |
1 | 658 935 902 600 | 1 1 1 2 | 180 580 380 340 | 133 159 144 231 | 64.8 79.6 70.0 95.2 | 325 325 328 344 | 329 324 346 359 | 380 393 434 475 | 369 376 403 438 | 378 390 413 457 | 5 8 11 6 | 12.7 15.9 23.8 25.4 | 6.4 6.4 7.9 16 | 3.2 3.2 1.6 6.4 | 0.36 0.44 0.38 0.40 | 1.67 1.36 1.59 1.49 | 0.92 0.75 0.87 0.82 | 14.6 21.2 29.0 64.8 | |
317.500 | 12.5000 12.5000 12.5000 | 444.500 447.675 622.300 | 17.5000 17.6250 24.5000 | 63.500 2.5000 85.725 3.3750 147.638 5.8125 | 61.913 2.4375 85.725 3.3750 131.763 5.1875 | 39.688 1.5625 68.263 2.6875 82.550 3.2500 | 7.9 3.6 14.3 | 1.6 3.2 12.7 | EE291250/291750 HM259049/HM259010 H961649/H961610 | 1 1 1-P | 1 2 | 902 400 790 | 1 2 3 | 380 390 490 | 144 233 316 | 70.0 80.8 210.5 | 341 332 354 | 346 346 390 | 434 434 585 | 403 410 530 | 413 427 580 | 11 8 7 | 23.8 17.5 65.1 | 7.9 3.6 14.3 | 1.6 3.2 12.7 | 0.38 0.33 0.94 | 1.59 1.79 0.64 | 0.87 0.99 0.35 | 26.0 40.2 179 | |
320 | — — | 440 480 | — | 76 — 100 — | 76 — 100 — | 57 — 74 — | 4 5 | 3 4 | 32964JR 32064JR | 1 1 | 1 1 | 330 900 | 2 2 | 270 810 | 226 273 | 85.0 103.0 | 338 342 | 342 344 | 426 462 | 401 418 | 426 461 | 12 16 | 19 26 | 3 4 | 2.5 3 | 0.42 0.46 | 1.44 1.31 | 0.79 0.72 | 34.0 58.7 | |
323.850 | 12.7500 | 381.000 | 15.0000 | 28.575 1.1250 | 28.575 1.1250 | 20.638 0.8125 | 3.6 | 3.3 | LL758744/LL758715 | 1 | 275 | 570 | 62.5 | 64.8 | 339 | 340 | 367 | 363 | 369 | 5 | 7.9 | 3.6 | 3.3 | 0.44 | 1.36 | 0.75 | 5.15 | |||
330.200 | 13.0000 | 415.925 | 16.3750 | 47.625 1.8750 | 47.625 1.8750 | 34.925 1.3750 | 3.6 | 3.2 | L860049/L860010 | 1 | 568 | 1 | 080 | 119 | 82.8 | 345 | 351 | 402 | 389 | 401 | 6 | 12.7 | 3.6 | 3.2 | 0.50 | 1.20 | 0.66 | 13.8 | ||
333.375 | 13.1250 | 469.900 | 18.5000 | 90.488 3.5625 | 90.488 3.5625 | 71.438 2.8125 | 6.4 | 3.2 | HM261049/HM261010 | 1 | 1 | 520 | 2 | 580 | 249 | 84.3 | 354 | 365 | 456 | 430 | 446 | 8 | 19.1 | 6.4 | 3.2 | 0.33 | 1.79 | 0.99 | 46.2 | |
340 | — | 460 | 76 — | 76 — | 57 — | 4 | 3 | 32968JR | 1 | 1 | 340 | 2 | 340 | 229 | 90.5 | 358 | 361 | 446 | 420 | 446 | 12 | 19 | 3 | 2.5 | 0.44 | 1.37 | 0.75 | 35.6 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.