TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | |||||||||
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
34.925 1.3750 | 73.025 2.8750 | 22.225 0.8750 | 73200 16400 | 0.37 | 1.63 | 19000 4260 | 12000 2690 | 1.59 | 83800 18800 | 2878 | 2820 |
34.925 1.3750 | 73.025 2.8750 | 22.225 0.8750 | 65700 14800 | 0.45 | 1.32 | 17000 3830 | 13200 2980 | 1.29 | 74900 16800 | 02878 | 02830 |
34.925 1.3750 | 73.025 2.8750 | 22.225 0.8750 | 73200 16400 | 0.37 | 1.63 | 19000 4260 | 12000 2690 | 1.59 | 83800 18800 | 2878 | 2821 |
34.925 1.3750 | 73.025 2.8750 | 22.225 0.8750 | 65700 14800 | 0.45 | 1.32 | 17000 3830 | 13200 2980 | 1.29 | 74900 16800 | 02878 | 02820 |
34.925 1.3750 | 73.025 2.8750 | 23.812 0.9375 | 85100 19100 | 0.29 | 2.07 | 22100 4960 | 11000 2460 | 2.01 | 97400 21900 | 25877 | 25820 |
34.925 1.3750 | 73.025 2.8750 | 23.812 0.9375 | 85100 19100 | 0.29 | 2.07 | 22100 4960 | 11000 2460 | 2.01 | 97400 21900 | 25877 | 25821 |
34.925 1.3750 | 73.025 2.8750 | 23.812 0.9375 | 85100 19100 | 0.29 | 2.07 | 22100 4960 | 11000 2460 | 2.01 | 97400 21900 | 25878 | 25821 |
34.925 1.3750 | 73.025 2.8750 | 23.812 0.9375 | 85100 19100 | 0.29 | 2.07 | 22100 4960 | 11000 2460 | 2.01 | 97400 21900 | 25878 | 25820 |
34.925 1.3750 | 73.025 2.8750 | 23.812 0.9375 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2793 | 2735X |
34.925 1.3750 | 73.025 2.8750 | 23.812 0.9375 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2786 | 2735X |
34.925 1.3750 | 73.025 2.8750 | 23.812 0.9375 | 85100 19100 | 0.29 | 2.07 | 22100 4960 | 11000 2460 | 2.01 | 97400 21900 | 25877A | 25821 |
34.925 1.3750 | 73.025 2.8750 | 26.988 1.0625 | 89400 20100 | 0.37 | 1.62 | 23200 5210 | 14700 3300 | 1.58 | 102000 22900 | 23690 | 23620 |
34.925 1.3750 | 76.200 3.0000 | 23.812 0.9375 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2793 | 2720 |
34.925 1.3750 | 76.200 3.0000 | 23.812 0.9375 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2786 | 2729 |
34.925 1.3750 | 76.200 3.0000 | 23.812 0.9375 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2786 | 2720 |
34.925 1.3750 | 76.200 3.0000 | 23.812 0.9375 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2793 | 2729 |
34.925 1.3750 | 76.200 3.0000 | 23.812 0.9375 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2796 | 2729 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.