TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Number | Bore d | Bearing Dimensions Inner | Outer Ring Bore D1 | Shoulder Diameter Housing Shaft (Max.) (Min.) E H |
T1 | Mounting Dimensions
T2 T3 S | Fillet(1) Radius (Max.) r | Load Rating | Thermal Speed Rating | Limiting Speed | Bearing Weight | Kc(2) | ||||||
Static Load Rating Ca0 | Dynamic Load Rating Ca | |||||||||||||||||
O.D. D | Width T | Ring O.D. 1 | ||||||||||||||||
mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | RPM | RPM | kg lbs. | ||
292/670EJ | 670 26.378 | 900 35.4331 | 140 5.5118 | 838.2 33 | 773 30.43 | 792 31.18 | 813 32.01 | 111.1 4.37 | 94 3.7 | 73 2.87 | 363 14.29 | 5 0.2 | 23100 5190000 | 4450 1000000 | 370 | 610 | 224 493.7 | 2925 |
294/670EM | 670 26.378 | 1150 45.2756 | 290 11.4173 | 1029 40.51 | 830 32.68 | 899 35.39 | 946 37.24 | 209.3 8.24 | 118 4.65 | 150 5.91 | 391 15.39 | 12 0.47 | 71970 16179000 | 17030 3829000 | 230 | 530 | 1159.4 2538.3 | 21420 |
294/710EM | 710 27.9528 | 1220 48.0315 | 308 12.126 | 1092 42.99 | 879 34.61 | 953 37.52 | 1003 39.49 | 222.6 8.76 | 122.7 4.83 | 160 6.3 | 414 16.3 | 12 0.47 | 81300 18276000 | 19060 4284000 | 210 | 500 | 1379.3 3040.8 | 27180 |
293/750EM | 750 29.5276 | 1120 44.0945 | 224 8.8189 | 1028 40.47 | 884 34.8 | 930 36.61 | 966 38.03 | 156.4 6.16 | 83.3 3.28 | 117 4.61 | 418 16.46 | 8 0.32 | 55860 12557000 | 11770 2647000 | 240 | 510 | 699.6 1542.2 | 14010 |
294/750EM | 750 29.5276 | 1280 50.3937 | 315 12.4016 | 1146 45.12 | 929 36.58 | 1002 39.45 | 1054 41.5 | 226.8 8.93 | 130.2 5.13 | 163 6.42 | 439 17.28 | 12 0.47 | 87900 19761000 | 20560 4621000 | 200 | 470 | 1537 3388.4 | 32685 |
294/800EM | 800 31.4961 | 1360 53.5433 | 335 13.189 | 1219 47.99 | 988 38.9 | 1067 42.01 | 1122 44.17 | 241.6 9.51 | 131.5 5.18 | 173.5 6.83 | 467 18.39 | 12 0.47 | 98280 22094000 | 22700 5104000 | 190 | 440 | 1836 4048 | 40935 |
294/850EM | 850 33.4646 | 1440 56.6929 | 354 13.9402 | 1290 50.79 | 1053 41.46 | 1131 44.53 | 1190 46.85 | 253.1 9.96 | 139.8 5.51 | 181 7.13 | 495 19.49 | 12 0.47 | 109310 24574000 | 25250 5677000 | 170 | 420 | 2156 4753 | 51670 |
294/850EJ | 850 33.4646 | 1440 56.6929 | 354 13.9402 | 1294 50.95 | 1045 41.14 | 1129 44.5 | 1171.1 46.11 | 309.5 12.18 | 224.7 8.85 | 185.5 7.3 | 495 19.49 | 12 0.47 | 112880 25377000 | 24650 5542000 | 170 | 420 | 2253 4969 | 50035 |
294/900EM | 900 35.4331 | 1520 59.8425 | 372 14.6457 | 1366 53.78 | 1098 43.23 | 1194 47.01 | 1253 49.33 | 272.1 10.71 | 148.8 5.86 | 195.5 7.7 | 523 20.59 | 12 0.47 | 126950 28540000 | 27440 6168000 | 160 | 400 | 2561 5646 | 63350 |
294/950EM | 950 37.4016 | 1600 62.9921 | 390 15.3543 | 1438 56.61 | 1162 45.75 | 1259 49.57 | 1321 52.01 | 284.6 11.21 | 155.4 6.12 | 204 8.03 | 552 21.73 | 12 0.47 | 139020 31253000 | 30600 6880000 | 150 | 370 | 2962.3 6530.8 | 77810 |
292/1000EM | 1000 39.3701 | 1320 51.9685 | 190 7.4803 | 1242 48.9 | 1118 44.02 | 1157 45.55 | 1187 46.73 | 131.1 5.16 | 68.1 2.68 | 102 4.02 | 539 21.22 | 8 0.31 | 59110 13288000 | 10580 2379000 | 230 | 410 | 633.3 1396.2 | 15850 |
293/1000EM | 1000 39.3701 | 1460 57.4803 | 276 10.8661 | 348 53.07 | 162 45.75 | 1268 49.92 | 1224 48.19 | 275.8 10.86 | 104.3 4.11 | 144.5 5.69 | 561 22.09 | 10 0.39 | 94280 21194000 | 18520 4163000 | 140 | 390 | 1426 3144 | 37215 |
294/1000EM | 1000 39.3701 | 1670 65.748 | 402 15.8268 | 1501 59.09 | 1225 48.23 | 1319 51.93 | 1385.1 54.53 | 289.9 11.41 | 162 6.38 | 208.5 8.21 | 580 22.84 | 12 0.47 | 148040 33280000 | 32590 7326000 | 140 | 360 | 3263.5 7194.7 | 91560 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.