TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Number | Bore d | Bearing Dimensions Inner | Outer Ring Bore D1 | Shoulder Diameter Housing Shaft (Max.) (Min.) E H |
T1 | Mounting Dimensions
T2 T3 S | Fillet(1) Radius (Max.) r | Load Rating | Thermal Speed Rating | Limiting Speed | Bearing Weight | Kc(2) | ||||||
Static Load Rating Ca0 | Dynamic Load Rating Ca | |||||||||||||||||
O.D. D | Width T | Ring O.D. 1 | ||||||||||||||||
mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | RPM | RPM | kg lbs. | ||
29392EM | 460 18.1102 | 710 27.9528 | 150 5.9055 | 660 25.98 | 567 22.32 | 589 23.19 | 614 24.17 | 105.3 4.15 | 55 2.17 | 72.5 2.85 | 257 10.12 | 5 0.2 | 20200 4540000 | 4820 1080000 | 450 | 820 | 193.6 426.8 | 2165 |
29492EM | 460 18.1102 | 800 31.4961 | 206 8.1102 | 735 28.94 | 596 23.46 | 631 24.84 | 666 26.22 | 147.8 5.82 | 77 3.03 | 101.5 4 | 268 10.55 | 8 0.31 | 31700 7120000 | 8120 1830000 | 380 | 760 | 396.5 874.2 | 4875 |
29396EM | 480 18.8976 | 730 28.7402 | 150 5.9055 | 680 26.77 | 591 23.27 | 610 24.02 | 635 25 | 101.6 4 | 54 2.13 | 73.5 2.89 | 270 10.63 | 5 0.2 | 20000 4500000 | 4820 1080000 | 440 | 790 | 196.5 433.2 | 2305 |
29496EM | 480 18.8976 | 850 33.4646 | 224 8.8189 | 780 30.71 | 625 24.61 | 662 26.06 | 700 27.56 | 161.5 6.36 | 88 3.46 | 108 4.25 | 280 11.02 | 8 0.31 | 35800 8040000 | 9320 2090000 | 360 | 720 | 493.1 1087.2 | 6335 |
293/500EM | 500 19.685 | 750 29.5276 | 150 5.9055 | 700 27.56 | 611 24.06 | 630 24.8 | 655 25.79 | 101.5 4 | 54 2.13 | 74 2.91 | 280 11.02 | 5 0.2 | 20500 4620000 | 4840 1090000 | 430 | 760 | 202.9 447.4 | 2420 |
294/500EM | 500 19.685 | 870 34.252 | 224 8.8189 | 779 30.67 | 620 24.41 | 677 26.65 | 712 28.03 | 163 6.42 | 95.5 3.76 | 118 4.65 | 293 11.54 | 8 0.31 | 42370 9525000 | 10360 2328000 | 320 | 700 | 544 1200 | 7070 |
293/530EM | 530 20.8661 | 800 31.4961 | 160 6.2992 | 745 29.33 | 648 25.51 | 670 26.38 | 697 27.44 | 112.3 4.42 | 58 2.28 | 76 2.99 | 295 11.61 | 6 0.24 | 24100 5410000 | 5600 1260000 | 390 | 720 | 251.1 553.6 | 3220 |
294/530EM | 530 20.8661 | 920 36.2205 | 236 9.2913 | 823 32.4 | 657 25.87 | 716 28.19 | 753 29.65 | 171.4 6.75 | 93.7 3.69 | 124 4.88 | 310 12.21 | 8 0.31 | 47120 10593000 | 11440 2572000 | 300 | 660 | 609.5 1343.8 | 8830 |
293/560EM | 560 22.0472 | 850 33.4646 | 175 6.8898 | 790 31.1 | 690 27.17 | 712 28.03 | 740 29.13 | 119.1 4.69 | 63 2.48 | 85 3.35 | 310 12.21 | 6 0.24 | 26600 5990000 | 6180 1390000 | 370 | 680 | 309.8 683 | 4055 |
294/560EM | 560 22.0472 | 980 38.5827 | 250 9.8425 | 876 34.89 | 693 27.28 | 759 29.88 | 798.1 31.42 | 183.2 7.21 | 106.5 4.19 | 134 6.28 | 328 12.91 | 10 0.39 | 54370 12222000 | 13010 2926000 | 280 | 620 | 744.1 1640.4 | 11425 |
292/600EM | 600 23.622 | 800 31.4961 | 122 4.8031 | 750 29.53 | 677 26.65 | 699 27.52 | 718 28.27 | 82.9 3.26 | 40.6 1..598 | 64 2.52 | 322 12.68 | 4 0.16 | 21920 4927000 | 4370 981600 | 400 | 680 | 152 335.1 | 2355 |
293/600EM | 600 23.622 | 900 35.4331 | 180 7.0946 | 840 33.07 | 720 28.35 | 751 29.57 | 780 30.71 | 127.3 5.01 | 65 2.56 | 89 3.5 | 335 13.19 | 6 0.24 | 32700 7360000 | 7380 1660000 | 330 | 640 | 361.1 796.2 | 5465 |
294/600EM | 600 23.622 | 1030 40.5512 | 258 10.1575 | 922 36.3 | 744 29.29 | 805 31.69 | 847.1 33.35 | 186 7.32 | 107 4.21 | 134 5.28 | 351 13.82 | 10 0.39 | 57530 12933000 | 13840 3112000 | 260 | 590 | 822.3 1814.1 | 13750 |
292/630EM | 630 24.803 | 850 33.4646 | 132 5.1968 | 796 31.34 | 712 28.03 | 759 29.88 | 738 29.06 | 90.3 3.56 | 43.9 1.73 | 71.5 2.82 | 338 13.31 | 5 0.2 | 25800 5800000 | 5040 1133000 | 380 | 650 | 195 430 | 3090 |
294/630EM | 630 24.803 | 1090 42.9134 | 280 11.0236 | 975 38.39 | 780 30.71 | 849 33.43 | 893.1 35.16 | 203.1 8 | 114.2 4.5 | 146 5.75 | 367 14.45 | 10 0.39 | 65910 14816000 | 15640 3515000 | 240 | 560 | 1011.5 2230.1 | 17420 |
292/670EM | 670 26.378 | 900 35.4331 | 140 5.5118 | 865 34.06 | 773 30.43 | 792 31.18 | 813 32.01 | 89.5 3.52 | 44 1.73 | 73 2.87 | 363 14.29 | 5 0.2 | 22000 4940000 | 4290 965000 | 410 | 610 | 218.5 481.8 | 2790 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.