TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | ||||||||
Bore d |
O.D. D | |||||||||
Width T | Assembly Inner/Outer | |||||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | ||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | ||||
15.000 0.5906 | 42.000 1.6535 | 14.250 0.5610 | 26000 5850 | 0.29 | 2.11 | 6750 1520 | 3290 740 | 2.05 | 22200 4980 | 30302 |
17.000 0.6693 | 40.000 1.5748 | 13.250 0.5217 | 21300 4800 | 0.35 | 1.74 | 5530 1240 | 3270 735 | 1.69 | 19900 4460 | 30203 |
17.000 0.6693 | 47.000 1.8504 | 15.250 0.6004 | 32700 7360 | 0.29 | 2.11 | 8480 1910 | 4140 931 | 2.05 | 28400 6390 | 30303 |
20.000 0.7874 | 42.000 1.6535 | 15.000 0.5906 | 27700 6240 | 0.37 | 1.60 | 7190 1620 | 4600 1040 | 1.56 | 29400 6600 | 32004X |
20.000 0.7874 | 42.000 1.6535 | 15.000 0.5906 | 27700 6240 | 0.37 | 1.60 | 7190 1620 | 4600 1040 | 1.56 | 29400 6600 | XAA32004X/YAA32004X |
20.000 0.7874 | 47.000 1.8504 | 15.250 0.6004 | 33200 7470 | 0.35 | 1.74 | 8620 1940 | 5090 1140 | 1.69 | 33000 7420 | 30204 |
20.000 0.7874 | 47.000 1.8504 | 19.250 0.7579 | 41800 9390 | 0.33 | 1.81 | 10800 2430 | 6150 1380 | 1.76 | 43000 9660 | 32204 |
20.000 0.7874 | 52.000 2.0472 | 16.250 0.6398 | 38500 8660 | 0.30 | 2.00 | 9980 2240 | 5130 1150 | 1.95 | 34500 7760 | 30304 |
20.000 0.7874 | 52.000 2.0472 | 22.250 0.8760 | 55200 12400 | 0.30 | 2.00 | 14300 3220 | 7350 1650 | 1.95 | 55000 12400 | 32304 |
25.000 0.9843 | 47.000 1.8504 | 15.000 0.5906 | 30800 6920 | 0.43 | 1.39 | 7980 1790 | 5880 1320 | 1.36 | 35400 7960 | 32005X |
25.000 0.9843 | 47.000 1.8504 | 15.000 0.5906 | 30800 6920 | 0.43 | 1.39 | 7980 1790 | 5880 1320 | 1.36 | 35400 7960 | XAA32005X/YAA32005X |
25.000 0.9843 | 52.000 2.0472 | 16.250 0.6398 | 36900 8300 | 0.37 | 1.60 | 9570 2150 | 6150 1380 | 1.56 | 38300 8620 | 30205 |
25.000 0.9843 | 52.000 2.0472 | 19.250 0.7579 | 42000 9440 | 0.36 | 1.67 | 10900 2450 | 6710 1510 | 1.62 | 42100 9470 | 32205 |
25.000 0.9843 | 52.000 2.0472 | 19.250 0.7579 | 39700 8920 | 0.58 | 1.03 | 10300 2310 | 10300 2310 | 1.00 | 46300 10400 | 32205B |
25.000 0.9843 | 52.000 2.0472 | 22.000 0.8661 | 55100 12400 | 0.35 | 1.71 | 14300 3210 | 8590 1930 | 1.66 | 63600 14300 | 33205 |
25.000 0.9843 | 62.000 2.4409 | 18.250 0.7185 | 53800 12100 | 0.30 | 2.00 | 13900 3130 | 7160 1610 | 1.95 | 49600 11200 | 30305 |
25.000 0.9843 | 62.000 2.4409 | 25.250 0.9941 | 72400 16300 | 0.30 | 2.00 | 18800 4220 | 9640 2170 | 1.95 | 72400 16300 | 32305 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.