TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | ||||||||
Bore d |
O.D. D | |||||||||
Width T | Assembly Inner/Outer | |||||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | ||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | ||||
45.000 1.7717 | 100.000 3.9370 | 27.250 1.0728 | 106000 23800 | 0.83 | 0.73 | 27400 6160 | 38700 8700 | 0.71 | 113000 25400 | 31309 |
45.000 1.7717 | 100.000 3.9370 | 27.250 1.0728 | 129000 29000 | 0.35 | 1.74 | 33500 7530 | 19800 4450 | 1.69 | 139000 31300 | 30309 |
45.000 1.7717 | 100.000 3.9370 | 38.250 1.5059 | 154000 34600 | 0.35 | 1.74 | 39900 8980 | 23600 5300 | 1.69 | 171000 38600 | 32309 |
45.000 1.7717 | 100.000 3.9370 | 38.250 1.5059 | 159000 35800 | 0.55 | 1.10 | 41300 9290 | 38600 8680 | 1.07 | 187000 42100 | 32309B |
50.000 1.9685 | 80.000 3.1496 | 20.000 0.7874 | 69800 15700 | 0.42 | 1.42 | 18100 4070 | 13100 2950 | 1.38 | 92700 20800 | 32010X |
50.000 1.9685 | 80.000 3.1496 | 20.000 0.7874 | 69800 15700 | 0.42 | 1.42 | 18100 4070 | 13100 2950 | 1.38 | 92700 20800 | XAA32010X/Y32010X |
50.000 1.9685 | 80.000 3.1496 | 20.000 0.7874 | 69800 15700 | 0.42 | 1.42 | 18100 4070 | 13100 2950 | 1.38 | 92700 20800 | XAB32010X/Y32010X |
50.000 1.9685 | 80.000 3.1496 | 24.000 0.9449 | 80600 18100 | 0.32 | 1.90 | 20900 4700 | 11300 2550 | 1.85 | 112000 25300 | 33010 |
50.000 1.9685 | 82.000 3.2283 | 21.500 0.8465 | 81300 18300 | 0.31 | 1.97 | 21100 4740 | 11000 2470 | 1.91 | 104000 23400 | JLM104948/JLM104910 |
50.000 1.9685 | 84.000 3.3071 | 22.000 0.8661 | 81400 18300 | 0.44 | 1.37 | 21100 4740 | 15800 3550 | 1.34 | 104000 23500 | JLM704649/JLM704610 |
50.000 1.9685 | 85.000 3.3465 | 26.000 1.0236 | 96700 21700 | 0.41 | 1.46 | 25100 5630 | 17600 3970 | 1.42 | 125000 28100 | 33110 |
50.000 1.9685 | 90.000 3.5433 | 21.750 0.8563 | 79500 17900 | 0.42 | 1.43 | 20600 4630 | 14800 3330 | 1.39 | 87400 19700 | 30210 |
50.000 1.9685 | 90.000 3.5433 | 24.750 0.9744 | 99800 22400 | 0.42 | 1.43 | 25900 5820 | 18600 4180 | 1.39 | 118000 26500 | 32210 |
50.000 1.9685 | 90.000 3.5433 | 28.000 1.1024 | 124000 27800 | 0.33 | 1.82 | 32100 7210 | 18100 4060 | 1.78 | 154000 34600 | JM205149/JM205110 |
50.000 1.9685 | 90.000 3.5433 | 32.000 1.2598 | 130000 29200 | 0.41 | 1.45 | 33600 7560 | 23800 5360 | 1.41 | 166000 37300 | 33210 |
50.000 1.9685 | 105.000 4.1339 | 32.000 1.2598 | 119000 26800 | 0.87 | 0.69 | 31000 6960 | 45900 10300 | 0.67 | 138000 31000 | JW5049/JW5010 |
50.000 1.9685 | 105.000 4.1339 | 37.000 1.4567 | 172000 38600 | 0.49 | 1.23 | 44500 10000 | 37100 8350 | 1.20 | 223000 50200 | JHM807045/JHM807012 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.