TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | ||||||||
Bore d |
O.D. D | |||||||||
Width T | Assembly Inner/Outer | |||||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | ||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | ||||
200.000 7.8740 | 310.000 12.2047 | 70.000 2.7559 | 847000 191000 | 0.43 | 1.39 | 220000 49400 | 162000 36400 | 1.36 | 1520000 342000 | 32040X |
200.000 7.8740 | 360.000 14.1732 | 64.000 2.5197 | 891000 200000 | 0.44 | 1.38 | 231000 51900 | 172000 38700 | 1.34 | 1330000 299000 | 30240 |
200.000 7.8740 | 360.000 14.1732 | 104.000 4.0945 | 1390000 312000 | 0.41 | 1.48 | 360000 80900 | 250000 56300 | 1.44 | 2250000 506000 | 32240 |
220.000 8.6614 | 300.000 11.8110 | 51.000 2.0079 | 561000 126000 | 0.43 | 1.41 | 145000 32700 | 106000 23800 | 1.37 | 1090000 245000 | 32944 |
220.000 8.6614 | 340.000 13.3858 | 76.000 2.9921 | 994000 223000 | 0.43 | 1.39 | 258000 57900 | 190000 42700 | 1.36 | 1800000 405000 | 32044X |
220.000 8.6614 | 400.000 15.7480 | 72.000 2.8346 | 1100000 247000 | 0.42 | 1.43 | 285000 64000 | 205000 46000 | 1.39 | 1560000 350000 | 30244 |
220.000 8.6614 | 400.000 15.7480 | 114.000 4.4882 | 1850000 415000 | 0.44 | 1.38 | 479000 108000 | 357000 80200 | 1.34 | 3010000 677000 | 32244 |
240.000 9.4488 | 320.000 12.5984 | 42.000 1.6535 | 440000 99000 | 0.46 | 1.31 | 114000 25700 | 89300 20100 | 1.28 | 808000 182000 | JP24049/JP24010 |
240.000 9.4488 | 320.000 12.5984 | 51.000 2.0079 | 571000 128000 | 0.46 | 1.31 | 148000 33300 | 116000 26100 | 1.27 | 1150000 258000 | 32948 |
240.000 9.4488 | 360.000 14.1732 | 76.000 2.9921 | 1030000 232000 | 0.46 | 1.31 | 267000 60100 | 210000 47200 | 1.27 | 1940000 435000 | 32048X |
240.000 9.4488 | 440.000 17.3228 | 127.000 5.0000 | 2230000 501000 | 0.44 | 1.38 | 578000 130000 | 430000 96700 | 1.34 | 3680000 828000 | 32248 |
260.000 10.2362 | 360.000 14.1732 | 63.500 2.5000 | 829000 186000 | 0.41 | 1.48 | 215000 48300 | 150000 33600 | 1.44 | 1690000 379000 | 32952 |
260.000 10.2362 | 400.000 15.7480 | 87.000 3.4252 | 1320000 298000 | 0.43 | 1.38 | 343000 77100 | 255000 57400 | 1.34 | 2440000 548000 | 32052X |
260.000 10.2362 | 480.000 18.8976 | 137.000 5.3937 | 2490000 560000 | 0.43 | 1.39 | 646000 145000 | 476000 107000 | 1.36 | 4140000 930000 | 32252 |
280.000 11.0236 | 380.000 14.9606 | 63.500 2.5000 | 850000 191000 | 0.43 | 1.39 | 220000 49500 | 163000 36700 | 1.35 | 1780000 401000 | 32956 |
280.000 11.0236 | 420.000 16.5354 | 87.000 3.4252 | 1380000 309000 | 0.46 | 1.31 | 357000 80200 | 280000 63000 | 1.27 | 2620000 590000 | 32056X |
300.000 11.8110 | 420.000 16.5354 | 76.000 2.9921 | 1180000 265000 | 0.39 | 1.52 | 306000 68700 | 207000 464000 | 1.48 | 2430000 547000 | 32960 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.