TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | ||||||||
Bore d |
O.D. D | |||||||||
Width T | Assembly Inner/Outer | |||||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | ||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | ||||
65.000 2.5591 | 100.000 3.9370 | 27.000 1.0630 | 107000 24100 | 0.35 | 1.72 | 27800 6240 | 16600 3720 | 1.68 | 162000 36400 | 33013 |
65.000 2.5591 | 105.000 4.1339 | 24.000 0.9449 | 108000 24300 | 0.45 | 1.32 | 28000 6310 | 21800 4900 | 1.29 | 139000 31300 | JLM710949C/JLM710910 |
65.000 2.5591 | 110.000 4.3307 | 28.000 1.1024 | 141000 31700 | 0.40 | 1.49 | 36600 8220 | 25200 5660 | 1.45 | 195000 43900 | JM511946/JM511910 |
65.000 2.5591 | 110.000 4.3307 | 31.000 1.2205 | 163000 36600 | 0.33 | 1.81 | 42200 9490 | 23900 5380 | 1.76 | 212000 47700 | JD6549/JD6510 |
65.000 2.5591 | 110.000 4.3307 | 34.000 1.3386 | 167000 37500 | 0.39 | 1.55 | 43300 9730 | 28700 6460 | 1.51 | 225000 50600 | 33113 |
65.000 2.5591 | 120.000 4.7244 | 24.750 0.9744 | 138000 31100 | 0.40 | 1.48 | 35900 8070 | 24900 5600 | 1.44 | 158000 35500 | 30213 |
65.000 2.5591 | 120.000 4.7244 | 32.750 1.2894 | 174000 39100 | 0.40 | 1.48 | 45100 10100 | 31200 7030 | 1.44 | 209000 46900 | 32213 |
65.000 2.5591 | 120.000 4.7244 | 39.000 1.5354 | 223000 50100 | 0.34 | 1.78 | 57800 13000 | 33400 7500 | 1.73 | 283000 63600 | JH211749/JH211710 |
65.000 2.5591 | 120.000 4.7244 | 41.000 1.6142 | 221000 49700 | 0.39 | 1.54 | 57300 12900 | 38300 8600 | 1.50 | 280000 62900 | 33213 |
65.000 2.5591 | 130.000 5.1181 | 37.000 1.4567 | 175000 39400 | 0.87 | 0.69 | 45500 10200 | 67400 15200 | 0.67 | 220000 49400 | JW6549/JW6510 |
65.000 2.5591 | 140.000 5.5118 | 36.000 1.4173 | 196000 44100 | 0.83 | 0.73 | 50800 11400 | 71800 16100 | 0.71 | 217000 48700 | 31313 |
65.000 2.5591 | 140.000 5.5118 | 36.000 1.4173 | 222000 50000 | 0.35 | 1.74 | 57600 13000 | 34000 7650 | 1.69 | 242000 54400 | 30313 |
65.000 2.5591 | 140.000 5.5118 | 51.000 2.0078 | 320000 72000 | 0.35 | 1.74 | 83000 18700 | 49000 11000 | 1.69 | 388000 87200 | 32313 |
70.000 2.7559 | 110.000 4.3307 | 21.000 0.8268 | 91600 20600 | 0.46 | 1.30 | 23700 5340 | 18700 4210 | 1.27 | 112000 25200 | JP7049/JP7010 |
70.000 2.7559 | 110.000 4.3307 | 25.000 0.9843 | 112000 25200 | 0.43 | 1.38 | 29100 6550 | 21700 4870 | 1.34 | 163000 36700 | 32014X |
70.000 2.7559 | 110.000 4.3307 | 26.000 1.0236 | 115000 25700 | 0.49 | 1.23 | 29700 6680 | 24800 5570 | 1.20 | 168000 37800 | JLM813049/JLM813010 |
70.000 2.7559 | 110.000 4.3307 | 31.000 1.2205 | 153000 34500 | 0.28 | 2.11 | 39800 8940 | 19400 4360 | 2.05 | 236000 53000 | 33014 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.