TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | ||||||||
Bore d |
O.D. D | |||||||||
Width T | Assembly Inner/Outer | |||||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | ||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | ||||
50.000 1.9685 | 110.000 4.3307 | 29.250 1.1516 | 124000 28000 | 0.83 | 0.73 | 32300 7250 | 45600 10200 | 0.71 | 132000 29700 | 31310 |
50.000 1.9685 | 110.000 4.3307 | 29.250 1.1516 | 149000 33400 | 0.35 | 1.74 | 38500 8660 | 22700 5110 | 1.69 | 160000 36000 | 30310 |
50.000 1.9685 | 110.000 4.3307 | 42.250 1.6634 | 187000 42000 | 0.35 | 1.74 | 48400 10900 | 28600 6430 | 1.69 | 211000 47500 | 32310 |
50.000 1.9685 | 110.000 4.3307 | 42.250 1.6634 | 193000 43400 | 0.55 | 1.10 | 50000 11200 | 46800 10500 | 1.07 | 241000 54300 | 32310B |
55.000 2.1654 | 90.000 3.5433 | 23.000 0.9055 | 91800 20600 | 0.40 | 1.49 | 23800 5350 | 16400 3680 | 1.45 | 123000 27600 | JLM506849/JLM506810 |
55.000 2.1654 | 90.000 3.5433 | 23.000 0.9055 | 94900 21300 | 0.41 | 1.48 | 24600 5530 | 17100 3850 | 1.44 | 126000 28300 | 32011X |
55.000 2.1654 | 90.000 3.5433 | 27.000 1.0630 | 99500 22400 | 0.31 | 1.92 | 25800 5800 | 13800 3100 | 1.87 | 141000 31700 | 33011 |
55.000 2.1654 | 95.000 3.7402 | 29.000 1.1417 | 131000 29300 | 0.33 | 1.79 | 33800 7610 | 19400 4360 | 1.74 | 168000 37700 | JM207049/JM207010 |
55.000 2.1654 | 95.000 3.7402 | 30.000 1.1811 | 133000 29900 | 0.37 | 1.60 | 34500 7760 | 22100 4970 | 1.56 | 166000 37200 | 33111 |
55.000 2.1654 | 100.000 3.9370 | 22.750 0.8957 | 107000 24000 | 0.40 | 1.48 | 27700 6230 | 19200 4320 | 1.44 | 122000 27400 | 30211 |
55.000 2.1654 | 100.000 3.9370 | 26.750 1.0531 | 121000 27200 | 0.40 | 1.48 | 31300 7040 | 21700 4880 | 1.44 | 141000 31600 | 32211 |
55.000 2.1654 | 100.000 3.9370 | 35.000 1.3780 | 162000 36400 | 0.40 | 1.50 | 42000 9440 | 28700 6460 | 1.46 | 202000 45300 | 33211 |
55.000 2.1654 | 110.000 4.3307 | 39.000 1.5354 | 210000 47200 | 0.35 | 1.73 | 54400 12200 | 32300 7260 | 1.69 | 251000 56500 | JH307749/JH307710 |
55.000 2.1654 | 115.000 4.5276 | 34.000 1.3386 | 145000 32700 | 0.87 | 0.69 | 37700 8470 | 55800 12600 | 0.67 | 175000 39200 | JW5549/JW5510 |
55.000 2.1654 | 120.000 4.7244 | 31.500 1.2402 | 174000 39100 | 0.35 | 1.74 | 45100 10100 | 26600 5990 | 1.69 | 190000 42700 | 30311 |
55.000 2.1654 | 120.000 4.7244 | 31.500 1.2402 | 145000 32600 | 0.83 | 0.73 | 37600 8460 | 53100 11900 | 0.71 | 157000 35300 | 31311 |
55.000 2.1654 | 120.000 4.7244 | 45.500 1.7913 | 228000 51200 | 0.35 | 1.74 | 59100 13300 | 34900 7840 | 1.69 | 265000 59700 | 32311 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.