TIMKEN BEARINGS
TAPERED ROLLER BEARINGS


| Bearing Dimensions | Load Ratings | Part Number | ||||||||
|
Bore d |
O.D. D | |||||||||
| Width T | Assembly Inner/Outer | |||||||||
| Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | ||||||||
| mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | ||||
| 100.000 3.9370 | 180.000 7.0866 | 63.000 2.4803 | 488000 110000 | 0.40 | 1.48 | 127000 28500 | 87600 19700 | 1.44 | 679000 153000 | 33220 |
| 100.000 3.9370 | 215.000 8.4646 | 51.500 2.0276 | 423000 95200 | 0.35 | 1.74 | 110000 24700 | 64800 14600 | 1.69 | 579000 130000 | 30320 |
| 100.000 3.9370 | 215.000 8.4646 | 56.500 2.2244 | 416000 93600 | 0.83 | 0.73 | 108000 24300 | 152000 34300 | 0.71 | 526000 118000 | 31320X |
| 100.000 3.9370 | 215.000 8.4646 | 66.675 2.6250 | 642000 144000 | 0.33 | 1.84 | 166000 37400 | 92800 20900 | 1.79 | 906000 204000 | JHH224333/JHH224315 |
| 100.000 3.9370 | 215.000 8.4646 | 77.500 3.0512 | 586000 132000 | 0.35 | 1.74 | 152000 34200 | 89800 20200 | 1.69 | 883000 198000 | 32320 |
| 105.000 4.1339 | 160.000 6.2992 | 35.000 1.3780 | 227000 51000 | 0.44 | 1.35 | 58900 13200 | 44800 10100 | 1.31 | 339000 76200 | 32021X |
| 105.000 4.1339 | 160.000 6.2992 | 43.000 1.6929 | 291000 65400 | 0.28 | 2.12 | 75400 17000 | 36500 8200 | 2.07 | 449000 101000 | 33021 |
| 105.000 4.1339 | 190.000 7.4803 | 39.000 1.5354 | 325000 73200 | 0.42 | 1.43 | 84400 19000 | 60700 13600 | 1.39 | 407000 91400 | 30221 |
| 105.000 4.1339 | 190.000 7.4803 | 53.000 2.0866 | 398000 89600 | 0.42 | 1.43 | 103000 23200 | 74300 16700 | 1.39 | 516000 116000 | 32221 |
| 105.000 4.1338 | 225.000 8.8582 | 81.500 3.2086 | 726000 163000 | 0.35 | 1.74 | 188000 42300 | 111000 25000 | 1.69 | 989000 222000 | 32321 |
| 110.000 4.3307 | 165.000 6.4961 | 35.000 1.3780 | 227000 51100 | 0.50 | 1.21 | 58900 13200 | 50100 11300 | 1.18 | 356000 80100 | JM822049/JM822010 |
| 110.000 4.3307 | 170.000 6.6929 | 38.000 1.4961 | 282000 63300 | 0.43 | 1.39 | 73000 16400 | 53700 12100 | 1.36 | 433000 97300 | 32022X |
| 110.000 4.3307 | 170.000 6.6929 | 47.000 1.8504 | 341000 76600 | 0.29 | 2.09 | 88300 19900 | 43400 9750 | 2.03 | 563000 126000 | 33022 |
| 110.000 4.3307 | 180.000 7.0900 | 47.000 1.8504 | 371000 83500 | 0.41 | 1.48 | 96300 21600 | 66900 15000 | 1.44 | 554000 125000 | JHM522649/JHM522610 |
| 110.000 4.3307 | 180.000 7.0866 | 56.000 2.2047 | 412000 92700 | 0.42 | 1.43 | 107000 24000 | 76600 17200 | 1.40 | 635000 143000 | 33122 |
| 110.000 4.3307 | 200.000 7.8740 | 41.000 1.6142 | 374000 84000 | 0.42 | 1.43 | 96900 21800 | 69700 15700 | 1.39 | 475000 107000 | 30222 |
| 110.000 4.3307 | 200.000 7.8740 | 56.000 2.2047 | 493000 111000 | 0.42 | 1.43 | 128000 28700 | 91900 20700 | 1.39 | 668000 150000 | 32222 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.