TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | ||||||||
Bore d |
O.D. D | |||||||||
Width T | Assembly Inner/Outer | |||||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | ||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | ||||
80.000 3.1496 | 170.000 6.6929 | 42.500 1.6732 | 271000 60900 | 0.83 | 0.73 | 70200 15800 | 99100 22300 | 0.71 | 312000 70100 | 31316 |
80.000 3.1496 | 170.000 6.6929 | 42.500 1.6732 | 334000 75200 | 0.35 | 1.74 | 86700 19500 | 51200 11500 | 1.69 | 381000 85600 | 30316 |
80.000 3.1496 | 170.000 6.6929 | 61.500 2.4213 | 448000 101000 | 0.35 | 1.74 | 116000 26100 | 68700 15400 | 1.69 | 566000 127000 | 32316 |
85.000 3.3465 | 130.000 5.1181 | 29.000 1.1417 | 163000 36500 | 0.44 | 1.36 | 42100 9470 | 31900 7170 | 1.32 | 235000 52900 | 32017X |
85.000 3.3465 | 130.000 5.1181 | 29.000 1.1417 | 163000 36500 | 0.44 | 1.36 | 42100 9470 | 31900 7170 | 1.32 | 235000 52900 | XAA32017X/Y32017X |
85.000 3.3465 | 130.000 5.1181 | 30.000 1.1811 | 161000 36300 | 0.44 | 1.35 | 41800 9400 | 31800 7150 | 1.31 | 245000 55100 | JM716648/JM716610 |
85.000 3.3465 | 130.000 5.1181 | 30.000 1.1811 | 161000 36300 | 0.44 | 1.35 | 41800 9400 | 31800 7150 | 1.31 | 245000 55100 | JM716649/JM716610 |
85.000 3.3465 | 130.000 5.1181 | 36.000 1.4173 | 220000 49500 | 0.29 | 2.06 | 57100 12800 | 28500 6410 | 2.00 | 343000 77100 | 33017 |
85.000 3.3465 | 140.000 5.5118 | 39.000 1.5354 | 238000 53400 | 0.41 | 1.47 | 61600 13800 | 42900 9650 | 1.43 | 339000 76300 | JHM516849/JHM516810 |
85.000 3.3465 | 140.000 5.5118 | 41.000 1.6142 | 254000 57100 | 0.41 | 1.48 | 65800 14800 | 45800 10300 | 1.44 | 386000 86800 | 33117 |
85.000 3.3465 | 150.000 5.9055 | 30.500 1.2008 | 199000 44800 | 0.42 | 1.43 | 51700 11600 | 37200 8350 | 1.39 | 236000 53000 | 30217 |
85.000 3.3465 | 150.000 5.9055 | 38.500 1.5157 | 245000 55100 | 0.42 | 1.43 | 63600 14300 | 45700 10300 | 1.39 | 305000 68700 | 32217 |
85.000 3.3465 | 150.000 5.9055 | 46.000 1.8110 | 332000 74600 | 0.33 | 1.80 | 86000 19300 | 49000 11000 | 1.76 | 446000 100000 | JH217249/JH217210 |
85.000 3.3465 | 150.000 5.9055 | 49.000 1.9291 | 351000 79000 | 0.42 | 1.43 | 91000 20500 | 65200 14700 | 1.40 | 483000 109000 | 33217 |
85.000 3.3465 | 170.000 6.6929 | 48.000 1.8898 | 319000 71700 | .80 | 0.75 | 82700 18600 | 113000 25500 | 0.73 | 423000 95200 | JW8549/JW8510 |
85.000 3.3465 | 180.000 7.0866 | 44.500 1.7520 | 284000 63900 | 0.83 | 0.73 | 73700 16600 | 104000 23400 | 0.71 | 366000 82300 | 31317 |
85.000 3.3465 | 180.000 7.0866 | 44.500 1.7520 | 313000 70500 | 0.35 | 1.74 | 81300 18300 | 48000 10800 | 1.69 | 346000 77700 | 30317 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.