TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | |||||||||
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
38.100 1.5000 | 76.200 3.0000 | 20.638 0.8125 | 75200 16900 | 0.40 | 1.49 | 19500 4390 | 13400 3020 | 1.45 | 68900 15500 | 28150 | 28300 |
38.100 1.5000 | 76.200 3.0000 | 23.812 0.9375 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2788 | 2720 |
38.100 1.5000 | 76.200 3.0000 | 23.812 0.9375 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2788 | 2729X |
38.100 1.5000 | 76.200 3.0000 | 23.812 0.9375 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2776 | 2720 |
38.100 1.5000 | 76.200 3.0000 | 23.812 0.9375 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2788A | 2720 |
38.100 1.5000 | 76.200 3.0000 | 23.812 0.9375 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2788 | 2729 |
38.100 1.5000 | 76.200 3.0000 | 23.812 0.9375 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2777 | 2720 |
38.100 1.5000 | 76.200 3.0000 | 23.812 0.9375 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2788A | 2729 |
38.100 1.5000 | 76.200 3.0000 | 25.400 1.0000 | 91100 20500 | 0.32 | 1.88 | 23600 5310 | 12900 2900 | 1.83 | 110000 24800 | 26878 | 26823 |
38.100 1.5000 | 79.375 3.1250 | 23.812 0.9375 | 91100 20500 | 0.32 | 1.88 | 23600 5310 | 12900 2900 | 1.83 | 110000 24800 | 26878 | 26822 |
38.100 1.5000 | 79.375 3.1250 | 25.400 1.0000 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2788 | 2734 |
38.100 1.5000 | 79.375 3.1250 | 25.400 1.0000 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2776 | 2734 |
38.100 1.5000 | 79.375 3.1250 | 29.370 1.1563 | 105000 23500 | 0.37 | 1.64 | 27100 6100 | 17000 3820 | 1.60 | 119000 26800 | 3490 | 3420 |
38.100 1.5000 | 79.975 3.1486 | 29.370 1.1563 | 115000 25800 | 0.27 | 2.20 | 29800 6700 | 13900 3130 | 2.14 | 129000 29100 | 3387 | 3325 |
38.100 1.5000 | 80.000 3.1496 | 21.006 0.8270 | 75200 16900 | 0.40 | 1.49 | 19500 4390 | 13400 3020 | 1.45 | 68900 15500 | 28150 | 28315A |
38.100 1.5000 | 80.000 3.1496 | 23.812 0.9375 | 91100 20500 | 0.32 | 1.88 | 23600 5310 | 12900 2900 | 1.83 | 110000 24800 | 26878 | 26824 |
38.100 1.5000 | 80.035 3.1510 | 24.608 0.9688 | 78000 17500 | 0.56 | 1.07 | 20200 4550 | 19400 4370 | 1.04 | 91100 20500 | 27880 | 27820 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.