TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | |||||||||
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
63.500 2.5000 | 136.525 5.3750 | 41.275 1.6250 | 276000 62100 | 0.36 | 1.66 | 71600 16100 | 44400 9980 | 1.61 | 298000 67000 | 639 | 632 |
63.500 2.5000 | 136.525 5.3750 | 41.275 1.6250 | 323000 72600 | 0.36 | 1.67 | 83700 18800 | 51600 11600 | 1.62 | 335000 75400 | H414235 | H414210 |
63.500 2.5000 | 136.525 5.3750 | 41.275 1.6250 | 272000 61200 | 0.36 | 1.67 | 70600 15900 | 43500 9790 | 1.62 | 335000 75400 | H414236 | H414210 |
63.500 2.5000 | 136.525 5.3750 | 46.038 1.8125 | 319000 71700 | 0.47 | 1.27 | 82700 18600 | 67000 15100 | 1.24 | 405000 91000 | H715336 | H715311 |
63.500 2.5000 | 139.700 5.5000 | 46.038 1.8125 | 319000 71700 | 0.47 | 1.27 | 82700 18600 | 67000 15100 | 1.24 | 405000 91000 | H715336 | H715310 |
63.500 2.5000 | 140.030 5.5130 | 36.512 1.4375 | 203000 45600 | 0.87 | 0.69 | 52600 11800 | 77900 17500 | 0.67 | 193000 43400 | 78250 | 78551 |
63.500 2.5000 | 149.225 5.8750 | 53.975 2.1250 | 411000 92400 | 0.36 | 1.66 | 107000 24000 | 66000 14800 | 1.61 | 463000 104000 | 6475 | 6420 |
63.500 2.5000 | 150.089 5.9090 | 44.450 1.7500 | 377000 84700 | 0.33 | 1.84 | 97600 21900 | 54400 12200 | 1.80 | 417000 93800 | 745-S | 742 |
63.500 2.5000 | 177.800 7.0000 | 56.642 2.2300 | 451000 101000 | 0.80 | 0.75 | 117000 26300 | 160000 35900 | 0.73 | 413000 92900 | HH914447 | HH914412 |
64.960 2.5575 | 149.225 5.8750 | 41.275 1.6250 | 247000 55500 | 0.41 | 1.47 | 64000 14400 | 44800 10100 | 1.43 | 335000 75300 | 656 | 652A |
64.960 2.5575 | 149.225 5.8750 | 53.975 2.1250 | 411000 92400 | 0.36 | 1.66 | 107000 24000 | 66000 14800 | 1.61 | 463000 104000 | 6464 | 6420 |
64.963 2.5576 | 127.000 5.0000 | 36.512 1.4375 | 196000 44100 | 0.36 | 1.65 | 50900 11400 | 31700 7130 | 1.61 | 262000 58900 | 569 | 563 |
64.987 2.5586 | 107.950 4.2500 | 25.400 1.0000 | 110000 24800 | 0.46 | 1.31 | 28600 6420 | 22400 5040 | 1.27 | 161000 36300 | 29588 | 29520 |
64.987 2.5586 | 112.712 4.4375 | 30.162 1.1875 | 167000 37500 | 0.34 | 1.77 | 43300 9730 | 25100 5650 | 1.72 | 224000 50300 | 39586 | 39520 |
64.987 2.5586 | 119.985 4.7238 | 32.750 1.2894 | 167000 37500 | 0.34 | 1.77 | 43300 9730 | 25100 5650 | 1.72 | 224000 50300 | 39586 | 39528 |
64.987 2.5586 | 140.030 5.5130 | 36.512 1.4375 | 203000 45600 | 0.87 | 0.69 | 52600 11800 | 77900 17500 | 0.67 | 193000 43400 | 78255X | 78551 |
64.987 2.5586 | 144.983 5.7080 | 36.000 1.4173 | 203000 45600 | 0.87 | 0.69 | 52600 11800 | 77900 17500 | 0.67 | 193000 43400 | 78255X | 78571 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.