TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | |||||||||
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
57.150 2.2500 | 104.775 4.1250 | 30.162 1.1875 | 153000 34500 | 0.33 | 1.80 | 39700 8930 | 22600 5090 | 1.76 | 189000 42600 | 45290 | 45220 |
57.150 2.2500 | 104.775 4.1250 | 30.162 1.1875 | 161000 36100 | 0.34 | 1.79 | 41700 9370 | 23900 5380 | 1.74 | 166000 37200 | 462A | 453X |
57.150 2.2500 | 104.775 4.1250 | 30.162 1.1875 | 153000 34500 | 0.33 | 1.80 | 39700 8930 | 22600 5090 | 1.76 | 189000 42600 | 45289 | 45221 |
57.150 2.2500 | 104.775 4.1250 | 30.162 1.1875 | 153000 34500 | 0.33 | 1.80 | 39700 8930 | 22600 5090 | 1.76 | 189000 42600 | 45290 | 45221 |
57.150 2.2500 | 104.775 4.1250 | 30.162 1.1875 | 153000 34500 | 0.33 | 1.80 | 39700 8930 | 22600 5090 | 1.76 | 189000 42600 | 45291 | 45220 |
57.150 2.2500 | 104.775 4.1250 | 30.162 1.1875 | 153000 34500 | 0.33 | 1.80 | 39700 8930 | 22600 5090 | 1.76 | 189000 42600 | 45289 | 45220 |
57.150 2.2500 | 104.775 4.1250 | 30.162 1.1875 | 153000 34500 | 0.33 | 1.80 | 39700 8930 | 22600 5090 | 1.76 | 189000 42600 | 45291 | 45221 |
57.150 2.2500 | 107.950 4.2500 | 27.783 1.0938 | 161000 36100 | 0.34 | 1.79 | 41700 9370 | 23900 5380 | 1.74 | 166000 37200 | 462 | 453A |
57.150 2.2500 | 107.950 4.2500 | 27.783 1.0938 | 161000 36100 | 0.34 | 1.79 | 41700 9370 | 23900 5380 | 1.74 | 166000 37200 | 469 | 453A |
57.150 2.2500 | 107.950 4.2500 | 27.783 1.0938 | 161000 36100 | 0.34 | 1.79 | 41700 9370 | 23900 5380 | 1.74 | 166000 37200 | 462 | 453AS |
57.150 2.2500 | 107.950 4.2500 | 32.558 1.2818 | 161000 36100 | 0.34 | 1.79 | 41700 9370 | 23900 5380 | 1.74 | 166000 37200 | 462 | 452A |
57.150 2.2500 | 110.000 4.3307 | 22.000 0.8661 | 98900 22200 | 0.40 | 1.49 | 25600 5760 | 17600 3970 | 1.45 | 125000 28100 | 390 | 394A |
57.150 2.2500 | 110.000 4.3307 | 22.000 0.8661 | 98900 22200 | 0.40 | 1.49 | 25600 5760 | 17600 3970 | 1.45 | 125000 28100 | 390 | 394AS |
57.150 2.2500 | 110.000 4.3307 | 27.795 1.0943 | 161000 36100 | 0.34 | 1.79 | 41700 9370 | 23900 5380 | 1.74 | 166000 37200 | 462 | 454 |
57.150 2.2500 | 112.712 4.4375 | 25.400 1.0000 | 111000 24800 | 0.49 | 1.23 | 28600 6440 | 23900 5370 | 1.20 | 166000 37200 | 29665 | 29620 |
57.150 2.2500 | 112.712 4.4375 | 26.967 1.0617 | 98900 22200 | 0.40 | 1.49 | 25600 5760 | 17600 3970 | 1.45 | 125000 28100 | 390 | 3920 |
57.150 2.2500 | 112.712 4.4375 | 30.162 1.1875 | 139000 31200 | 0.40 | 1.49 | 36000 8090 | 24800 5570 | 1.45 | 191000 43000 | 3979 | 3920 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.