TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | |||||||||
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
44.450 1.7500 | 93.662 3.6875 | 31.750 1.2500 | 136000 30500 | 0.36 | 1.67 | 35200 7900 | 21700 4870 | 1.62 | 156000 35000 | 49176 | 49368 |
44.450 1.7500 | 93.662 3.6875 | 31.750 1.2500 | 129000 29100 | 0.40 | 1.49 | 33500 7540 | 23100 5190 | 1.45 | 158000 35500 | 46175 | 46368 |
44.450 1.7500 | 93.662 3.6875 | 31.750 1.2500 | 129000 29100 | 0.40 | 1.49 | 33500 7540 | 23100 5190 | 1.45 | 158000 35500 | 46176 | 46368 |
44.450 1.7500 | 95.250 3.7500 | 27.783 1.0938 | 127000 28500 | 0.28 | 2.11 | 32900 7400 | 16000 3600 | 2.05 | 144000 32400 | 438 | 432 |
44.450 1.7500 | 95.250 3.7500 | 27.783 1.0938 | 127000 28500 | 0.28 | 2.11 | 32900 7400 | 16000 3600 | 2.05 | 144000 32400 | 435 | 432 |
44.450 1.7500 | 95.250 3.7500 | 27.783 1.0938 | 130000 29200 | 0.33 | 1.82 | 33600 7560 | 19000 4270 | 1.77 | 161000 36200 | 33885 | 33821 |
44.450 1.7500 | 95.250 3.7500 | 27.783 1.0938 | 127000 28500 | 0.28 | 2.11 | 32900 7400 | 16000 3600 | 2.05 | 144000 32400 | 438 | 432A |
44.450 1.7500 | 95.250 3.7500 | 27.783 1.0938 | 130000 29200 | 0.33 | 1.82 | 33600 7560 | 19000 4270 | 1.77 | 161000 36200 | 33885 | 33822 |
44.450 1.7500 | 95.250 3.7500 | 30.162 1.1875 | 147000 33100 | 0.55 | 1.10 | 38200 8590 | 35700 8030 | 1.07 | 157000 35400 | HM804843 | HM804810 |
44.450 1.7500 | 95.250 3.7500 | 30.162 1.1875 | 147000 33100 | 0.55 | 1.10 | 38200 8590 | 35700 8030 | 1.07 | 157000 35400 | HM804842 | HM804811 |
44.450 1.7500 | 95.250 3.7500 | 30.162 1.1875 | 122000 27500 | 0.34 | 1.77 | 31700 7120 | 18300 4120 | 1.73 | 153000 34300 | 3782 | 3726 |
44.450 1.7500 | 95.250 3.7500 | 30.162 1.1875 | 147000 33100 | 0.55 | 1.10 | 38200 8590 | 35700 8030 | 1.07 | 157000 35400 | HM804842 | HM804810 |
44.450 1.7500 | 95.250 3.7500 | 30.958 1.2188 | 119000 26700 | 0.74 | 0.81 | 30800 6920 | 39000 8760 | 0.79 | 104000 23400 | 53176 | 53375 |
44.450 1.7500 | 95.250 3.7500 | 30.958 1.2188 | 119000 26700 | 0.74 | 0.81 | 30800 6920 | 39000 8760 | 0.79 | 104000 23400 | 53178 | 53375 |
44.450 1.7500 | 95.250 3.7500 | 30.958 1.2188 | 119000 26700 | 0.74 | 0.81 | 30800 6920 | 39000 8760 | 0.79 | 104000 23400 | 53177 | 53375 |
44.450 1.7500 | 95.250 3.7500 | 30.958 1.2188 | 136000 30700 | 0.74 | 0.81 | 35400 7950 | 44800 10100 | 0.79 | 132000 29700 | HM903249 | HM903210 |
44.450 1.7500 | 95.250 3.7500 | 30.958 1.2188 | 119000 26700 | 0.74 | 0.81 | 30800 6920 | 39000 8760 | 0.79 | 104000 23400 | 53176 | 53377 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.