TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | |||||||||
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
170.000 6.6929 | 254.000 10.0000 | 46.038 1.8125 | 513000 115000 | 0.32 | 1.88 | 133000 29900 | 72600 16300 | 1.83 | 740000 166000 | M235149 | M235113 |
171.450 6.7500 | 260.350 10.2500 | 66.675 2.6250 | 654000 147000 | 0.40 | 1.49 | 169000 38100 | 117000 26200 | 1.45 | 1180000 265000 | HM535349 | HM535310 |
174.625 6.8750 | 247.650 9.7500 | 47.625 1.8750 | 405000 91100 | 0.44 | 1.36 | 105000 23600 | 79000 17800 | 1.33 | 779000 175000 | 67787 | 67720 |
174.625 6.8750 | 247.650 9.7500 | 47.625 1.8750 | 405000 91100 | 0.44 | 1.36 | 105000 23600 | 79000 17800 | 1.33 | 779000 175000 | 67786 | 67720 |
174.625 6.8750 | 260.350 10.2500 | 53.975 2.1250 | 537000 121000 | 0.33 | 1.80 | 139000 31300 | 79200 17800 | 1.76 | 933000 210000 | M236845 | M236810 |
174.625 6.8750 | 288.925 11.3750 | 63.500 2.5000 | 660000 148000 | 0.47 | 1.28 | 171000 38500 | 137000 30800 | 1.25 | 1070000 242000 | 94687 | 94113 |
174.625 6.8750 | 298.450 11.7500 | 82.550 3.2500 | 927000 208000 | 0.38 | 1.59 | 240000 54000 | 155000 34900 | 1.55 | 1520000 341000 | EE219068 | 219117 |
174.625 6.8750 | 311.150 12.2500 | 82.550 3.2500 | 927000 208000 | 0.38 | 1.59 | 240000 54000 | 155000 34900 | 1.55 | 1520000 341000 | EE219068 | 219122 |
174.625 6.8750 | 311.150 12.2500 | 82.550 3.2500 | 1120000 252000 | 0.33 | 1.81 | 290000 65200 | 164000 36900 | 1.77 | 1680000 378000 | H238148 | H238110 |
177.800 7.0000 | 215.900 8.5000 | 20.638 0.8125 | 122000 27500 | 0.45 | 1.33 | 31700 7130 | 24500 5500 | 1.30 | 252000 56600 | LL735449 | LL735410 |
177.800 7.0000 | 247.650 9.7500 | 47.625 1.8750 | 405000 91100 | 0.44 | 1.36 | 105000 23600 | 79000 17800 | 1.33 | 779000 175000 | 67790 | 67720 |
177.800 7.0000 | 247.650 9.7500 | 47.625 1.8750 | 405000 91100 | 0.44 | 1.36 | 105000 23600 | 79000 17800 | 1.33 | 779000 175000 | 67791 | 67720 |
177.800 7.0000 | 260.350 10.2500 | 53.975 2.1250 | 537000 121000 | 0.33 | 1.80 | 139000 31300 | 79200 17800 | 1.76 | 933000 210000 | M236849 | M236810 |
177.800 7.0000 | 260.350 10.2500 | 53.975 2.1250 | 537000 121000 | 0.33 | 1.80 | 139000 31300 | 79200 17800 | 1.76 | 933000 210000 | M236848 | M236810 |
177.800 7.0000 | 269.875 10.6250 | 55.562 2.1875 | 508000 114000 | 0.33 | 1.80 | 132000 29600 | 74900 16800 | 1.76 | 999000 225000 | M238840 | M238810 |
177.800 7.0000 | 288.925 11.3750 | 63.500 2.5000 | 660000 148000 | 0.47 | 1.28 | 171000 38500 | 137000 30800 | 1.25 | 1070000 242000 | 94700 | 94113 |
177.800 7.0000 | 288.925 11.3750 | 63.500 2.5000 | 976000 219000 | 0.32 | 1.88 | 253000 56900 | 138000 31100 | 1.83 | 1240000 278000 | HM237545 | HM237510 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.