KOYO BEAIRNG
Shaft Dia. | Fw | D | C | C3 min. | Bearing Designation | Load Ratings | Fatigue Load Limit Cu | Approx. Wt. | Mounting Dimensions | Inspection gage | Mounting inner ring (pages B-2-43 to B-2-45) | |||||
+0 +0.000 -0.3 -0.012 | Dynamic | Static | Shaft(h5) | Housing(H6) | ||||||||||||
Open Ends | Closed One End | C | C0 | Max. | Min. | Max. | Min. | |||||||||
mm in | mm in | mm in | mm in | mm in | kN lbf | kN | kg lbs | mm in | mm in | mm in | mm in | |||||
16 0.6299 | 16 0.6299 | 22 0.8661 | 12 0.472 | 9.7 0.382 | — | DLF 16 12 | 11.5 1960 | 17.4 3480 | 2.65 | 0.013 0.029 | 16.000 0.6299 | 15.992 0.6296 | 22.013 0.8667 | 22.000 0.8661 | Table B2-3 | IM 12 16 12,4 |
17 0.6693 | 17 0.6693 | 23 0.9055 | 12 0.472 | — | DL 17 12 | 12.0 2020 | 18.5 3640 | 2.80 | 0.013 0.029 | 17.000 0.6693 | 16.992 0.6690 | 23.013 0.9060 | 23.000 0.9055 | Table B2-3 | IM 13 17 12,4 | |
17 0.6693 | 23 0.9055 | 12 0.472 | 9.7 0.382 | DLF 17 12 | 12.0 2020 | 18.5 3640 | 2.80 | 0.014 0.031 | 17.000 0.6693 | 16.992 0.6690 | 23.013 0.9060 | 23.000 0.9055 | Table B2-3 | IM 13 17 12,4 | ||
18 0.7087 | 18 0.7087 | 24 0.9449 | 12 0.472 | — | DL 18 12 | 12.3 2410 | 19.6 4380 | 3.00 | 0.014 0.031 | 18.000 0.7087 | 17.992 0.7083 | 24.013 0.9454 | 24.000 0.9449 | Table B2-3 | IM 13 18 12,4 | |
18 0.7087 | 24 0.9449 | 12 0.472 | 9.7 0.382 | DLF 18 12 | 12.3 2410 | 19.6 4380 | 3.00 | 0.016 0.035 | 18.000 0.7087 | 17.992 0.7083 | 24.013 0.9454 | 24.000 0.9449 | Table B2-3 | IM 13 18 12,4 | ||
18 0.7087 | 24 0.9449 | 16 0.630 | — | DL 18 16 | 16.9 3600 | 29.6 6630 | 4.50 | 0.019 0.042 | 18.000 0.7087 | 17.992 0.7083 | 24.013 0.9454 | 24.000 0.9449 | Table B2-3 | IM 13 18 16,4 | ||
18 0.7087 | 24 0.9449 | 16 0.630 | 13.7 0.539 | — | DLF 18 16 | 16.9 3600 | 29.6 6630 | 4.50 | 0.021 0.046 | 18.000 0.7087 | 17.992 0.7083 | 24.013 0.9454 | 24.000 0.9449 | Table B2-3 | IM 13 18 16,4 | |
20 0.7874 | 20 0.7874 | 26 1.0236 | 12 0.472 | — | DL 20 12 | — | 13.0 2290 | 21.8 4380 | 3.30 | 0.015 0.033 | 20.000 0.7874 | 19.991 0.7870 | 26.013 1.0241 | 26.000 1.0236 | Table B2-3 | IM 15 20 12,4 |
20 0.7874 | 26 1.0236 | 12 0.472 | 9.7 0.382 | — | DLF 20 12 | 13.0 2290 | 21.8 4380 | 3.30 | 0.017 0.037 | 20.000 0.7874 | 19.991 0.7870 | 26.013 1.0241 | 26.000 1.0236 | Table B2-3 | IM 15 20 12,4 | |
20 0.7874 | 26 1.0236 | 16 0.630 | — | DL 20 16 | 17.8 3600 | 32.8 6860 | 5.00 | 0.020 0.044 | 20.000 0.7874 | 19.991 0.7870 | 26.013 1.0241 | 26.000 1.0236 | Table B2-3 | IM 15 20 16,4 | ||
20 0.7874 | 26 1.0236 | 16 0.630 | 13.7 0.539 | DLF 20 16 | 17.8 3600 | 32.8 6860 | 5.00 | 0.022 0.049 | 20.000 0.7874 | 19.991 0.7870 | 26.013 1.0241 | 26.000 1.0236 | Table B2-3 | IM 15 20 16,4 | ||
22 0.8661 | 22 0.8661 | 28 1.1024 | 16 0.630 | — | DL 22 16 | 18.7 3820 | 36.1 7420 | 5.55 | 0.022 0.049 | 22.000 0.8661 | 21.991 0.8658 | 28.013 1.1029 | 28.000 1.1024 | Table B2-3 | IM 17 22 16,4 | |
22 0.8661 | 28 1.1024 | 16 0.630 | 13.7 0.539 | DLF 22 16 | 18.7 3820 | 36.1 7420 | 5.55 | 0.025 0.055 | 22.000 0.8661 | 21.991 0.8658 | 28.013 1.1029 | 28.000 1.1024 | Table B2-3 | IM 17 22 16,4 | ||
25 0.9843 | 25 0.9843 | 33 1.2992 | 16 0.630 | — | DL 25 16 | 23.5 3600 | 38.8 7310 | 6.00 | 0.035 0.077 | 25.000 0.9843 | 24.991 0.9839 | 33.016 1.2998 | 33.000 1.2992 | Table B2-3 | IM 20 25 16,4 | |
25 0.9843 | 33 1.2992 | 16 0.630 | 13.7 0.539 | — | DLF 25 16 | 23.5 3600 | 38.8 7310 | 6.00 | 0.039 0.086 | 25.000 0.9843 | 24.991 0.9839 | 33.016 1.2998 | 33.000 1.2992 | Table B2-3 | IM 20 25 16,4 | |
25 0.9843 | 33 1.2992 | 20 0.787 | — | DL 25 20 | — | 29.7 5130 | 52.6 10300 | 8.35 | 0.043 0.095 | 25.000 0.9843 | 24.991 0.9839 | 33.016 1.2998 | 33.000 1.2992 | Table B2-3 | IM 20 25 20,4 | |
25 0.9843 | 33 1.2992 | 20 0.787 | 17.7 0.697 | — | DLF 25 20 | 29.7 5130 | 52.6 10300 | 8.35 | 0.047 0.104 | 25.000 0.9843 | 24.991 0.9839 | 33.016 1.2998 | 33.000 1.2992 | Table B2-3 | IM 20 25 20,4 | |
28 1.1024 | 28 1.1024 | 36 1.4173 | 20 0.787 | — | DL 28 20 | 31.6 5510 | 58.9 11700 | 9.35 | 0.047 0.104 | 28.000 1.1024 | 27.991 1.1020 | 36.016 1.4180 | 36.000 1.4173 | Table B2-3 | IM 23 28 20,4 | |
28 1.1024 | 36 1.4173 | 20 0.787 | 17.7 0.697 | DLF 28 20 | 31.6 5510 | 58.9 11700 | 9.35 | 0.051 0.112 | 28.000 1.1024 | 27.991 1.1020 | 36.016 1.4180 | 36.000 1.4173 | Table B2-3 | IM 23 28 20,4 | ||
30 1.1811 | 30 1.1811 | 38 1.4961 | 16 0.630 | — | DL 30 16 | 25.9 4880 | 46.6 10500 | 7.20 | 0.040 0.088 | 30.000 1.1811 | 29.991 1.1807 | 38.016 1.4967 | 38.000 1.4961 | Table B2-3 | IM 25 30 16,4 | |
30 1.1811 | 38 1.4961 | 16 0.630 | 13.7 0.539 | DLF 30 16 | 25.9 4880 | 46.6 10500 | 7.20 | 0.045 0.099 | 30.000 1.1811 | 29.991 1.1807 | 38.016 1.4967 | 38.000 1.4961 | Table B2-3 | IM 25 30 16,4 | ||
30 1.1811 | 38 1.4961 | 20 0.787 | — | DL 30 20 | 32.8 5850 | 63.1 12600 | 10.0 | 0.050 0.110 | 30.000 1.1811 | 29.991 1.1807 | 38.016 1.4967 | 38.000 1.4961 | Table B2-3 | IM 25 30 20,4 | ||
30 1.1811 | 38 1.4961 | 20 0.787 | 17.7 0.697 | — | DLF 30 20 | 32.8 5850 | 63.1 12600 | 10.0 | 0.055 0.121 | 30.000 1.1811 | 29.991 1.1807 | 38.016 1.4967 | 38.000 1.4961 | Table B2-3 | IM 25 30 20,4 | |
30 1.1811 | 38 1.4961 | 25 0.984 | — | DL 30 25 | — | 40.9 7980 | 83.8 17100 | 13.1 | 0.063 0.139 | 30.000 1.1811 | 29.991 1.1807 | 38.016 1.4967 | 38.000 1.4961 | Table B2-3 | IM 25 30 25 | |
30 1.1811 | 38 1.4961 | 25 0.984 | 22.7 0.894 | — | DLF 30 25 | 40.9 7980 | 83.8 17100 | 13.1 | 0.068 0.150 | 30.000 1.1811 | 29.991 1.1807 | 38.016 1.4967 | 38.000 1.4961 | Table B2-3 | IM 25 30 25 | |
35 1.3780 | 35 1.3780 | 43 1.6929 | 16 0.630 | — | DL 35 16 | 28.1 5400 | 54.4 12100 | 8.40 | 0.046 0.101 | 35.000 1.3780 | 34.989 1.3775 | 43.016 1.6935 | 43.000 1.6929 | Table B2-3 | IM 30 35 16,4 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.