TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | |||||||||
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
247.650 9.7500 | 444.500 17.5000 | 139.700 5.5000 | 3130000 705000 | 0.29 | 2.06 | 813000 183000 | 406000 91200 | 2.00 | 4470000 1000000 | NP544119 | NP225734 |
249.250 9.8130 | 381.000 15.0000 | 79.375 3.1250 | 907000 204000 | 0.52 | 1.16 | 235000 52900 | 208000 46800 | 1.13 | 1690000 381000 | EE126098 | 126150 |
254.000 10.0000 | 315.912 12.4375 | 31.750 1.2500 | 255000 57300 | 0.43 | 1.39 | 66100 14900 | 48700 10900 | 1.36 | 561000 126000 | LL648449 | LL648415 |
254.000 10.0000 | 315.912 12.4375 | 31.750 1.2500 | 255000 57300 | 0.43 | 1.39 | 66100 14900 | 48700 10900 | 1.36 | 561000 126000 | LL648449 | LL648416 |
254.000 10.0000 | 323.850 12.7500 | 22.225 0.8750 | 151000 33900 | 0.35 | 1.73 | 39200 8800 | 23200 5220 | 1.69 | 391000 87800 | 29875 | 29820 |
254.000 10.0000 | 358.775 14.1250 | 71.438 2.8125 | 914000 206000 | 0.33 | 1.80 | 237000 53300 | 135000 30300 | 1.76 | 1850000 416000 | M249749 | M249710 |
254.000 10.0000 | 358.775 14.1250 | 71.438 2.8125 | 1150000 258000 | 0.33 | 1.80 | 297000 66900 | 169000 38100 | 1.76 | 1850000 416000 | M249749H | M249710X |
254.000 10.0000 | 358.775 14.1250 | 71.438 2.8125 | 914000 206000 | 0.33 | 1.80 | 237000 53300 | 135000 30300 | 1.76 | 1850000 416000 | M249749X | M249710 |
254.000 10.0000 | 365.125 14.3750 | 58.738 2.3125 | 679000 153000 | 0.37 | 1.60 | 176000 39600 | 113000 25400 | 1.56 | 1330000 299000 | EE134100 | 134143 |
254.000 10.0000 | 368.300 14.5000 | 58.738 2.3125 | 679000 153000 | 0.37 | 1.60 | 176000 39600 | 113000 25400 | 1.56 | 1330000 299000 | EE134100 | 134145 |
254.000 10.0000 | 393.700 15.5000 | 73.817 2.9062 | 1010000 228000 | 0.40 | 1.49 | 262000 59000 | 181000 40600 | 1.45 | 1600000 359000 | EE275100 | 275155 |
254.000 10.0000 | 400.050 15.7500 | 57.150 2.2500 | 782000 176000 | 0.33 | 1.81 | 203000 45600 | 115000 25900 | 1.76 | 1390000 313000 | EE251001 | 251575 |
254.000 10.0000 | 403.225 15.8750 | 69.850 2.7500 | 1010000 228000 | 0.40 | 1.49 | 262000 59000 | 181000 40600 | 1.45 | 1600000 359000 | EE275100 | 275158 |
254.000 10.0000 | 406.400 16.0000 | 69.850 2.7500 | 1010000 228000 | 0.40 | 1.49 | 262000 59000 | 181000 40600 | 1.45 | 1600000 359000 | EE275100 | 275160 |
254.000 10.0000 | 422.275 16.6250 | 86.121 3.3906 | 1550000 348000 | 0.33 | 1.80 | 401000 90100 | 228000 51300 | 1.76 | 2110000 475000 | HM252344 | HM252310 |
254.000 10.0000 | 422.275 16.6250 | 86.121 3.3906 | 1500000 337000 | 0.33 | 1.80 | 389000 87400 | 221000 49700 | 1.76 | 2020000 455000 | HM252343 | HM252310 |
254.000 10.0000 | 431.724 16.9970 | 82.550 3.2500 | 1500000 337000 | 0.33 | 1.80 | 389000 87400 | 221000 49700 | 1.76 | 2020000 455000 | HM252343 | HM252315 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.