TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | |||||||||
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
69.850 2.7500 | 120.000 4.7244 | 29.794 1.1730 | 143000 32200 | 0.38 | 1.56 | 37200 8360 | 24500 5500 | 1.52 | 186000 41900 | 482 | 473 |
69.850 2.7500 | 120.000 4.7244 | 29.794 1.1730 | 143000 32200 | 0.38 | 1.56 | 37200 8360 | 24500 5500 | 1.52 | 186000 41900 | 482 | 472 |
69.850 2.7500 | 120.000 4.7244 | 29.794 1.1730 | 138000 31100 | 0.44 | 1.38 | 35900 8060 | 26800 6020 | 1.34 | 197000 44300 | 33275 | 33472 |
69.850 2.7500 | 120.000 4.7244 | 32.545 1.2813 | 179000 40200 | 0.36 | 1.67 | 46300 10400 | 28600 6420 | 1.62 | 249000 56000 | 47487 | 47420 |
69.850 2.7500 | 120.000 4.7244 | 32.545 1.2813 | 179000 40200 | 0.36 | 1.67 | 46300 10400 | 28600 6420 | 1.62 | 249000 56000 | 47487 | 47420A |
69.850 2.7500 | 120.650 4.7500 | 25.400 1.0000 | 111000 24800 | 0.49 | 1.23 | 28600 6440 | 23900 5370 | 1.20 | 166000 37200 | 29675 | 29630 |
69.850 2.7500 | 123.825 4.8750 | 30.162 1.1875 | 143000 32200 | 0.38 | 1.56 | 37200 8360 | 24500 5500 | 1.52 | 186000 41900 | 482 | 472X |
69.850 2.7500 | 127.000 5.0000 | 36.512 1.4375 | 196000 44100 | 0.36 | 1.65 | 50900 11400 | 31700 7130 | 1.61 | 262000 58900 | 566 | 563 |
69.850 2.7500 | 127.000 5.0000 | 36.512 1.4375 | 196000 44100 | 0.36 | 1.65 | 50900 11400 | 31700 7130 | 1.61 | 262000 58900 | 566-S | 563 |
69.850 2.7500 | 127.000 5.0000 | 36.512 1.4375 | 229000 51500 | 0.50 | 1.20 | 59400 13400 | 51100 11500 | 1.16 | 256000 57600 | HM813846 | HM813811 |
69.850 2.7500 | 127.000 5.0000 | 36.512 1.4375 | 229000 51500 | 0.50 | 1.20 | 59400 13400 | 51100 11500 | 1.16 | 256000 57600 | HM813846 | HM813810 |
69.850 2.7500 | 130.175 5.1250 | 41.275 1.6250 | 276000 62100 | 0.36 | 1.66 | 71600 16100 | 44400 9980 | 1.61 | 298000 67000 | 643 | 633 |
69.850 2.7500 | 136.525 5.3750 | 41.275 1.6250 | 276000 62100 | 0.36 | 1.66 | 71600 16100 | 44400 9980 | 1.61 | 298000 67000 | 643 | 632 |
69.850 2.7500 | 139.700 5.5000 | 46.038 1.8125 | 319000 71700 | 0.47 | 1.27 | 82700 18600 | 67000 15100 | 1.24 | 405000 91000 | H715344 | H715310 |
69.850 2.7500 | 146.050 5.7500 | 36.512 1.4375 | 174000 39100 | 0.94 | 0.64 | 45000 10100 | 72300 16200 | 0.62 | 202000 45400 | HM914545 | HM914510 |
69.850 2.7500 | 146.050 5.7500 | 41.275 1.6250 | 273000 61300 | 0.78 | 0.77 | 70700 15900 | 94700 21300 | 0.75 | 256000 57500 | H913849 | H913810 |
69.850 2.7500 | 146.050 5.7500 | 41.275 1.6250 | 247000 55500 | 0.41 | 1.47 | 64000 14400 | 44800 10100 | 1.43 | 335000 75300 | 655 | 653 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.