TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | |||||||||
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
44.450 1.7500 | 95.250 3.7500 | 30.958 1.2188 | 136000 30700 | 0.74 | 0.81 | 35400 7950 | 44800 10100 | 0.79 | 132000 29700 | HM903247 | HM903210 |
44.450 1.7500 | 95.250 3.7500 | 30.958 1.2188 | 136000 30700 | 0.74 | 0.81 | 35400 7950 | 44800 10100 | 0.79 | 132000 29700 | HM903249A | HM903210 |
44.450 1.7500 | 96.838 3.8125 | 21.000 0.8268 | 98600 22200 | 0.35 | 1.69 | 25500 5740 | 15500 3480 | 1.65 | 107000 24100 | 386AS | 382A |
44.450 1.7500 | 98.425 3.8750 | 30.162 1.1875 | 122000 27500 | 0.34 | 1.77 | 31700 7120 | 18300 4120 | 1.73 | 153000 34300 | 3782 | 3732 |
44.450 1.7500 | 98.425 3.8750 | 30.958 1.2188 | 119000 26700 | 0.74 | 0.81 | 30800 6920 | 39000 8760 | 0.79 | 104000 23400 | 53176 | 53387 |
44.450 1.7500 | 98.425 3.8750 | 30.958 1.2188 | 119000 26700 | 0.74 | 0.81 | 30800 6920 | 39000 8760 | 0.79 | 104000 23400 | 53177 | 53387 |
44.450 1.7500 | 98.425 3.8750 | 30.958 1.2188 | 119000 26700 | 0.74 | 0.81 | 30800 6920 | 39000 8760 | 0.79 | 104000 23400 | 53177 | 53387X |
44.450 1.7500 | 98.425 3.8750 | 30.958 1.2188 | 136000 30700 | 0.74 | 0.81 | 35400 7950 | 44800 10100 | 0.79 | 132000 29700 | HM903247 | HM903216 |
44.450 1.7500 | 98.425 3.8750 | 30.958 1.2188 | 136000 30700 | 0.74 | 0.81 | 35400 7950 | 44800 10100 | 0.79 | 132000 29700 | HM903249A | HM903216 |
44.450 1.7500 | 98.425 3.8750 | 30.958 1.2188 | 136000 30700 | 0.74 | 0.81 | 35400 7950 | 44800 10100 | 0.79 | 132000 29700 | HM903249 | HM903216 |
44.450 1.7500 | 98.425 3.8750 | 30.958 1.2188 | 119000 26700 | 0.74 | 0.81 | 30800 6920 | 39000 8760 | 0.79 | 104000 23400 | 53176 | 53387X |
44.450 1.7500 | 101.600 4.0000 | 30.958 1.2188 | 119000 26700 | 0.74 | 0.81 | 30800 6920 | 39000 8760 | 0.79 | 104000 23400 | 53177 | 53398 |
44.450 1.7500 | 101.600 4.0000 | 30.958 1.2188 | 119000 26700 | 0.74 | 0.81 | 30800 6920 | 39000 8760 | 0.79 | 104000 23400 | 53176 | 53398 |
44.450 1.7500 | 101.600 4.0000 | 31.750 1.2500 | 133000 29800 | 0.40 | 1.50 | 34400 7740 | 23600 5310 | 1.46 | 155000 35000 | 49577 | 49520 |
44.450 1.7500 | 101.600 4.0000 | 31.750 1.2500 | 157000 35400 | 0.40 | 1.50 | 40800 9170 | 28000 6290 | 1.46 | 155000 35000 | 49576 | 49520 |
44.450 1.7500 | 101.600 4.0000 | 34.925 1.3750 | 165000 37000 | 0.29 | 2.10 | 42700 9600 | 20800 4690 | 2.05 | 191000 43000 | 527 | 522 |
44.450 1.7500 | 103.188 4.0625 | 43.658 1.7188 | 212000 47700 | 0.30 | 2.02 | 55000 12400 | 27900 6280 | 1.97 | 267000 60100 | 5356 | 5335 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.