TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Number | Bearing Dimensions | Rings | Fillet Radius(1) | Shoulder Diameter | Load Rating | ||||||||
Bore | O.D. Width | Thickness | Small Diameter O.D. | Large Bore I.D. | Shaft (Max.) | Housing (Max.) | Shaft (Min.) | Housing (Max.) | Static Load Rating | Dynamic Load Rating | Bearing Weight | ||
d D T | T1 | D1 | 1 | R r | H E | Ca0 | Ca90 | ||||||
mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | kg lbs. | |
E-2394-A(2) | 558.927 22.0050 | 762.000 30.0000 | 101.600 4.0000 | 27.79 1.094 | 762.00 30.000 | 559.05 22.010 | 6.4 0.25 | 3.0 0.12 | 736.6 29.00 | 587.5 23.13 | 22900 5150000 | 1310 293000 | 127.2 309.1 |
J-940-A | 609.600 24.0000 | 812.800 32.0000 | 101.600 4.0000 | 27.79 1.094 | 812.80 32.000 | 609.60 24.000 | 6.4 0.25 | 6.4 0.25 | 778.5 30.65 | 639.3 25.17 | 26200 5890000 | 1420 319000 | 174.0 398.0 |
F-3172-C | 711.200 28.0000 | 965.200 38.0000 | 127.000 5.0000 | 30.16 1.188 | 963.61 37.938 | 714.38 28.125 | 4.8 0.19 | 4.8 0.19 | 917.6 36.12 | 762 30.00 | 37300 8390000 | 2140 480000 | 354.20 781.00 |
H-2054-G | 711.200 28.0000 | 990.600 39.0000 | 190.500 7.5000 | 44.45 1.750 | 989.01 38.938 | 712.79 28.062 | 10.2 0.40 | 10.2 0.40 | 932.0 36.69 | 738.7 29.08 | 50900 11400000 | 3420 770000 | 460.00 1013.5 |
E-2172-A(2) | 749.300 29.5000 | 952.500 37.5000 | 127.000 5.0000 | 31.75 1.250 | 955.68 37.625 | 762.00 30.000 | 5.1 0.20 | 2.5 0.10 | 916.0 36.06 | 781.2 30.75 | 24800 5570000 | 1460 328000 | 285.0 629.0 |
T30620 | 777.697 30.6180 | 889.000 35.0000 | 47.625 1.8750 | 14.26 0.562 | 889.00 35.000 | 777.70 30.618 | 3.3 0.13 | 3.3 0.13 | 863.2 33.99 | 796.6 31.36 | 11500 2580000 | 440 99300 | 44.7 98.6 |
E-2267-A | 800.100 31.5000 | 1041.400 41.0000 | 139.700 5.5000 | 30.94 1.218 | 1041.40 41.000 | 800.10 31.500 | 6.0 0.24 | 4.0 0.16 | 999.4 39.35 | 849.8 33.46 | 40600 9120000 | 2440 548000 | 308.1 679.3 |
E-2421-A | 850.900 33.5000 | 1130.300 44.5000 | 149.860 5.9000 | 33.32 1.312 | 1130.00 44.489 | 850.90 33.500 | 9.5 0.38 | 3.2 0.13 | 1063.6 41.88 | 890.6 35.06 | 48800 11000000 | 2890 650000 | 462.0 1018.0 |
T34250 | 870.001 34.2520 | 980.001 38.5827 | 50.000 1.9685 | 14.22 0.560 | 980.00 38.583 | 870.00 34.252 | 3.3 0.13 | 3.3 0.13 | 950.7 37.43 | 898.4 35.37 | 12500 2820000 | 480 109000 | 52.7 116.3 |
E-1987-C | 939.800 37.0000 | 1244.600 49.0000 | 152.400 6.0000 | 35.71 1.406 | 1244.60 49.000 | 942.34 37.100 | 1.5 0.06 | 1.5 0.06 | 1193.8 47.00 | 984.3 38.75 | 65200 14600000 | 3440 774000 | 544.3 1200.0 |
S-4228-C | 970.700 38.2165 | 1249.950 49.2105 | 130.000 5.1881 | 30.96 1.219 | 1249.95 49.211 | 970.70 38.217 | 4.8 0.19 | 4.8 0.19 | 1206.5 47.50 | 1012.8 39.88 | 59400 13400000 | 2900 651000 | 499.0 1099.0 |
T45750 | 1162.050 45.7500 | 1282.700 50.5000 | 52.388 2.0625 | 15.96 0.628 | 1282.70 50.500 | 1162.05 45.750 | 3.3 0.13 | 3.3 0.13 | 1256.2 49.45 | 1180.0 46.46 | 19000 4280000 | 620 139000 | 80.7 177.8 |
T45751 | 1162.050 45.7500 | 1282.700 50.5000 | 57.099 2.2480 | 20.67 0.814 | 1282.70 50.500 | 1162.05 45.750 | 3.3 0.13 | 3.3 0.13 | 1256.2 49.45 | 1180.0 46.46 | 19000 4280000 | 620 139000 | 80.7 177.8 |
T53250 | 1352.550 53.2500 | 1473.200 58.0000 | 52.375 2.0620 | 15.89 0.626 | 1473.20 58.000 | 1352.55 53.250 | 3.3 0.13 | 3.3 0.13 | 1444.7 56.88 | 1368.5 53.88 | 21100 4750000 | 650 146000 | 94.4 208.0 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.