TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | ||||||||
Bore d |
O.D. D | |||||||||
Width T | Assembly Inner/Outer | |||||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | ||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | ||||
140.000 5.5118 | 300.000 11.8110 | 77.000 3.0315 | 785000 176000 | 0.83 | 0.73 | 203000 45700 | 287000 64600 | 0.71 | 1020000 230000 | 31328X |
150.000 5.9055 | 205.000 8.0709 | 28.575 1.1250 | 183000 41100 | 0.46 | 1.31 | 47400 10700 | 37200 8370 | 1.27 | 339000 76100 | JL730646/JL730612 |
150.000 5.9055 | 210.000 8.2677 | 38.000 1.4961 | 306000 68800 | 0.33 | 1.83 | 79300 17800 | 44500 10000 | 1.78 | 573000 129000 | 32930 |
150.000 5.9055 | 225.000 8.8583 | 48.000 1.8898 | 418000 94000 | 0.46 | 1.31 | 108000 24400 | 85100 19100 | 1.27 | 730000 164000 | 32030X |
150.000 5.9055 | 225.000 8.8583 | 59.000 2.3228 | 530000 119000 | 0.36 | 1.65 | 137000 30900 | 85800 19300 | 1.60 | 949000 213000 | 33030 |
150.000 5.9055 | 270.000 10.6299 | 49.000 1.9291 | 533000 120000 | 0.44 | 1.38 | 138000 31100 | 103000 23100 | 1.34 | 735000 165000 | 30230 |
150.000 5.9055 | 270.000 10.6299 | 77.000 3.0315 | 804000 181000 | 0.44 | 1.38 | 208000 46800 | 155000 34900 | 1.34 | 1230000 276000 | 32230 |
150.000 5.9055 | 320.000 12.5984 | 82.000 3.2283 | 862000 194000 | 0.83 | 0.73 | 224000 50300 | 316000 71000 | 0.71 | 1200000 270000 | 31330X |
160.000 6.2992 | 220.000 8.6614 | 32.000 1.2598 | 229000 51400 | 0.49 | 1.23 | 59300 13300 | 49300 11100 | 1.20 | 372000 83700 | JP16049/JP16010 |
160.000 6.2992 | 240.000 9.4488 | 46.000 1.8110 | 401000 90200 | 0.44 | 1.37 | 104000 23400 | 77900 17500 | 1.34 | 759000 171000 | JM734445/JM734410 |
160.000 6.2992 | 240.000 9.4488 | 51.000 2.0079 | 487000 109000 | 0.46 | 1.31 | 126000 28400 | 99100 22300 | 1.27 | 867000 195000 | 32032X |
160.000 6.2992 | 255.000 10.0394 | 63.500 2.5000 | 600000 135000 | 0.26 | 2.27 | 156000 35000 | 70400 15800 | 2.21 | 1040000 233000 | JHM133449/JHM133417 |
160.000 6.2992 | 290.000 11.4173 | 52.000 2.0472 | 573000 129000 | 0.44 | 1.38 | 149000 33400 | 111000 24900 | 1.34 | 868000 195000 | 30232 |
160.000 6.2992 | 290.000 11.4173 | 84.000 3.3071 | 1020000 229000 | 0.44 | 1.38 | 264000 59400 | 197000 44200 | 1.34 | 1630000 366000 | 32232 |
170.000 6.6929 | 230.000 9.0551 | 32.000 1.2598 | 252000 56700 | 0.46 | 1.30 | 65400 14700 | 51700 11600 | 1.27 | 436000 98100 | JP17049/JP17010 |
170.000 6.6929 | 230.000 9.0551 | 38.000 1.4961 | 329000 74000 | 0.38 | 1.57 | 85300 19200 | 56000 12600 | 1.52 | 637000 143000 | 32934 |
170.000 6.6929 | 230.000 9.0551 | 39.000 1.5354 | 316000 71100 | 0.38 | 1.57 | 82000 18400 | 53800 12100 | 1.52 | 590000 133000 | JHM534149/JHM534110 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.