KOYO BEARING
d | d1 | Boundary dimensions (mm) D B Fw | r 1) min. | r1 min. | Basic load ratings (kN) Cr C0r | Fatigue load limit (kN) Cu | Bearing No. | Design | da min. | Mounting dimensions (mm) Da ra 2) max. min. max. | rb 2) max. | Mass (kg) | ||||
151.5 | 165.5 | 230 168 180 | 2 | 2 | 1 310 | 2 200 | 273 | 32FC23170AK | 1-1 | 176 | 212 | 220 | 2 | 2 | 24 | |
181.5 | 195.5 | 260 168 209 | 1.1 | 1.1 | 1 400 | 2 530 | 301 | 314023A | 1-1 | 203 | 241 | 253 | 1 | 1 | 27.7 | |
320.833 | 350 | 490 350 385 | SP | 2 | 5 910 | 11 100 | 1 100 | 70FC49350WK | 1-2 | 360 | 457 | 480 | 2 | 2 | 226 | |
356.666 | 389.999 | 550 400 431.902 | 2 | 2 | 7 530 | 14 700 | 1 420 | 71FC55400BK | 1-4 | 400 | 511 | 540 | 2 | 2 | 336 | |
358.83 | 388.83 | 520 360 422 | 5 | 3 | 5 330 | 10 900 | 1 040 | 467412 | 2-3 | 407.8 | 486 | 501 | 4 | 2.5 | 243 | |
412.5 | 450 | 630 450 500 | 4 | 4 | 8 540 | 16 600 | 1 540 | 90FC63450KW | 1-2 | 468 | 590 | 612 | 3 | 3 | 490 | |
640.833 | 700 | 1 000 710 770 | 4 | 4 | 23 700 | 47 400 | 3 920 | 140FC100710K | 1-3P | 720 | 930 | 980 | 3 | 3 | 1 790 | |
650.833 | 710 | 1 020 710 785 | 4 | 4 | 24 200 | 49 100 | 4 030 | 142FC102710K | 1-3P | 730 | 945 | 1 000 | 3 | 3 | 2 140 | |
855 | 880 | 1 180 750 946 | 9.5 | 7.5 | 29 100 | 66 100 | 5 060 | 176FC118750AK | 1-3P | 911 | 1 106 | 1 145 | 8 | 6 | 2 480 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.