KOYO BEARING
Boundary dimensions (mm) d D B C | Fw | r min. | r1 1) min. | Basic load ratings (kN) Cr C0r | Fatigue load limit (kN) Cu | Bearing No. | Design | da min. | Mounting dimensions (mm) Da ra 2) max. min. max. | rb 2) max. | (Refer.) Mass (kg) | ||||||||||
850 | 1 180 | 850 | 850 | 940 | 7.5 | 7.5 | 31 | 800 | 72 | 700 | 5 610 | 170FC118850 | 3-2P | 886 | 1 144 | 1 104 | 6 | 6 | 2 900 | ||
1 180 | 850 | 850 | 940 | 7.5 | 7.5 | 31 | 800 | 72 | 700 | 5 610 | 170FC118850B | 2-6P | 886 | 1 144 | 1 104 | 6 | 6 | 2 900 | |||
1 180 | 875 | 850 | 940 | 7.5 | 7.5 | 31 | 800 | 72 | 700 | 5 610 | 4CR850A | 3-1P | 886 | 1 144 | 1 104 | 6 | 6 | 2 930 | |||
855 | 1 094.9 | 665 | 655 | 918 | 6 | 6 | 22 | 600 | 58 | 000 | 4 480 | 171FC109655 | 2-6P | 883 | 1 066 | 1 038 | 5 | 5 | 1 580 | ||
1 178 | 714 | 704 | 928.5 | 6 | 6 | 29 | 600 | 62 | 900 | 4 920 | 171FC118704 | 2-6P | 883 | 1 150 | 1 104 | 5 | 5 | 2 410 | |||
860 | 1 140 | 750 | 750 | 938 | 7.5 | 7.5 | 26 | 000 | 63 | 800 | 4 870 | 172FC114750 | 2-6P | 896 | 1 104 | 1 074 | 6 | 6 | 2 080 | ||
1 160 | 780 | 780 | 932 | 6 | 6 | 31 | 000 | 72 | 600 | 5 610 | 172FC116780 | 2-6P | 888 | 1 132 | 1 088 | 5 | 5 | 2 470 | |||
862.98 | 1 219.302 | 876.3 | 889 | 956 | 7.5 | 7.5 | 37 | 500 | 84 | 600 | 6 370 | 173FC122889B | 2-6P | 899 | 1 183 | 1 136 | 6 | 6 | 3 450 | ||
1 219.302 | 889 | 889 | 960 | 7.5 | 7.5 | 33 | 100 | 74 | 400 | 5 680 | 173FC122889 | 2-6P | 899 | 1 183 | 1 132 | 6 | 6 | 3 360 | |||
870 | 1 145 | 705 | 685 | 940 | 6 | 6 | 26 | 800 | 63 | 700 | 4 900 | 174FC115685B | 2-6P | 898 | 1 117 | 1 085 | 5 | 5 | 1 980 | ||
1 181.1 | 750 | 750 | 942 | 9.5 | SP | 30 | 800 | 68 | 600 | 5 250 | 174FC118750 | 3-2P | 906 | 1 137 | 1 110 | 8 | 6 | 2 470 | |||
880 | 1 140 | 800 | 800 | 946 | 6 | 6 | 29 | 600 | 77 | 400 | 5 830 | 176FC114800 | 2-6P | 908 | 1 112 | 1 078 | 5 | 5 | 2 210 | ||
1 230 | 850 | 850 | 970 | 7.5 | 7.5 | 36 | 300 | 82 | 100 | 6 220 | 176FC123850A | 2-6P | 916 | 1 194 | 1 148 | 6 | 6 | 3 280 | |||
900 | 1 220 | 840 | 840 | 981 | 7.5 | 7.5 | 35 | 000 | 83 | 100 | 6 240 | 180FC122840 | 2-6P | 936 | 1 184 | 1 146 | 6 | 6 | 2 980 | ||
1 220 | 840 | 840 | 989 | 7.5 | 7.5 | 34 | 600 | 83 | 300 | 6 240 | 180FC122840A | 2-6P | 936 | 1 184 | 1 150 | 6 | 6 | 2 980 | |||
1 230 | 895 | 870 | 990 | 7.5 | 7.5 | 33 | 000 | 77 | 500 | 5 850 | 180FC123870 | 2-6P | 936 | 1 194 | 1 154 | 6 | 6 | 3 170 | |||
1 230 | 895 | 870 | 990 | 7.5 | 7.5 | 33 | 000 | 77 | 500 | 5 850 | 180FC123870A | 3-1P | 936 | 1 194 | 1 154 | 6 | 6 | 3 160 | |||
1 280 | 930 | 930 | 1 000 | 7.5 | 7.5 | 40 | 200 | 90 | 300 | 6 730 | 180FC128930 | 2-6P | 936 | 1 244 | 1 190 | 6 | 6 | 4 050 | |||
1 280 | 1 050 | 840 | 1 000 | 7.5 | 7.5 | 36 | 200 | 79 | 100 | 6 050 | 180FC128840 | 1-6P | 936 | 1 244 | 1 190 | 6 | 6 | 3 890 | |||
920 | 1 280 | 815 | 800 | 1 010 | 7.5 | 7.5 | 36 | 000 | 79 | 900 | 6 090 | 184FC128800 | 3-2P | 956 | 1 244 | 1 196 | 6 | 6 | 3 280 | ||
1 280 | 865 | 850 | 1 015 | 7.5 | 7.5 | 34 | 600 | 77 | 500 | 5 890 | 4CR920 | 3-1P | 956 | 1 244 | 1 195 | 6 | 6 | 3 460 | |||
1 300 | 975 | 950 | 1 019 | 7.5 | 7.5 | 40 | 800 | 92 | 600 | 6 840 | 4CR920A | 3-2P | 956 | 1 264 | 1 209 | 6 | 6 | 4 180 | |||
950 | 1 300 | 965 | 950 | 1 036 | 7.5 | 7.5 | 40 | 900 | 96 | 900 | 7 090 | 4CR950A | 3-1P | 986 | 1 264 | 1 216 | 6 | 6 | 3 900 | ||
1 330 | 950 | 950 | 1 053 | 9.5 | 9.5 | 41 | 800 | 97 | 200 | 7 110 | 190FC133950 | 2-6P | 994 | 1 286 | 1 241 | 8 | 8 | 4 330 | |||
1 000 | 1 360 | 1 025 | 1 000 | 1 092 | 7.5 | 7.5 | 45 | 200 | 111 | 000 | 7 880 | 200FC136100 | 2-6P | 1 036 | 1 324 | 1 276 | 6 | 6 | 4 480 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.