KOYO BEAIRNG
d | Boundary dimensions (mm) | r1 1) min. | Basic load ratings (kN) Single row Matched pair Cr C0r Cr C0r | Fatigue load limit (kN) Cu (Single row) (Matched pair) | Single row | Bearing No. Back-to-back Face-to-face DB DF | De- sign | Load center (mm) a a1 a2 | Mounting dimensions (mm) da db Da Db ra min. min. max. max. max. | rb max. | (Refer.) Mass Single row (kg) | ||||||||||||||
D B C | r min. | ||||||||||||||||||||||||
240 | 320 320 329.5 360 360 | 38 38 40 56 56 | — — —
— — | 2.1 2.1 2.1 3 3 | 1.1 1.1 1.1 1.1 1.1 | 241 214 247 364 325 | 255 223 265 375 338 | 391 348 401 591 528 | 510 446 529 751 677 | 7.85 6.90 8.10 12.3 11.1 | 15.7 13.8 16.2 24.6 22.2 | 7948 7948B AC4833B 7048 7048B | 7948DB 7948BDB AC4833BDB 7048DB 7048BDB | 7948DF 7948BDF AC4833BDF 7048DF 7048BDF | 1 1 2 1 1 | 99.8 136.5 139.6 114.6 153.9 | 199.7 272.9 279.1 229.2 307.7 | 123.7 196.9 199.1 117.2 195.7 | 252 252 252 254 254 | 247 | 308 308 317.5 346 346 | 313 313 322.5 353 353 | 2 2 2 2.5 2.5 | 1 1 1 1 1 | 8.00 8.00 9.80 19.7 20.1 |
250 | 340 349.5 | 35 46 | 38 | 2.1 2.1 | 1.5 1.1 | 216 275 | 230 303 | 351 446 | 460 606 | 6.90 9.05 | 13.8 18.1 | AC5034B AC503546B | AC5034BDB — AC503546BDB AC503546BDF | 3 2 | 141.3 148.9 | 282.5 297.7 | — 205.7 | 262 262 | — | 328 337.5 | 331.5 342.5 | 2 2 | 1.5 1 | 9.6 13.2 | |
260 | 360 360 369.5 379.5 400 400 | 46 46 46 56 65 65 | — — — — — | 2.1 2.1 2.1 3 4 4 | 1.1 1.1 2.1 1.1 1.5 1.5 | 314 280 308 330 407 364 | 360 315 353 387 478 431 | 510 455 501 536 661 592 | 720 629 706 774 956 862 | 10.6 9.25 10.3 11.2 13.6 12.2 | 21.1 18.5 20.6 22.4 27.1 24.4 | 7952 7952B AC523746B AC5238B 7052 7052B | 7952DB 7952BDB AC523746BDB AC5238BDB 7052DB 7052BDB | 7952DF 7952BDF AC523746BDF AC5238BDF 7052DF 7052BDF | 1 1 2 2 1 1 | 112.5 153.1 155.2 162.3 128.4 171.0 | 225.1 306.1 310.3 324.5 256.7 341.9 | 133.1 214.1 218.3 212.5 126.7 211.9 | 272 272 272 274 278 278 | 272 — | 348 348 357.5 365.5 382 382 | 353 353 357.5 372.5 391.5 391.5 | 2 2 2 2.5 3 3 | 1 1 2 1 1.5 1.5 | 13.8 13.9 15.5 20.6 28.7 29.3 |
270 | 379.5 | 46 | — | 2.1 | 1.1 | 315 | 367 | 511 | 735 | 10.5 | 21.1 | AC5438B | AC5438BDB AC5438BDF | 2 | 159.4 | 318.7 | 226.7 | 282 | 277 | 367.5 | 372.5 | 2 | 1 | 24.3 | |
280 | 380 380 389.5 400 420 420 | 46 46 46 52 65 65 | — — —
— — — | 2.1 2.1 2.1 4 4 4 | 1.1 1.1 SP 1.5 1.5 1.5 | 318 283 321 335 415 384 | 372 325 381 401 507 453 | 516 460 522 544 675 623 | 744 651 763 803 1 010 906 | 10.6 9.25 10.8 11.2 14.0 13.1 | 21.2 18.5 21.5 22.5 27.9 26.2 | 7956 7956B AC563946AB AC5640B 7056 7056B | 7956DB 7956BDB AC563946ABDB AC5640BDB 7056DB 7056BDB | 7956DF 7956BDF AC563946ABDF AC5640BDF 7056DF 7056BDF | 1 1 2 1 1 1 | 118.3 161.5 163.5 228.6 133.5 179.3 | 236.6 322.9 327.1 457.2 267.1 358.7 | 144.6 230.9 235.1 353.2 137.1 228.7 | 292 292 292 298 298 298 | 287 — | 368 368 377.5 382 402 402 | 373 373 382 391.5 411.5 411.5 | 2 2 2 3 3 3 | 1 1 1 1.5 1.5 1.5 | 14.2 14.7 16.5 20.5 30.4 31.0 |
285 | 380 380 | 46 46 | — — | 3 2 | 1.1 2 | 257 255 | 296 291 | 418 414 | 592 582 | 8.40 8.25 | 16.8 16.5 | AC5738 AC5738B | AC5738DB AC5738BDB | AC5738DF AC5738BDF | 1 2 | 119.0 162.7 | 238.0 325.4 | 146.0 233.4 | 299 295 | 366 370 | 373 370 | 2.5 2 | 1 2 | 14.1 14.2 | |
290 | 409.5 419.5 | 56 60 | — — | 3 4 | 1.1 1.5 | 357 365 | 438 455 | 579 593 | 875 910 | 12.1 12.5 | 24.2 25.0 | AC584156B AC5842B | AC584156BDB AC5842BDB | AC584156BDF AC5842BDF | 2 2 | 174.8 178.9 | 349.7 357.9 | 237.7 237.9 | 304 308 | 297 298.5 | 395.5 401.5 | 402.5 411 | 2.5 3 | 1 1.5 | 22.5 26.5 |
300 | 419.5 460 | 56 74 | — — | 3 4 | 1.1 1.5 | 354 478 | 436 613 | 576 776 | 873 1 230 | 11.9 16.3 | 23.8 32.5 | AC604245B 7060B | AC604256BDB 7060BDB | AC604256BDF 7060BDF | 2 1 | 179 196.4 | 358.1 392.9 | 246.1 244.9 | 314 318 | 307 | 405.5 442 | 412.5 451.5 | 2.5 3 | 1 1.5 | 23 44.9 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.