KOYO BEARING
d | Boundary dimensions (mm) D B | r min. | S 1) (mm) | Basic load ratings (kN) Cr C0r | Fatigue load limit (kN) Cu | Bearing No. | Lubrication holes (mm) | Mounting dimensions (mm) | Mass (kg) | ||||||||||
Fixed side | Free side | P | n qty | d0 | da min. | Da max. | ra max. | ||||||||||||
200 | 280 | 80 | 2.1 | 5 | 834 | 1 | 500 | 182 | DC4940AVW | DC4940VW | 40 | 6 | 6 | 212 | 268 | 2 | 15.7 | ||
220 | 270 300 | 50 80 | 1.5 2.1 | 4 5 | 445 884 | 1 | 971 600 | 102 190 | DC4844AVW DC4944AVW | DC4844VW DC4944VW | 25 40 | 6 6 | 4 6 | 228.5 232 | 261.5 288 | 1.5 2 | 6.40 17.1 | ||
240 | 300 320 | 60 80 | 2 2.1 | 4 5 | 639 918 | 1 1 | 330 720 | 139 201 | DC4848AVW DC4948AVW | DC4848VW DC4948VW | 30 40 | 6 6 | 5 6 | 250 252 | 290 308 | 2 2 | 10.2 18.4 | ||
260 | 320 360 | 60 100 | 2 2.1 | 4 6 | 1 | 667 340 | 1 2 | 450 520 | 148 275 | DC4852AVW DC4952AVW | DC4852VW DC4952VW | 30 50 | 6 8 | 5 6 | 270 272 | 310 348 | 2 2 | 11.0 32.0 | |
280 | 350 380 | 69 100 | 2 2.1 | 4 6 | 1 | 832 410 | 1 2 | 720 700 | 189 290 | DC4856AVW DC4956AVW | DC4856VW DC4956VW | 34.5 50 | 6 8 | 5 6 | 290 292 | 340 368 | 2 2 | 16.0 33.9 | |
300 | 380 420 | 80 118 | 2.1 3 | 6 6 | 1 1 | 010 950 | 2 3 | 160 710 | 237 399 | DC4860AVW DC4960AVW | DC4860VW DC4960VW | 40 59 | 8 8 | 6 8 | 312 314 | 368 406 | 2 2.5 | 23.0 53.0 | |
320 | 400 | 80 | 2.1 | 6 | 1 | 040 | 2 | 310 | 249 | DC4864AVW | DC4864VW | 40 | 8 | 6 | 332 | 388 | 2 | 24.3 | |
340 | 420 460 | 80 118 | 2.1 3 | 6 6 | 1 2 | 070 080 | 2 4 | 430 150 | 258 432 | DC4868AVW DC4968AVW | DC4868VW DC4968VW | 40 59 | 8 8 | 6 8 | 352 354 | 408 446 | 2 2.5 | 25.6 59.0 | |
360 | 440 480 | 80 118 | 2.1 3 | 6 6 | 1 2 | 100 120 | 2 4 | 580 390 | 270 450 | DC4872AVW DC4972AVW | DC4872VW DC4972VW | 40 59 | 8 8 | 6 8 | 372 374 | 428 466 | 2 2.5 | 27.0 62.0 | |
380 | 480 520 | 100 140 | 2.1 4 | 6 7 | 1 2 | 650 870 | 3 5 | 570 600 | 355 553 | DC4876AVW DC4976AVW | DC4876VW DC4976VW | 50 70 | 8 8 | 6 8 | 392 398 | 468 502 | 2 3 | 45.3 92.3 | |
400 | 540 | 140 | 4 | 7 | 2 | 980 | 5 | 990 | 582 | DC4980AVW | DC4980VW | 70 | 8 | 8 | 418 | 522 | 3 | 96.4 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.