KOYO BEAIRNG
Shaft Dia. | Fw | Ew | Bc | Assembly Designation | Load Ratings | Fatigue Load Limit Cu | Speed Ratings | Approx. Wt. | Mounting Dimensions | |||||
-0.20 -0.008 -0.55 -0.022 | Dynamic | Static | S | H | ||||||||||
C | C0 | Grease | Oil | Max. | Min. | Max. | Min. | |||||||
mm in | mm in | mm in | mm in | kN lbf | kN | min-1 | kg lbs | mm in | mm in | mm in | mm in | |||
12 0.4724 | 12 0.4724 | 17 0.6693 | 13 0.512 | K12X17X13 | 8.93 2010 | 9.29 2090 | 1.20 | 16000 | 25000 | 0.008 0.018 | 12.000 0.4724 | 11.992 0.4721 | 17.017 0.6700 | 17.006 0.6695 |
12 0.4724 | 18 0.7087 | 12 0.472 | K12X18X12H | 9.76 2190 | 9.40 2110 | 1.40 | 14000 | 22000 | 0.009 0.020 | 12.000 0.4724 | 11.992 0.4721 | 18.017 0.7093 | 18.006 0.7089 | |
13 0.5118 | 13 0.5118 | 17 0.6693 | 10 0.394 | K13X17X10 | 7.22 1620 | 8.33 1870 | 1.25 | 19000 | 29000 | 0.004 0.009 | 13.000 0.5118 | 12.992 0.5115 | 17.017 0.6700 | 17.006 0.6695 |
13 0.5118 | 18 0.7087 | 15 0.591 | K13X18X15F | 10.8 2430 | 12.1 2720 | 1.85 | 16000 | 25000 | 0.008 0.01 | 13.000 0.5118 | 12.992 0.5115 | 18.017 0.7093 | 18.006 0.7089 | |
14 0.5512 | 14 0.5512 | 18 0.7087 | 8 0.315 | K14X18X8 | 5.39 1210 | 5.82 1310 | 0.880 | 19000 | 29000 | 0.004 0.009 | 14.000 0.5512 | 13.992 0.5509 | 18.017 0.7093 | 18.006 0.7089 |
14 0.5512 | 18 0.7087 | 10 0.394 | K14X18X10 | 7.17 1 610 | 8.41 1890 | 1.30 | 19000 | 29000 | 0.005 0.011 | 14.000 0.5512 | 13.992 0.5509 | 18.017 0.7093 | 18.006 0.7089 | |
14 0.5512 | 18 0.7087 | 13 0.512 | K14X18X13 | 9.73 2190 | 12.5 2810 | 1.90 | 19000 | 29000 | 0.006 0.013 | 14.000 0.5512 | 13.992 0.5509 | 18.017 0.7093 | 18.006 0.7089 | |
14 0.5512 | 18 0.7087 | 15 0.591 | K14X18X15 | 10.5 2360 | 13.8 3100 | 2.15 | 19000 | 29000 | 0.007 0.015 | 14.000 0.5512 | 13.992 0.5509 | 18.017 0.7093 | 18.006 0.7089 | |
14 0.5512 | 18 0.7087 | 17 0.669 | K14X18X17H | 12.4 2790 | 17.1 3840 | 2.65 | 19000 | 29000 | 0.008 0.018 | 14.000 0.5512 | 13.992 0.5509 | 18.017 0.7093 | 18.006 0.7089 | |
14 0.5512 | 19 0.748 | 13 0.512 | K14X19X13H | 10.2 2290 | 11.4 2560 | 1.75 | 16000 | 24000 | 0.008 0.018 | 14.000 0.5512 | 13.992 0.5509 | 19.020 0.7488 | 19.007 0.7483 | |
14 0.5512 | 19 0.748 | 18 0.709 | K14X19X18F | 13.2 2970 | 16.0 3600 | 2.50 | 16000 | 24000 | 0.011 0.024 | 14.000 0.5512 | 13.992 0.5509 | 19.020 0.7488 | 19.007 0.7483 | |
14 0.5512 | 20 0.7874 | 12 0.472 | K14X20X12 | 10.5 2360 | 10.6 2380 | 1.60 | 14000 | 21000 | 0.009 0.020 | 14.000 0.5512 | 13.992 0.5509 | 20.020 0.7882 | 20.007 0.7877 | |
15 0.5906 | 15 0.5906 | 18 0.7087 | 14 0.551 | K15X18X14TN | 7.92 1780 | 11.9 2680 | 1.80 | 13000 | 23000 | 0.003 0.007 | 15.000 0.5906 | 14.992 0.5902 | 18.017 0.7093 | 18.006 0.7089 |
15 0.5906 | 18 0.7087 | 16 0.63 | K15X18X16F | 8.36 1880 | 12.6 2830 | 1.95 | 13000 | 23000 | 0.005 0.011 | 15.000 0.5906 | 14.992 0.5902 | 18.017 0.7093 | 18.006 0.7089 | |
15 0.5906 | 18 0.7087 | 17 0.669 | K15X18X17 | 8.08 1820 | 12.1 2720 | 1.85 | 23000 | 36000 | 0.005 0.011 | 15.000 0.5906 | 14.992 0.5902 | 18.017 0.7093 | 18.006 0.7089 | |
15 0.5906 | 19 0.748 | 10 0.394 | K15X19X10 | 7.87 1770 | 9.69 2180 | 1.45 | 18000 | 28000 | 0.005 0.011 | 15.000 0.5906 | 14.992 0.5902 | 19.020 0.7488 | 19.007 0.7483 | |
15 0.5906 | 19 0.748 | 13 0.512 | K15X19X13 | 9.66 2170 | 12.6 2830 | 1.90 | 18000 | 28000 | 0.007 0.015 | 15.000 0.5906 | 14.992 0.5902 | 19.020 0.7488 | 19.007 0.7483 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.