KOYO BEARING
d | Boundary dimensions (mm) D B | r (Refer.) | Basic load ratings (kN) Cr C0r | Fatigue load limit (kN) Cu | Bearing No. | |||||
Cylindrical bore | Tapered bore | |||||||||
440 | 720 720 790 790 | 280 280 280 280 | 6 6 7.5 7.5 | 7 7 8 8 | 080 540 580 670 | 11 12 12 12 | 200 900 300 700 | 589 707 793 776 | 24188R 24188RHA 23288R 23288RHA | 24188RK30 24188RHAK30 23288RK 23288RHAK |
460 | 600 620 680 680 680 680 760 760 760 760 830 830 | 90 118 163 163 218 218 240 240 300 300 296 296 | 3 4 6 6 6 6 7.5 7.5 7.5 7.5 7.5 7.5 | 1 2 4 4 5 5 6 7 7 8 9 9 | 800 890 060 520 740 660 510 240 320 390 520 600 | 3 5 7 7 10 10 10 11 12 14 13 14 | 660 350 170 430 100 300 800 200 200 200 700 200 | 306 404 480 497 536 656 648 697 597 746 867 856 | 23896R 23992R 23092R 23092RHA 24092R 24092RHA 23192R 23192RHA 24192R 24192RHA 23292R 23292RHA | 23896RK 23992RK 23092RK 23092RHAK 24092RK30 24092RHAK30 23192RK 23192RHAK 24192RK30 24192RHAK30 23292RK 23292RHAK |
480 | 650 700 700 700 700 790 790 790 790 870 870 | 128 165 165 218 218 248 248 308 308 310 310 | 5 6 6 6 6 7.5 7.5 7.5 7.5 7.5 7.5 | 3 4 4 5 5 6 7 8 9 10 10 | 290 190 670 540 800 840 740 730 880 500 600 | 6 7 7 9 10 11 12 14 15 15 15 | 130 540 860 650 700 500 000 800 900 100 700 | 446 505 532 514 492 698 638 707 792 953 791 | 23996R 23096R 23096RHA 24096R 24096RHA 23196R 23196RHA 24196R 24196RHA 23296R 23296RHA | 23996RK 23096RK 23096RHAK 24096RK30 24096RHAK30 23196RK 23196RHAK 24196RK30 24196RHAK30 23296RK 23296RHAK |
500 | 670 | 128 | 5 | 3 | 330 | 6 | 310 | 447 | 239/500R | 239/500RK |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
KOYO BEARING
d | Boundary dimensions (mm) D B | r (Refer.) | Basic load ratings (kN) Cr C0r | Fatigue load limit (kN) Cu | Bearing No. | |||||
Cylindrical bore | Tapered bore | |||||||||
440 | 720 720 790 790 | 280 280 280 280 | 6 6 7.5 7.5 | 7 7 8 8 | 080 540 580 670 | 11 12 12 12 | 200 900 300 700 | 589 707 793 776 | 24188R 24188RHA 23288R 23288RHA | 24188RK30 24188RHAK30 23288RK 23288RHAK |
460 | 600 620 680 680 680 680 760 760 760 760 830 830 | 90 118 163 163 218 218 240 240 300 300 296 296 | 3 4 6 6 6 6 7.5 7.5 7.5 7.5 7.5 7.5 | 1 2 4 4 5 5 6 7 7 8 9 9 | 800 890 060 520 740 660 510 240 320 390 520 600 | 3 5 7 7 10 10 10 11 12 14 13 14 | 660 350 170 430 100 300 800 200 200 200 700 200 | 306 404 480 497 536 656 648 697 597 746 867 856 | 23896R 23992R 23092R 23092RHA 24092R 24092RHA 23192R 23192RHA 24192R 24192RHA 23292R 23292RHA | 23896RK 23992RK 23092RK 23092RHAK 24092RK30 24092RHAK30 23192RK 23192RHAK 24192RK30 24192RHAK30 23292RK 23292RHAK |
480 | 650 700 700 700 700 790 790 790 790 870 870 | 128 165 165 218 218 248 248 308 308 310 310 | 5 6 6 6 6 7.5 7.5 7.5 7.5 7.5 7.5 | 3 4 4 5 5 6 7 8 9 10 10 | 290 190 670 540 800 840 740 730 880 500 600 | 6 7 7 9 10 11 12 14 15 15 15 | 130 540 860 650 700 500 000 800 900 100 700 | 446 505 532 514 492 698 638 707 792 953 791 | 23996R 23096R 23096RHA 24096R 24096RHA 23196R 23196RHA 24196R 24196RHA 23296R 23296RHA | 23996RK 23096RK 23096RHAK 24096RK30 24096RHAK30 23196RK 23196RHAK 24196RK30 24196RHAK30 23296RK 23296RHAK |
500 | 670 | 128 | 5 | 3 | 330 | 6 | 310 | 447 | 239/500R | 239/500RK |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.