KOYO BEARING
Bearing No. 1) | Design | da max. | Mounting dimensions (mm) Da Sa ra max. min. min. max. | rb max. | Constant
e | Axial load factors
Y2 Y3 Y0 | (Refer.) Mass (kg) | |||||
45384 | 1-P | 488 | 672 | 623 | 7 | 5 | 5 | 0.39 | 1.74 | 2.59 | 1.70 | 352 |
EE931170D/931250 | 1-P | 482 | 610 | 585 | 8 | 6.4 | 6.4 | 0.32 | 2.10 | 3.13 | 2.06 | 189 |
EE328172D/328269 | 1-P | 484 | 660 | 620 | 11 | 6.4 | 3.2 | 0.40 | 1.68 | 2.50 | 1.64 | 370 |
EE736173D/736238 | 1 | 473 | 585 | 565 | 8 | 6.4 | 3.6 | 0.35 | 1.95 | 2.90 | 1.91 | 135 |
45288 45388 | 1 1-P | 500 506 | 622 692 | 592 642 | 10 7 | 5 5 | 5 5 | 0.28 0.39 | 2.43 1.74 | 3.61 2.59 | 2.37 1.70 | 182 367 |
M270748D/M270710 M270749D/M270710 | 1-P 1-P | 491 491 | 610 610 | 585 585 | 8 8 | 6.4 6.4 | 3.2 3.2 | 0.33 0.33 | 2.03 2.03 | 3.02 3.02 | 1.98 1.98 | 234 234 |
EE244181D/244235 L770849D/L770810 EE737179D/737260 | 1 1 1 | 488 488 500 | 580 580 635 | 555 560 600 | 7 7 7 | 3.2 3.2 6.4 | 1.6 1.6 3.2 | 0.40 0.47 0.37 | 1.67 1.43 1.80 | 2.48 2.12 2.69 | 1.63 1.40 1.76 | 98.1 99.9 175 |
45292 | 1 | 510 | 652 | 616 | 6 | 5 | 5 | 0.39 | 1.74 | 2.59 | 1.70 | 197 |
57567 M272749D/M272710 | 1 1-P | 520 520 | 655 655 | 630 630 | 7 7 | 6.4 6.4 | 3.2 3.2 | 0.33 0.33 | 2.03 2.03 | 3.02 3.02 | 1.98 1.98 | 267 277 |
45296 | 1-P | 531 | 672 | 625 | 6 | 5 | 5 | 0.40 | 1.68 | 2.50 | 1.64 | 215 |
LM272249D/LM272210 | 1 | 510 | 590 | 585 | 8 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 117 |
LM772749D/LM772710 | 1 | 510 | 620 | 595 | 9 | 3.2 | 3.2 | 0.47 | 1.43 | 2.12 | 1.40 | 126 |
452/500 2TR500-4 | 1-P 1-P | 545 518 | 692 826 | 645 765 | 8 9 | 5 8 | 5 3 | 0.39 0.33 | 1.74 2.03 | 2.59 3.02 | 1.70 1.98 | 222 1 030 |
2TR502 | 1 | 515 | 683 | 656 | 10 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 322 |
M274149D/M274110 | 1-P | 545 | 685 | 655 | 10 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 323 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.