KOYO BEARING
d | Boundary dimensions (mm) D T B | r 3) min. | r1 3) min. | Basic load ratings (kN) Radial Axial Cr C0r Ca C0a | Fatigue load limit (kN) Cu (Radial) (Axial) | Bearing No. 1) | ||||||||||
400 | 650 | 240 | 240 6 | SP | 4 | 720 | 8 | 390 | 4 | 070 | 11 | 000 | 735 | 965 | 2TR400L-4/DP | |
406.4 | 546.1 | 138.112 | 138.112 6.4 | SP | 1 | 870 | 3 | 920 | 1 | 610 | 5 | 160 | 368 | 482 | 45T815514 | |
410 | 580 | 160 | 160 4 | 7 | 2 | 730 | 5 | 430 | 2 | 350 | 7 | 140 | 530 | 267 | 45T825816A-1 | |
430 | 535 600 | 84 200 | 84 200 | 3 4 | SP 3 | 1 3 | 040 830 | 2 8 | 270 230 | 1 | 896 800 | 2 5 | 990 880 | 224 734 | 293 526 | 45T865408 45T866020 |
440 | 650 | 155 | 155 6 | SP | 2 | 770 | 5 | 110 | 2 | 390 | 6 | 720 | 467 | 613 | 45T886516A | |
445 | 620 | 160 | 160 4 | 2.5 | 2 | 660 | 5 | 060 | 2 | 290 | 6 | 650 | 467 | 612 | 45T896216 | |
450 | 820 830 | 300 320 | 300 7.5 320 7.5 | 7.5 7.5 | 6 7 | 280 000 | 10 10 | 000 900 | 6 7 | 560 310 | 15 17 | 900 200 | 842 895 | 1 340 1 420 | 45T908230U 45T908332-1 | |
460 | 619 | 150 | 150 4 | 4 | 2 | 290 | 4 | 640 | 2 | 390 | 7 | 370 | 420 | 669 | 45T926215 | |
470 | 700 720 | 270 216 | 270 216 | 5 6 | SP 6 | 3 4 | 740 130 | 7 7 | 850 360 | 3 4 | 620 480 | 11 12 | 500 100 | 664 650 | 981 1 070 | 45T947027A 45T947222/DP |
482 | 655 | 170 | 160 4 | 4 | 2 | 370 | 5 | 270 | 2 | 040 | 6 | 930 | 463 | 608 | 45T966616-1 | |
482.6 | 733.5 733.501 733.501 733.501 | 190 200 200 200 | 190 SP 200.025 6.4 200.025 17.5 200.025 17.5 | SP 6.4 6.4 6.4 | 4 3 3 3 | 030 690 690 690 | 8 7 7 7 | 000 100 100 100 | 3 4 4 4 | 270 000 000 000 | 9 11 11 11 | 880 600 600 600 | 696 611 611 611 | 859 1 010 1 010 1 010 | 45T977319 45T977320C 45T977320D 45T977320J | |
500 | 820 900 | 256 400 | 256 7.5 400 7.5 | 7.5 5 | 6 10 | 210 300 | 11 19 | 700 500 | 4 10 | 720 800 | 13 30 | 600 900 | 972 1 420 | 1 130 2 270 | 2TR500-3 2TR500J | |
509.998 | 733.5 | 200.02 | 200.02 5 | 6 | 4 | 030 | 8 | 000 | 3 | 270 | 9 | 880 | 696 | 859 | 2TR510L-1 | |
510 | 800 | 285 | 285 6 | SP | 6 | 730 | 12 | 300 | 5 | 340 | 14 | 800 | 995 | 1 200 | 2TR510-2 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.