KOYO BEARING
Bearing No. 1) | Design | da max. | Mounting dimensions (mm) Da S ra max. min. min. max. | rb max. | Constant
e | Axial load factors
Y2 Y3 Y0 | (Refer.) Mass (kg) | |||||
47T724838A | 1 | 383 | 466 | 446 | 3.5 | 2.5 | 3 | 0.40 | 1.68 | 2.50 | 1.64 | 177 |
47T724838C | 1 | 381 | 466 | 448 | 5 | 2.5 | 1 | 0.33 | 2.03 | 3.02 | 1.98 | 183 |
47T725137 | 1 | 392 | 486 | 471 | 7 | 4 | 6 | 0.33 | 2.03 | 3.02 | 1.98 | 232 |
47T725237 | 1 | 395 | 498 | 476 | 8.5 | 4 | 5 | 0.33 | 2.03 | 3.02 | 1.98 | 259 |
47T725241 | 1-P | 395 | 498 | 479 | 8.5 | 4 | 5 | 0.33 | 2.03 | 3.02 | 1.98 | 292 |
47272 | 1 | 406 | 518 | 490 | 10 | 4 | 5 | 0.32 | 2.12 | 3.15 | 2.07 | 221 |
47T725428 | 1 | 402 | 518 | 489 | 10.5 | 4 | 5 | 0.55 | 1.24 | 1.84 | 1.21 | 224 |
47T7254 | 1 | 408 | 522 | 492 | 9.5 | 3 | 4 | 0.27 | 2.47 | 3.67 | 2.41 | 373 |
47T745238B | 1-P | 404 | 502 | 483 | 9 | 6.4 | 3.2 | 0.29 | 2.32 | 3.45 | 2.26 | 269 |
47T745238D | 1 | 403 | 508 | 483 | 7.5 | 3.2 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 265 |
47T745238J | 1-P | 401 | 502 | 485 | 10.5 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 268 |
HM265049D/010/010D | 1-P | 403 | 502 | 483 | 7 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 269 |
47T745638 | 1-P | 417 | 541 | 516 | 10.5 | 6.4 | 3.2 | 0.29 | 2.32 | 3.45 | 2.26 | 344 |
47T745235 | 1-P | 398 | 498 | 479 | 9 | 3 | 1.5 | 0.40 | 1.68 | 2.50 | 1.64 | 216 |
47T745026 | 1 | 399 | 486 | 459 | 7 | 3.2 | 1.6 | 0.43 | 1.56 | 2.32 | 1.52 | 145 |
47T765236 | 1 | 417 | 498 | 484 | 11 | 4 | 5 | 0.32 | 2.12 | 3.15 | 2.07 | 225 |
47T765240 | 1 | 404 | 502 | 482 | 9.5 | 3 | 2 | 0.40 | 1.68 | 2.50 | 1.64 | 248 |
37276 | 1 | 415 | 514 | 496 | 7.5 | 4 | 5 | 0.40 | 1.68 | 2.50 | 1.64 | 268 |
47276 | 1 | 429 | 538 | 511 | 9 | 4 | 5 | 0.27 | 2.47 | 3.67 | 2.41 | 232 |
47T765629 | 1-P | 428 | 542 | 513 | 11 | 3 | 4 | 0.27 | 2.47 | 3.67 | 2.41 | 246 |
47T765629A | 1 | 427 | 542 | 515 | 11 | 3 | 5 | 0.27 | 2.47 | 3.67 | 2.41 | 244 |
47T765633A | 1-P | 427 | 538 | 514 | 11 | 4 | 5 | 0.27 | 2.47 | 3.67 | 2.41 | 278 |
47T765639 | 1 | 422 | 542 | 514 | 9 | 3 | 1.5 | 0.35 | 1.95 | 2.90 | 1.91 | 307 |
47T765637 | 1-P | 423 | 538 | 515 | 10 | 4 | 5 | 0.33 | 2.03 | 3.02 | 1.98 | 312 |
47T765850 | 1 | 427 | 558 | 529 | 10.5 | 4 | 5 | 0.33 | 2.03 | 3.02 | 1.98 | 478 |
47376 | 1 | 445 | 598 | 552 | 6.5 | 4 | 5 | 0.32 | 2.12 | 3.15 | 2.07 | 476 |
47T766242 | 1-P | 435 | 598 | 561 | 10 | 4 | 5 | 0.46 | 1.47 | 2.19 | 1.44 | 499 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.