KOYO BEARING
Bearing No. 1) | Design | da max. | Mounting dimensions (mm) Da S ra max. min. min. max. | rb max. | Constant
e | Axial load factors
Y2 Y3 Y0 | (Refer.) Mass (kg) | |||||
EE931170D/250/251XD | 1-P | 481 | 612 | 586 | 8 | 6.4 | 6.4 | 0.32 | 2.10 | 3.13 | 2.06 | 385 |
EE736173D/238/239D | 1-P | 474 | 586 | 562 | 9 | 6.4 | 3.6 | 0.35 | 1.94 | 2.89 | 1.90 | 291 |
47T885842 | 1-P | 467 | 562 | 544 | 1.5 | 3 | 1.5 | 0.26 | 2.55 | 3.80 | 2.50 | 288 |
37288 | 1 | 482 | 592 | 576 | 9 | 5 | 5 | 0.40 | 1.68 | 2.50 | 1.64 | 417 |
47T886246 | 1-P | 474 | 602 | 573 | 10.5 | 3 | 5 | 0.40 | 1.68 | 2.50 | 1.64 | 436 |
47T886443 | 1-P | 485 | 613 | 587 | 9.5 | 4 | 5 | 0.33 | 2.03 | 3.02 | 1.98 | 450 |
47T886447 | 1-P | 483 | 613 | 588 | 10.5 | 4 | 2 | 0.33 | 2.03 | 3.02 | 1.98 | 500 |
47288 | 1-P | 500 | 622 | 595 | 11 | 5 | 5 | 0.28 | 2.43 | 3.61 | 2.37 | 361 |
47288A | 1 | 500 | 622 | 595 | 9.5 | 5 | 5 | 0.28 | 2.43 | 3.61 | 2.37 | 375 |
47T886645 | 1 | 489 | 638 | 610 | 9.5 | 4 | 2 | 0.32 | 2.12 | 3.15 | 2.07 | 532 |
M270749D/710/710D | 1-P | 491 | 612 | 584 | 8 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 472 |
M270449D/10/10D | 1-P | 478 | 573 | 557 | 9 | 5 | 2 | 0.33 | 2.03 | 3.02 | 1.98 | 278 |
47T905845 | 1 | 475 | 552 | 537 | 2 | 5 | 1.5 | 0.26 | 2.55 | 3.80 | 2.50 | 286 |
47T916028A | 1-P | 485 | 581 | 560 | 8.5 | 3.2 | 1.6 | 0.47 | 1.43 | 2.12 | 1.40 | 307 |
EE737179D/260/261D | 1-P | 501 | 637 | 603 | 9 | 6.4 | 3.2 | 0.37 | 1.80 | 2.69 | 1.76 | 365 |
47T925928 | 1 | 483 | 572 | 555 | 10.5 | 2.5 | 1 | 0.44 | 1.52 | 2.26 | 1.49 | 177 |
47T926236 | 1 | 490 | 601 | 572 | 8 | 2.5 | 1 | 0.47 | 1.43 | 2.12 | 1.40 | 292 |
47T926342 | 1-P | 495 | 607 | 582 | 8 | 3 | 1.5 | 0.33 | 2.03 | 3.02 | 1.98 | 386 |
37292 | 1 | 500 | 622 | 598 | 8 | 5 | 5 | 0.33 | 2.03 | 3.02 | 1.98 | 495 |
47T926838 | 1 | 515 | 658 | 618 | 10.5 | 4 | 2 | 0.36 | 1.87 | 2.79 | 1.83 | 475 |
47T927344 | 1-P | 519 | 702 | 662 | 13 | 5 | 2.5 | 0.47 | 1.43 | 2.12 | 1.40 | 710 |
47T956037A | 1 | 501 | 581 | 566 | 10.5 | 4.8 | 1.6 | 0.26 | 2.55 | 3.80 | 2.50 | 246 |
47T966850 | 1-P | 523 | 656 | 641 | 12.5 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 591 |
M272749D/710/710D | 1-P | 524 | 656 | 627 | 7.5 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 575 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.