KOYO BEARING
Boundary dimensions d D T B r r1 mm 1/25.4 mm 1/25.4 mm 1/25.4 mm 1/25.4 min. min. | Basic load ratings (kN) Cr C0r | Fatigue load limit (kN) Cu | Bearing No. 1) | Design | da max. | Mounting dimensions (mm) Da Sa ra max. min. min. max. | rb max. | Constant
e | Axial load factors
Y2 Y3 Y0 | (Refer.) Mass (kg) | ||||||||||||||||
100 | 165 | 52 | 52 | 2 | 2.5 | 298 | 384 | 55.9 | 45320 | 1 | 119 | 155 | 148 | 3.9 | 2 | 2 | 0.35 | 1.95 | 2.90 | 1.91 | 4.26 | |||||
110 | — | 180 | 56 | 56 | — | 2 | 2.5 | 378 | 505 | 72.2 | 45322 | 1 | 128 | 170 | 160 | 4 | 2 | 2 | 0.35 | 1.95 | 2.90 | 1.91 | 5.40 | |||
120 | — — | 180 200 | — | 46 62 | — | 46 62 | — — | 2 2 | 2.5 2.5 | 286 444 | 424 598 | 59.4 83.4 | 45224 45324 | 1 1 | 138 142 | 170 190 | 163 178 | 4 4 | 2 2 | 2 2 | 0.26 0.35 | 2.55 1.95 | 3.80 2.90 | 2.50 1.91 | 4.08 7.92 | |
127.000 | 5.0000 5.0000 5.0000 | 182.563 234.950 254.000 | 7.1875 9.2500 10.0000 | 76.200 152.400 171.450 | 3.0000 6.0000 6.7500 | 76.200 139.700 161.925 | 3.0000 5.5000 6.3750 | 3.2 3.2 6.4 | 1.6 5.2 3.2 | 487 1 120 1 480 | 858 1 650 2 010 | 120 200 240 | 48290D/48220 95499D/95925 EE153053D/153100 | 1 1 1 | 141 151 154 | 171 223 236 | 167 205 218 | 3.8 8 11 | 3.2 3.2 6.4 | 1.6 5.2 3.2 | 0.31 0.37 0.32 | 2.21 1.83 2.10 | 3.29 2.72 3.13 | 2.16 1.79 2.05 | 6.57 27.1 39.2 | |
130 | — — | 200 210 | — | 52 64 | — | 52 64 | — — | 2 2 | 2.5 2.5 | 376 476 | 548 657 | 75.6 90.3 | 45226 45326 | 1 1 | 152 153 | 190 200 | 179 185 | 4 4 | 2 2 | 2 2 | 0.27 0.36 | 2.47 1.87 | 3.67 2.79 | 2.41 1.83 | 5.96 8.41 | |
130.005 | 5.1183 | 215.900 | 8.5000 | 123.825 | 4.8750 | 123.825 | 4.8750 | 3.2 | 1.6 | 691 | 1 100 | 132 | 74510D/74850 | 1 | 154 | 204 | 194 | 5 | 3.2 | 1.6 | 0.49 | 1.38 | 2.06 | 1.35 | 17.3 | |
133.350 | 5.2500 5.2500 | 196.850 203.200 | 7.7500 8.0000 | 92.075 92.075 | 3.6250 3.6250 | 92.075 92.075 | 3.6250 3.6250 | 3.2 3.2 | 1.6 1.6 | 669 669 | 1 120 1 120 | 137 137 | 67390D/67322 67390D/67320 | 1 1 | 146 146 | 185 191 | 181 181 | 5 5 | 3.2 3.2 | 1.6 1.6 | 0.34 0.34 | 1.96 1.96 | 2.92 2.92 | 1.92 1.92 | 9.46 10.9 | |
136.525 | 5.3750 5.3750 | 190.500 225.425 | 7.5000 8.8750 | 77.788 120.650 | 3.0625 4.7500 | 77.788 120.650 | 3.0625 4.7500 | 3.2 3.2 | 1.6 1.6 | 505 1 020 | 944 1 610 | 129 194 | 48393D/48320 H228649D/H228610 | 1 1 | 150 156 | 179 214 | 175 202 | 4.7 6 | 3.2 3.2 | 1.6 1.6 | 0.32 0.33 | 2.10 2.03 | 3.13 3.02 | 2.06 1.98 | 6.87 19.4 | |
139.700 | 5.5000 | 200.025 | 7.8750 | 75.408 | 2.9688 | 77.788 | 3.0625 | 3.3 | 0.8 | 527 | 982 | 133 | 48680D/48620 | 1 | 155 | 188 | 183 | 4 | 3.3 | 0.8 | 0.34 | 2.01 | 2.99 | 1.96 | 8.01 | |
140 | — | 210 225 250 | 53 68 88 | 53 68 88 | — | 2 2.5 3 | 2.5 3 4 | 390 611 769 | 564 807 915 | 76.9 103 117 | 45228 45328 45T282509 | 1 1 1 | 159 160 166 | 200 213 236 | 188 210 224 | 4 4 7.5 | 2 2 2.5 | 2 2.5 3 | 0.27 0.40 0.43 | 2.47 1.68 1.57 | 3.67 2.50 2.34 | 2.41 1.64 1.53 | 6.45 10.0 16.0 | |||
149.225 | 5.8750 | 254.000 | 10.0000 | 120.650 | 4.7500 | 120.650 | 4.7500 | 3.2 | 1.6 | 1 180 | 1 830 | 215 | 99587D/99100 | 1 | 172 | 242 | 224 | 8 | 3.2 | 1.6 | 0.41 | 1.66 | 2.47 | 1.62 | 26.0 | |
150 | — — —
— | 225 225 250 250 | — | 56 75 80 100 | — | 56 75 80 100 | — — —
— | 2.5 2.5 2.5 2.5 | 3 1 3 3 | 445 640 684 966 | 686 965 955 1 510 | 91.6 129 120 182 | 45230 45T302308 45330 45T302510A | 1 1 1 1 | 174 167 179 179 | 213 213 238 238 | 203 206 220 226 | 4 6.5 4 6.5 | 2 2 2 2 | 2.5 0.8 2.5 2.5 | 0.26 0.40 0.35 0.40 | 2.55 1.68 1.95 1.68 | 3.80 2.50 2.90 2.50 | 2.50 1.64 1.91 1.64 | 7.87 9.78 15.5 20.0 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.